Football 2026
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Safety | Redshirt Sophomore | 6-3 | 205 lbs | Charlotte, N.C. | Independence | |||
| 0 | Wide Receiver | Senior | 6-2 | 190 lbs | Knoxville, Tenn. | Powell | |||
| 2 | Wide Receiver | Redshirt Junior | 5-10 | 163 lbs | Richmond, Va. | Highland Springs | |||
| 3 | Linebacker | Senior | 6-2 | 221 lbs | Gloucester, Va. | Life Christian Academy | Miami | ||
| 5 | Cornerback | Redshirt Sophomore | 6-2 | 185 lbs | Alexandria, Va. | Flint Hill School | |||
| 6 | Wide Receiver | Redshirt Sophomore | 6-2 | 180 lbs | Virginia Beach, Va. | Green Run | |||
| 6 | Safety | Senior | 6-3 | 205 lbs | Hampton, Va. | Phoebus | Pitt | ||
| 7 | Wide Receiver | Redshirt Sophomore | 6-3 | 201 lbs | King George, Va. | King George | |||
| 7 | Safety | Graduate Student | 5-11 | 195 lbs | Chesapeake, Va. | Oscar Smith | Clemson | ||
| 9 | Cornerback | Redshirt Senior | 5-9 | 192 lbs | Charlotte, N.C. | Hough | East Carolina | ||
| 11 | Safety | Redshirt Senior | 5-11 | 204 lbs | Fort Worth, Texas | Southwest Christian | Rice | ||
| 12 | Linebacker | Redshirt Sophomore | 6-4 | 205 lbs | Bowie, Md. | St. Vincent Pallotti | |||
| 12 | Quarterback | Redshirt Freshman | 6-2 | 195 lbs | Fort Worth, Texas | DeSoto | |||
| 13 | Defensive Line | Redshirt Senior | 6-3 | 283 lbs | Virginia Beach, Va. | Floyd E. Kellam | Iowa Western C.C. | ||
| 13 | Tight End | Redshirt Junior | 6-2 | 255 lbs | Bassett, Va. | Bassett | |||
| 14 | Safety | Sophomore | 6-2 | 203 lbs | Orange County, Va. | Woodberry Forest | |||
| 15 | Safety | Sophomore | 6-1 | 202 lbs | Richmond, Va. | Highland Springs | |||
| 15 | Wide Receiver | Sophomore | 6-3 | 174 lbs | Winston-Salem, N.C. | Mount Tabor | |||
| 16 | Running Back | Redshirt Freshman | 5-10 | 178 lbs | Woodbridge, Va. | Hayfield | |||
| 16 | Linebacker | Sophomore | 6-2 | 220 lbs | Prince George's County, Md. | DeMatha Catholic | |||
| 17 | Kicker | Redshirt Senior | 5-11 | 180 lbs | Spartanburg, S.C. | Spartanburg | |||
| 18 | Quarterback | Redshirt Freshman | 6-2 | 210 lbs | Charlotte, N.C. | Irmo | |||
| 21 | Wide Receiver | Redshirt Freshman | 6-2 | 211 lbs | Chattanooga, Tenn. | Baylor School | |||
| 23 | Running Back | Redshirt Sophomore | 6-0 | 200 lbs | Mount Airy, N.C. | Mount Airy | |||
| 23 | Cornerback | Redshirt Junior | 5-11 | 189 lbs | Greenville, S.C. | Powdersville | |||
| 26 | Linebacker | Redshirt Senior | 6-3 | 227 lbs | Meriden, Conn. | Platt | Temple | ||
| 27 | Running Back | Redshirt Senior | 5-11 | 219 lbs | Oklahoma City, Okla. | Putnam City | Central Missouri | ||
| 28 | Cornerback | Sophomore | 5-11 | 185 lbs | Virginia Beach, Va. | Green Run | |||
| 28 | Wide Receiver | Redshirt Freshman | 6-1 | 195 lbs | Gainesviile, Va. | Patriot | |||
| 29 | Cornerback | Redshirt Freshman | 5-10 | 166 lbs | Chesapeake, Va. | Oscar Smith | |||
| 31 | Defensive Line | Redshirt Junior | 6-3 | 248 lbs | Richmond, Va. | Douglas S. Freeman | |||
| 32 | Defensive Line | Redshirt Sophomore | 6-4 | 256 lbs | Mount Airy, N.C. | Mount Airy | |||
| 34 | Cornerback | Redshirt Sophomore | 5-11 | 194 lbs | Aldie, Va. | John Champe | |||
| 35 | Running Back | Redshirt Sophomore | 5-10 | 209 lbs | Irmo, S.C. | Dutch Fork | |||
| 35 | Cornerback | Sophomore | 6-0 | 171 lbs | Camden, S.C. | Camden | |||
| 36 | Linebacker | Redshirt Junior | 6-3 | 222 lbs | Bristol, Va. | Virginia High | |||
| 41 | Linebacker | Redshirt Junior | 6-0 | 229 lbs | Virginia Beach, Va. | Frank W. Cox | |||
| 42 | Defensive Line | Redshirt Junior | 6-5 | 251 lbs | Indianapolis, Ind. | Decatur Central | |||
| 44 | Linebacker | Redshirt Freshman | 6-2 | 243 lbs | Culpeper, Va. | Eastern View | |||
| 49 | Kicker | Redshirt Sophomore | 5-11 | 183 lbs | Ashburn, Va. | Stone Bridge | |||
| 50 | Linebacker | Redshirt Junior | 6-0 | 236 lbs | Richmond, Va. | Highland Springs | |||
| 50 | Offensive Line | Redshirt Freshman | 6-5 | 298 lbs | Manassas, Va. | Forest Park | |||
| 51 | Offensive Line | Redshirt Sophomore | 6-4 | 304 lbs | Suwanee, Ga. | Lambert | US. Military Academy Prep School | ||
| 52 | Defensive Line | Redshirt Freshman | 6-2 | 226 lbs | Rocky Point, N.C. | Heide Trask | |||
| 54 | Defensive Line | Redshirt Junior | 6-8 | 288 lbs | Crozet, Va. | Western Albemarle | |||
| 55 | Defensive Line | Redshirt Sophomore | 6-4 | 282 lbs | Virginia Beach, Va. | Frank W. Cox | |||
| 56 | Offensive Line | Redshirt Junior | 6-5 | 302 lbs | Charleston, W.Va. | George Washington | |||
| 57 | Offensive Line | Redshirt Sophomore | 6-5 | 300 lbs | Sterling, Ill. | Sterling | West Virginia | ||
| 58 | Offensive Line | Redshirt Sophomore | 6-4 | 298 lbs | Hudson, Ohio | Hudson | |||
| 58 | Defensive Line | Redshirt Freshman | 6-5 | 246 lbs | Virginia Beach, Va. | Green Run | |||
| 62 | Offensive Line | Redshirt Sophomore | 6-3 | 296 lbs | Frederick, Md. | Our Lady of Good Counsel | West Virginia | ||
| 66 | Offensive Line | Graduate Student | 6-4 | 318 lbs | Athens, Ga. | Clarke Central | Georgia State | ||
| 71 | Offensive Line | Redshirt Freshman | 6-3 | 332 lbs | Silver Spring, Md. | Our Lady of Good Counsel | West Virginia | ||
| 76 | Offensive Line | Redshirt Sophomore | 6-7 | 310 lbs | Mount Olive, N.J. | Mount Olive | |||
| 77 | Offensive Line | Redshirt Senior | 6-7 | 332 lbs | Bluefield, Va. | Graham | |||
| 79 | Offensive Line | Redshirt Senior | 6-5 | 318 lbs | Scituate, Mass. | Boston College (HS) | |||
| 80 | Wide Receiver | Redshirt Sophomore | 6-2 | 192 lbs | Richmond, Va. | Collegiate School | |||
| 82 | Tight End | Redshirt Senior | 6-5 | 254 lbs | Pilot Mountain, N.C. | East Surry | |||
| 83 | Wide Receiver | Redshirt Freshman | 6-2 | 194 lbs | Avon Lake, Ohio | Avon Lake | |||
| 85 | Wide Receiver | Redshirt Sophomore | 5-9 | 180 lbs | Vinton, Va. | William Byrd | |||
| 86 | Wide Receiver | Redshirt Freshman | 6-0 | 180 lbs | Virginia Beach, Va. | Norfolk Academy | |||
| 87 | Tight End | Redshirt Senior | 6-4 | 249 lbs | Centreville, Va. | Westfield | |||
| 88 | Defensive Line | Redshirt Freshman | 6-2 | 290 lbs | Leesburg, Va. | Stone Bridge | |||
| 90 | Defensive Line | Redshirt Sophomore | 6-5 | 285 lbs | Berea, Ohio | Berea-Midpark | |||
| 92 | Kicker | Redshirt Sophomore | 5-11 | 187 lbs | Winston-Salem, N.C. | Oak Grove | |||
| 93 | Punter | Redshirt Freshman | 6-2 | 195 lbs | Bassett, Va. | Bassett | |||
| 94 | Defensive Line | Redshirt Senior | 6-3 | 288 lbs | Marietta, Ga. | Osborne | Georgia Southern | ||
| 96 | Long Snapper | Redshirt Senior | 6-2 | 219 lbs | Dacula, Ga. | Mill Creek | |||
| 99 | Tight End | Redshirt Senior | 6-6 | 231 lbs | South Riding, Va. | Freedom | |||
| 99 | Defensive Line | Redshirt Sophomore | 6-0 | 293 lbs | Elkton, Md. | DeMatha Catholic |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
