Year | Name | Position | Round | Pick | Overall | Team |
---|---|---|---|---|---|---|
2023 | Chamarri Conner | CB | 4 | 17 | 119 | Kansas City |
2022 | Lecitus Smith | G | 6 | 37 | 215 | Arizona |
2022 | Luke Tenuta | OT | 6 | 31 | 209 | Buffalo |
2022 | Amaré Barno | EDGE | 6 | 10 | 189 | Carolina |
2022 | James Mitchell | TE | 5 | 34 | 177 | Detroit |
2021 | Khalil Herbert | RB | 6 | 33 | 217 | Chicago |
2021 | Divine Deablo | S | 3 | 17 | 80 | Las Vegas |
2021 | Christian Darrisaw | OT | 1 | 23 | 23 | Minnesota |
2021 | Caleb Farley | CB | 1 | 22 | 22 | Tennessee |
2020 | Dalton Keene | TE | 3 | 37 | 101 | New England |
2018 | Tremaine Edmunds | LB | 1 | 16 | 16 | Buffalo |
2018 | Terrell Edmunds | S | 1 | 28 | 28 | Pittsburgh |
2018 | Tim Settle | DT | 5 | 26 | 163 | Washington |
2018 | Wyatt Teller | G | 5 | 29 | 166 | Buffalo |
2018 | Greg Stroman | CB | 7 | 23 | 241 | Washington |
2018 | Adonis Alexander SUP | CB | 6 | 20 | 20 | Washington |
2017 | Chuck Clark | DB | 6 | 2 | 186 | Baltimore |
2017 | Bucky Hodges | TE | 6 | 17 | 201 | Minnesota |
2017 | Sam Rogers | FB | 6 | 22 | 206 | Los Angeles Rams |
2017 | Isaiah Ford | WR | 7 | 19 | 237 | Miami |
2016 | Kendall Fuller | CB | 3 | 21 | 84 | Washington |
2016 | Dadi Nicolas | DE | 6 | 28 | 203 | Kansas City |
2015 | Kyshoen Jarrett | SS | 6 | 5 | 181 | Washington |
2015 | Laurence Gibson | OT | 7 | 26 | 243 | Dallas |
2014 | Kyle Fuller | CB | 1 | 14 | 14 | Chicago |
2014 | Logan Thomas | QB | 4 | 20 | 120 | Arizona |
2014 | Antone Exum | CB | 6 | 6 | 182 | Minnesota |
2013 | Corey Fuller | WR | 6 | 3 | 171 | Detroit |
2013 | Vinston Painter | OT | 6 | 5 | 173 | Denver |
2012 | David Wilson | RB | 1 | 32 | 32 | New York Giants |
2012 | Jayron Hosley | CB | 3 | 31 | 94 | New York Giants |
2012 | Danny Coale | WR | 5 | 17 | 152 | Dallas |
2011 | Ryan Williams | RB | 2 | 6 | 38 | Arizona |
2011 | Rashad Carmichael | CB | 4 | 30 | 127 | Houston |
2011 | Tyrod Taylor | QB | 6 | 15 | 180 | Baltimore |
2010 | Jason Worilds | DE | 2 | 20 | 52 | Pittsburgh |
2010 | Kam Chancellor | FS | 5 | 2 | 133 | Seattle |
2010 | Ed Wang | OT | 5 | 9 | 140 | Buffalo |
2010 | Brent Bowden | P | 6 | 3 | 172 | Tampa Bay |
2010 | Cody Grimm | LB | 7 | 4 | 211 | Tampa Bay |
2009 | Victor "Macho" Harris | CB | 5 | 21 | 157 | Philadelphia |
2008 | Duane Brown | OT | 1 | 26 | 26 | Houston |
2008 | Brandon Flowers | CB | 2 | 4 | 35 | Kansas City |
2008 | Eddie Royal | F | 2 | 11 | 42 | Denver |
2008 | Chris Ellis | DE | 3 | 9 | 72 | Buffalo |
2008 | Xavier Adibi | LB | 4 | 19 | 118 | Houston |
2008 | Carlton Powell | DT | 5 | 13 | 148 | Denver |
2008 | Josh Morgan | SE | 6 | 8 | 174 | San Francisco |
2008 | Justin Harper | SE | 7 | 8 | 215 | Baltimore |
2007 | Aaron Rouse | S | 3 | 26 | 89 | Green Bay |
2007 | David Clowney | WR | 5 | 20 | 157 | Green Bay |
2007 | Brandon Frye | OT | 5 | 26 | 163 | Houston |
2006 | Jimmy Williams | DB | 2 | 5 | 37 | Atlanta |
2006 | Darryl Tapp | DE | 2 | 31 | 63 | Seattle |
2006 | James Anderson | LB | 3 | 24 | 88 | Carolina |
2006 | Jeff King | TE | 5 | 23 | 155 | Carolina |
2006 | Jonathan Lewis | DT | 6 | 8 | 177 | Arizona |
2006 | Justin Hamilton | DB | 7 | 14 | 222 | Cleveland |
2006 | Jimmy Martin | OT | 7 | 19 | 227 | San Diego |
2006 | Will Montgomery | OL | 7 | 26 | 234 | Carolina |
2006 | Cedric Humes | RB | 7 | 32 | 240 | Pittsburgh |
2005 | Eric Green | DB | 3 | 11 | 75 | Arizona |
2005 | Vincent Fuller | S | 4 | 7 | 108 | Tennessee |
2005 | Jon Dunn | OT | 6 | 7 | 217 | Cleveland |
2004 | DeAngelo Hall | DB | 1 | 8 | 8 | Atlanta |
2004 | Kevin Jones | RB | 1 | 30 | 30 | Detroit |
2004 | Jake Grove | C | 2 | 13 | 45 | Oakland |
2004 | Ernest Wilford | WR | 4 | 24 | 120 | Jacksonville |
2004 | Nathaniel Adibi | DE | 5 | 13 | 145 | Pittsburgh |
2003 | Lee Suggs | RB | 4 | 18 | 115 | Cleveland |
2003 | Willie Pile | FS | 7 | 38 | 252 | Kansas City |
2002 | André Davis | WR | 2 | 15 | 47 | Cleveland |
2002 | Ben Taylor | LB | 4 | 13 | 111 | Cleveland |
2002 | Kevin McCadam | SS | 5 | 13 | 148 | Atlanta |
2002 | David Pugh | DT | 6 | 10 | 182 | Indianapolis |
2002 | Bob Slowikowski | TE | 6 | 39 | 211 | Dallas |
2002 | Chad Beasley | DT | 7 | 7 | 218 | Minnesota |
2002 | Derrius Monroe | DE | 7 | 13 | 224 | New Orleans |
2002 | Jarrett Ferguson | FB | 7 | 40 | 251 | Buffalo |
2001 | Michael Vick | QB | 1 | 1 | 1 | Atlanta |
2001 | Cory Bird | S | 3 | 29 | 91 | Indianapolis |
2001 | Matt Lehr | OG | 5 | 6 | 137 | Dallas |
2000 | John Engelberger | DT | 2 | 4 | 35 | San Francisco |
2000 | Ike Charlton | CB | 2 | 21 | 52 | Seattle |
2000 | Corey Moore | LB | 3 | 27 | 89 | Buffalo |
2000 | Anthony Midget | CB | 5 | 5 | 134 | Atlanta |
2000 | Shyrone Stith | RB | 7 | 37 | 243 | Jacksonville |
1999 | Pierson Prioleau | S | 4 | 15 | 110 | San Francisco |
1999 | Derek Smith | OT | 5 | 32 | 165 | Washington |
1998 | Todd Washington | C | 4 | 12 | 104 | Tampa Bay |
1998 | Gennaro DiNapoli | G | 4 | 17 | 109 | Oakland |
1998 | Ken Oxendine | FB | 7 | 12 | 201 | Atlanta |
1998 | Marcus Parker | RB | 7 | 13 | 202 | Cincinnati |
1997 | Jim Druckenmiller | QB | 1 | 26 | 26 | San Francisco |
1997 | Torrian Gray | S | 2 | 19 | 49 | Minnesota |
1997 | Antonio Banks | CB | 4 | 17 | 113 | Minnesota |
1997 | Cornell Brown | DE | 6 | 31 | 194 | Baltimore |
1996 | Bryan Still | WR | 2 | 11 | 41 | San Diego |
1996 | J.C. Price | DT | 3 | 27 | 88 | Carolina |
1995 | Antonio Freeman | WR | 3 | 26 | 90 | Green Bay |
1995 | Ken Brown | LB | 4 | 26 | 124 | Denver |
1994 | Tyronne Drakeford | CB | 2 | 33 | 62 | San Francisco |
1994 | John Burke | TE | 4 | 18 | 121 | New England |
1994 | Jim Pyne | C | 7 | 6 | 200 | Tampa Bay |
1992 | Eugene Chung | OT | 1 | 13 | 13 | New England |
1992 | Will Furrer | QB | 4 | 23 | 107 | Chicago |
1992 | Damien Russell | DB | 6 | 11 | 151 | San Francisco |
1992 | William Boatwright | G | 7 | 19 | 187 | Philadelphia |
1992 | John Granby | DB | 12 | 26 | 334 | Denver |
1991 | Al Chamblee | LB | 12 | 8 | 314 | Tampa Bay |
1990 | Jock Jones | LB | 8 | 19 | 212 | Cleveland |
1990 | Roger Brown | DB | 8 | 22 | 215 | Green Bay |
1988 | Steve Johnson | TE | 6 | 17 | 154 | New England |
1988 | Carter Wiley | DB | 12 | 1 | 306 | Atlanta |
1988 | Victor Jones | LB | 12 | 5 | 310 | Tampa Bay |
1987 | Eddie Hunter | RB | 8 | 1 | 196 | New York Jets |
1987 | Curtis Taliaferro | LB | 8 | 13 | 208 | Atlanta |
1985 | Bruce Smith | DE | 1 | 1 | 1 | Buffalo |
1985 | Jesse Penn | LB | 2 | 16 | 44 | Dallas |
1985 | Ashley Lee | DB | 8 | 5 | 201 | Atlanta |
1985 | Joe Jones | TE | 10 | 18 | 270 | Dallas |
1985 | Al Young 9 | DB | 11 | 19 | 299 | New York Giants |
1984 | Mike Johnson SUP | LB | 1 | 18 | 18 | Cleveland |
1984 | Tony Paige | FB | 6 | 9 | 149 | New York Jets |
1982 | Robert Brown | LB | 4 | 15 | 98 | Green Bay |
1980 | Doug McDougald | DE | 5 | 14 | 124 | New England |
1980 | Kenny Lewis | RB | 5 | 15 | 125 | Oakland |
1977 | Tom Beasley | DT | 3 | 4 | 60 | Pittsburgh |
1976 | Phil Rogers | RB | 7 | 21 | 203 | St. Louis |
1975 | Ricky Scales | WR | 13 | 15 | 327 | Houston |
1975 | Ken Lambert | DB | 16 | 12 | 402 | Houston |
1973 | Don Strock | QB | 5 | 7 | 111 | Miami |
1971 | Jack Simcsak | P | 17 | 9 | 425 | Denver |
1970 | Ken Edwards | RB | 6 | 4 | 134 | Buffalo |
1969 | Jim "Waddey" Harvey | T | 8 | 1 | 183 | Buffalo |
1969 | Rick Piland | G | 13 | 24 | 335 | Kansas City |
1968 | Ken Barefoot | TE | 5 | 2 | 113 | Washington |
1968 | Jim Richards | DB | 8 | 18 | 210 | New York Jets |
1967 | Andy Bowling | LB | 4 | 25 | 105 | St. Louis |
1967 | Tommy Francisco | HB | 14 | 6 | 347 | Denver |
1967 | Donnie Bruce | G | 16 | 16 | 409 | Oakland |
1965 | Bob Schweickert 7 | B | 3 | 1 | 29 | San Francisco |
1965 | Sonny Utz 8 | FB | 6 | 5 | 75 | Dallas |
1964 | Jake Adams 6 | E | 13 | 9 | 177 | St. Louis |
1963 | Gene Breen 5 | T | 15 | 14 | 210 | Green Bay |
1961 | Don Oakes 3 | T | 3 | 14 | 42 | Philadelphia |
1961 | Mike Zeno 4 | G | 16 | 4 | 214 | Los Angeles Rams |
1961 | Bernie Vishneski | T | 16 | 11 | 221 | New York Giants |
1960 | Carroll Dale 2 | E | 8 | 2 | 26 | Los Angeles Rams |
1959 | Jim Burks | T | 26 | 2 | 302 | Philadelphia |
1958 | Russ Moon | T | 24 | 4 | 281 | Chicago Bears |
1957 | Bob Wolfenden | B | 13 | 2 | 147 | Los Angeles Rams |
1957 | Hilmer Olson | C | 16 | 10 | 191 | Detroit |
1957 | Tom Dalzell | T | 22 | 11 | 264 | Chicago Bears |
1955 | George Preas | G | 5 | 2 | 51 | Baltimore |
1955 | Johnny Dean | B | 7 | 9 | 82 | San Francisco |
1955 | Howie Wright | B | 21 | 1 | 242 | Chicago Cardinals |
1955 | Jim Locke | T | 27 | 2 | 315 | Baltimore |
1955 | Tom Petty | E | 30 | 2 | 351 | Washington |
1954 | Tom Hughes | T | 25 | 11 | 300 | Cleveland |
1953 | Madison "Buzz" Nutter | C | 12 | 3 | 136 | Washington |
1951 | Sterling Wingo | B | 28 | 9 | 337 | Los Angeles Rams |
1948 | Frank Ballard | G | 15 | 95 | Buffalo (AAFC) | |
1944 | John Maskas 1 | T | 14 | 11 | 142 | Boston |
1937 | Herman "Foots" Dickerson | B | 7 | 3 | 63 | Chicago Cardinals |
1 - Maskas was also drafted by the Buffalo franchise of the All-America Football Conference (AAFC) in the 10th round with the 74th overall pick in 1947.
2 - Dale was also drafted by the Minneapolis franchise of the AFL in 1960.
3 - Oakes was also drafted by the Boston franchise of the AFL in the 21st round of the 1961 draft.
4 - Zeno was also drafted by the Boston franchise of the AFL in the fourth round of the 1961 draft.
5 - Breen was also drafted by the San Diego franchise of the AFL in the 16th round of the 1963 draft.
6 - Adams was also drafted by the Kansas City franchise of the AFL in the 12th round of the 1964 draft.
7 - Schweickert was also drafted by the New York Jets of the AFL in the fourth round of the 1965 draft.
8 - Utz was also drafted by the New York Jets of the AFL in the 13th round of the 1965 draft.
9 - Young only played basketball at Virginia Tech.
SUP - Supplemental Draft.