Volleyball 2023 Schedule
Type
Season
View
Schedule Stats
- Overall13-16
- PCT.448
- Conf.3-15
- PCT.167
- StreakL2
- Home6-8
- Away3-8
- Neutral4-0
Schedule Events
Toledo Invitational
vs.
 Memphis
Toledo, Ohioneutral
W 3-0
at
 Toledo
Toledo, Ohioaway
W 3-2
vs.
 Youngstown State
Toledo, Ohioneutral
W 3-0
at
 Clemson
Clemson, S.C.away
L 2-3
at
 Syracuse
Syracuse, N.Y.away
W 3-0
at
 Boston College
Chestnut Hill, Mass.away
L 0-3
at
 Wake Forest
Winston-Salem, N.C.away
L 0-3
at
 NC State
Raleigh, N.C.away
L 0-3
at
#7 Pitt
Pittsburgh, Pa.away
L 0-3
at
 Virginia
Charlottesville, Va.away
L 2-3
at
 North Carolina
Chapel Hill, N.C.away
L 0-3
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs.  Morgan StateCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 3-0 | ||
| vs.  QuinnipiacCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 3-0 | ||
| vs.  FurmanCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 3-0 | ||
| vs.  Memphis | Toledo, Ohio | W 3-0 | ||
| at  Toledo | Toledo, Ohio | W 3-2 | ||
| vs.  Youngstown State | Toledo, Ohio | W 3-0 | ||
| at  Lehigh | Bethlehem, Pa. | W 3-0 | ||
| vs.  Delaware State | Bethlehem, Pa. | W 3-0 | ||
| vs.  Fairleigh Dickinson | Bethlehem, Pa. | W 3-1 | ||
| vs.  QueensCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 3-1 | ||
| vs.  East CarolinaCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | L 2-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 2-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 1-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 0-3 | ||
| at  Clemson | Clemson, S.C. | L 2-3 | ||
| at  Syracuse | Syracuse, N.Y. | W 3-0 | ||
| at  Boston College | Chestnut Hill, Mass. | L 0-3 | ||
| at  Wake Forest | Winston-Salem, N.C. | L 0-3 | ||
| at  NC State | Raleigh, N.C. | L 0-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | W 3-2 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 1-3 | ||
| at #7 Pitt | Pittsburgh, Pa. | L 0-3 | ||
| at  Virginia | Charlottesville, Va. | L 2-3 | ||
| at  North Carolina | Chapel Hill, N.C. | L 0-3 | ||
| at  Duke | Durham, N.C. | L 0-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 1-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | W 3-1 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 0-3 | ||
| vs. | Blacksburg, Va. / Cassell Coliseum | L 0-3 | 
