Baseball 2008
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | OF | 5-10 | 185 lbs | Sophomore | Cockeysville, Md. | Dulaney | |||
3 | OF | 5-7 | 169 lbs | Junior | Ashburn, Va. | Stone Bridge | |||
4 | UTL | 5-11 | 190 lbs | Redshirt Junior | Virginia Beach, Va. | Carmel (CA)/Cuesta CC | |||
5 | INF | 5-10 | 179 lbs | Senior | Richmond, Va. | Tucker | |||
7 | OF | 5-7 | 157 lbs | Junior | Chesterfield, Va. | Lloyd C. Bird/VMI | |||
8 | 1B | 6-1 | 215 lbs | Redshirt Senior | Chappaqua, N.Y. | Greeley | |||
9 | UTL | 6-0 | 189 lbs | Junior | Lynchburg, Va. | Rustburg | |||
10 | SS | 5-11 | 171 lbs | Freshman | Lexington, Va. | Rockbridge County | |||
11 | INF | 6-0 | 198 lbs | Redshirt Junior | Tomball, Texas | Tomball/McClennan CC | |||
12 | P | 5-10 | 170 lbs | Redshirt Freshman | New Castle, Va. | Craig County | |||
13 | C | 5-11 | 192 lbs | Sophomore | Front Royal, Va. | Notre Dame Academy | |||
14 | INF | 5-7 | 176 lbs | Junior | Gate City, Va. | Gate City | |||
15 | P | 6-3 | 185 lbs | Redshirt Senior | Scottsdale, Ariz. | Chaparral/Glendale CC | |||
16 | P | 6-3 | 217 lbs | Sophomore | Fort Worth, Texas | Fossil Ridge/Texas Pan-Am | |||
17 | P | 5-11 | 179 lbs | Freshman | Hazlet, N.J. | Raritan | |||
18 | P | 5-9 | 167 lbs | Sophomore | Danville, Va. | George Washington | |||
20 | P | 6-4 | 227 lbs | Redshirt Senior | Alexandria, Va. | St. Stephen's | |||
21 | P | 6-4 | 201 lbs | Redshirt Sophomore | Manchester, Md. | Calvert Hall | |||
22 | P | 6-0 | 186 lbs | Senior | Virginia Beach, Va. | Salem | |||
23 | 1B/3B | 6-6 | 227 lbs | Redshirt Freshman | Richmond, Va. | Godwin/William & Mary | |||
24 | P | 5-9 | 171 lbs | Freshman | Chesterfield, Va. | Forest Park | |||
25 | OF | 6-1 | 197 lbs | Senior | Miami, Fla. | Braddock | |||
26 | INF | 5-7 | 162 lbs | Redshirt Freshman | Atlanta, Ga. | Lovett/Kentucky | |||
28 | P | 5-11 | 191 lbs | Redshirt Sophomore | Baltimore, Md. | Mt. Saint Joseph | |||
29 | UTL | 5-10 | 182 lbs | Freshman | Newport News, Va. | Menchville | |||
30 | UTL | 6-5 | 201 lbs | Freshman | Earlysville, Va. | Albemarle | |||
31 | P | 6-1 | 169 lbs | Sophomore | Vineland, N.J. | St. Augustine/Western Carolina | |||
32 | P/OF | 6-1 | 183 lbs | Freshman | Front Royal, Va. | Notre Dame Academy | |||
33 | P | 6-5 | 235 lbs | Redshirt Junior | High Point, N.C. | SW Guilford | |||
34 | 1B/3B | 6-1 | 185 lbs | Redshirt Freshman | Roanoke, Va. | Hidden Valley | |||
35 | UTL | 6-1 | 174 lbs | Freshman | Richmond, Va. | St. Christopher's | |||
36 | P | 6-5 | 182 lbs | Freshman | Groton, Conn. | Fitch | |||
38 | P | 6-2 | 245 lbs | Freshman | Walpole, Mass. | Walpole | |||
39 | P | 6-3 | 191 lbs | Freshman | Waynesboro, Va. | Waynesboro | |||
40 | C | 6-0 | 206 lbs | Freshman | Marietta, Ga. | Walton | |||
41 | P | 6-6 | 228 lbs | Sophomore | Garden Grove, Calif. | Los Alamitos/Pepperdine | |||
42 | OF | 5-8 | 177 lbs | Freshman | Manakin Sabot, Va. | Goochland |
No coaching staff found