Lacrosse 2015
Season
View
Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 4-0 | Junior | Vero Beach, Fla. | Vero Beach | ||||
| 2 | M | Freshman | McLean, Va. | Connelly School of the Holy Child | |||||
| 3 | M | 4-0 | Redshirt Freshman | Corning, N.Y. | Corning-Painted Post East | ||||
| 4 | M | 4-0 | Sophomore | Ashton, Md. | Sherwood | ||||
| 5 | A | 4-0 | Junior | Virginia Beach, Va. | Cape Henry | ||||
| 6 | A | 4-0 | Junior | Roanoke, Va. | Patrick Henry | ||||
| 7 | D | 4-0 | Senior | Lancaster, Pa. | Penn Manor | ||||
| 8 | A | 4-0 | Freshman | North Caldwell, N.J. | West Essex Regional | ||||
| 9 | D | 4-0 | Sophomore | Rockville, Md. | Good Counsel | ||||
| 10 | A | 4-0 | Sophomore | Odenton, Md. | Arundel | ||||
| 11 | A | 4-0 | Junior | Victor, N.Y. | Victor | ||||
| 12 | M | 4-0 | Junior | West Islip, N.Y. | West Islip | ||||
| 13 | A | 4-0 | Senior | Cary, N.C. | Apex | ||||
| 14 | M | 4-0 | Sophomore | Stony Brook, N.Y. | Ward Melville | ||||
| 15 | D | 4-0 | Junior | Westminster, Md. | Westminster | ||||
| 16 | M | 4-0 | Freshman | Washington, N.J. | Voorhees | ||||
| 17 | D | 4-0 | Senior | Brooklin, Ontario, Canada | Donald A. Wilson | ||||
| 18 | M | 4-0 | Freshman | Moorestown, N.J. | Moorestown | ||||
| 19 | A | 4-0 | Senior | Lewes, Del. | Cape Henlopen | ||||
| 20 | M | 4-0 | Freshman | Alpharetta, Ga. | Milton | ||||
| 21 | M | 4-0 | Senior | North Bethesda, Md. | Walter Johnson | ||||
| 22 | A | 4-0 | Freshman | Rockville, Md. | Good Counsel | ||||
| 23 | M | 4-0 | Freshman | Bel Air, Md. | John Carroll | ||||
| 24 | M | 4-0 | Sophomore | Miller Place, N.Y. | Rocky Point | ||||
| 25 | M | 4-0 | Sophomore | Clarksville, Md. | Atholton | ||||
| 27 | D | 4-0 | Sophomore | Glan Head, N.Y. | North Shore | ||||
| 29 | G | 4-0 | Junior | San Diego, Calif. | Rancho Bernardo | ||||
| 31 | D | 4-0 | Sophomore | Carnegie, Pa. | Oakland Catholic | ||||
| 32 | M | 4-0 | Freshman | Ballston Spa, N.Y. | Emma Willard | ||||
| 33 | G | 4-0 | Sophomore | Rockville, Md. | Good Counsel | ||||
| 34 | M | 4-0 | Freshman | Norristown, Pa. | Methacton | ||||
| 35 | A | 4-0 | Senior | Bel Air, Md. | C. Milton Wright | ||||
| 36 | M | 4-0 | Freshman | Manlius, N.Y. | Fayetteville-Manlius |
No coaching staff found
