Swimming & Diving 2004-05
Season
View
Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 6-0 | Junior | Cape Elizabeth, Me. | |||||
- | - | 5-10 | Senior | Grafton, Va. | |||||
- | - | 6-2 | Freshman | Chesterfield, Va. | |||||
- | - | 5-4 | Sophomore | Mechanicsburg, Pa. | |||||
- | - | 5-3 | Freshman | Raleigh, N.C. | |||||
- | - | 6-2 | Freshman | Roanoke, Va. | |||||
- | - | 5-8 | Senior | Reston, Va. | |||||
- | - | 5-4 | Freshman | Spring, Texas | |||||
- | - | 5-10 | Sophomore | Recife, Brazil | |||||
- | - | 5-7 | Sophomore | Yorktown, Va. | |||||
- | - | 5-8 | Freshman | Richmond, Va. | |||||
- | - | 6-3 | Freshman | Broomall, Pa. | |||||
- | - | 5-5 | Sophomore | Virginia Beach, Va. | |||||
- | - | 5-11 | Sophomore | Dover, Del. | |||||
- | - | 6-0 | Freshman | North Haven, Conn. | |||||
- | - | 5-6 | Junior | Atlanta, Ga. | |||||
- | - | 5-11 | Junior | Glen Allen, Va. | |||||
- | - | 6-5 | Sophomore | Latham, N.Y. | |||||
- | - | 5-7 | Sophomore | Irmo, S.C. | |||||
- | - | 6-3 | Sophomore | Blacksburg, Va. | |||||
- | - | 5-10 | Freshman | Williamsburg, Va. | |||||
- | - | 5-11 | Senior | Springfield, Va. | |||||
- | - | 5-9 | Senior | Matthews, N.C. | |||||
- | - | 5-7 | Junior | Colonial Heights, Va. | |||||
- | - | 5-8 | Freshman | Sterling, Va. | |||||
- | - | 5-7 | Freshman | Springfield, Va. | |||||
- | - | 5-8 | Junior | Falls Church, Va. | |||||
- | - | 5-11 | Junior | Earlysville, Va. | |||||
- | - | 6-0 | Sophomore | Mays Landing, N.J. | |||||
- | - | 5-9 | Senior | Fairfax, Va. | |||||
- | - | 5-4 | Junior | Sasketchewan, Canada | |||||
- | - | 5-8 | Sophomore | Virginia Beach, Va. | |||||
- | - | 6-2 | Junior | Virginia Beach, Va. | |||||
- | - | 6-0 | Sophomore | Jefferson, Md. | |||||
- | - | 5-11 | Junior | Syracuse, N.Y. | |||||
- | - | 5-10 | Sophomore | Alexandria, Va. | |||||
- | - | 6-1 | Senior | Huntington Valley, Pa. | |||||
- | - | 5-10 | Senior | Annandale, Va. | |||||
- | - | 6-0 | Freshman | Yorktown, Va. | |||||
- | - | 6-0 | Junior | Roswell, Ga. | |||||
- | - | 5-11 | Senior | Williamsburg, Va. | |||||
- | - | 6-0 | Junior | Richmond, Va. | |||||
- | - | 6-1 | Sophomore | Woodbridge, Va. | |||||
- | - | 5-7 | Sophomore | Fairfax, Va. | |||||
- | - | 5-6 | Junior | Tampa, Fla. | |||||
- | - | 5-6 | Senior | Midlothian, Va. | |||||
- | - | 5-6 | Freshman | Yardley, Pa. | |||||
- | - | 5-10 | Sophomore | Herndon, Va. | |||||
- | - | 5-7 | Junior | Pittsburgh, Pa. |
No coaching staff found