Women's Basketball 2026-27 Schedule Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall4-0
- PCT1.000
- Conf.0-0
- PCT.000
- StreakW4
- Home3-0
- Away1-0
- Neutral0-0
Schedule Events
at
Maryland
ExhibitionXFINITY CenterCollege Park, Md.away
vs.
Blacksburg, Va.home
W 59-43
at
VCU
Siegel CenterRichmond, Va.away
W 77-66
Emerald Coast Classic
vs.
UT Martin
Raider Arena at Northwest Florida State CollegeDestin, Fla.neutral
PM EST
vs.
Alcorn State/Michigan State
Raider Arena at Northwest Florida State CollegeDestin, Fla.neutral
12/2:30 p.m.
vs.
Blacksburg, Va.home
PM EST
vs.
Blacksburg, Va.home
PM EST
at
Duke
Cameron Indoor StadiumDurham, N.C.away
PM EST
vs.
App State
Cassell ColiseumBlacksburg, Va.home
PM EST
vs.
Wake Forest
Cassell ColiseumBlacksburg, Va.home
PM EST
vs.
Blacksburg, Va.home
PM EST
at
Pitt
Petersen Events CenterPittsburgh, Pa.away
PM EST
vs.
Syracuse
Cassell ColiseumBlacksburg, Va.home
PM EST
at
NC State
James T. Valvano Arena at William Neal Reynolds ColiseumRaleigh, N.C.away
PM EST
vs.
Blacksburg, Va.home
PM EST
at
Boston College
Conte ForumChestnut Hill, Mass.away
PM EST
vs.
Blacksburg, Va.home
PM EST
at
Clemson
Littlejohn ColiseumClemson, S.C.away
PM EST
at
North Carolina
Carmichael ArenaChapel Hill, N.C.away
PM EST
vs.
Blacksburg, Va.home
PM EST
at
Georgia Tech
McCamish PavilionAtlanta, Ga.away
PM EST
at
Miami
Watsco CenterCoral Gables, Fla.away
PM EST
vs.
Blacksburg, Va.home
PM EST
vs.
ACC Tournament
Spectrum CenterCharlotte, N.C.neutral
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Maryland ExhibitionXFINITY Center | College Park, Md. / XFINITY Center | |||
vs. | Blacksburg, Va. / Cassell Coliseum | W 85-39 | ||
vs. | Blacksburg, Va. / Cassell Coliseum | W 101-53 | ||
vs. | Blacksburg, Va. / Cassell Coliseum | W 59-43 | ||
at VCU Siegel Center | Richmond, Va. / Siegel Center | W 77-66 | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. UT Martin Raider Arena at Northwest Florida State College | Destin, Fla. / Raider Arena at Northwest Florida State College | PM EST | ||
vs. Alcorn State/Michigan State Raider Arena at Northwest Florida State College | Destin, Fla. / Raider Arena at Northwest Florida State College | 12/2:30 p.m. | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
at Duke Cameron Indoor Stadium | Durham, N.C. / Cameron Indoor Stadium | PM EST | ||
vs. App State Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. Wake Forest Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | |||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
at Pitt Petersen Events Center | Pittsburgh, Pa. / Petersen Events Center | PM EST | ||
vs. Syracuse Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
at Virginia John Paul Jones Arena | Charlottesville, Va. / John Paul Jones Arena | PM EST | ||
at NC State James T. Valvano Arena at William Neal Reynolds Coliseum | Raleigh, N.C. / James T. Valvano Arena at William Neal Reynolds Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
at Boston College Conte Forum | Chestnut Hill, Mass. / Conte Forum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
at Clemson Littlejohn Coliseum | Clemson, S.C. / Littlejohn Coliseum | PM EST | ||
at North Carolina Carmichael Arena | Chapel Hill, N.C. / Carmichael Arena | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
at Georgia Tech McCamish Pavilion | Atlanta, Ga. / McCamish Pavilion | PM EST | ||
at Miami Watsco Center | Coral Gables, Fla. / Watsco Center | PM EST | ||
vs. | Blacksburg, Va. / Cassell Coliseum | PM EST | ||
vs. ACC Tournament Spectrum Center | Charlotte, N.C. / Spectrum Center | TBA |
