Volleyball 2025
Season
View
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Middle Blocker/Right Side Hitter | Freshman | 6-3 | Leesburg, Va. | Riverside | |||
4 | Middle Blocker | Sophomore | 6-3 | Schaumburg, Ill. | Schaumburg | |||
6 | Libero/Defensive Specialist | Graduate Student | 5-8 | Piacenza, Italy | Liceo Scientifico Lorenzo Respighi | Omaha | ||
7 | Setter | Junior | 5-11 | São Paulo, Brazil | Sesi | Florida Southwestern | ||
8 | Outside Hitter | Freshman | 5-11 | El Campo, Texas | El Campo | |||
9 | Libero/Defensive Specialist | Senior | 5-9 | Temecula, Calif. | Great Oak | |||
10 | Outside Hitter | Graduate Student | 6-2 | Mahomet, Ill. | Mahomet-Seymour | SIUE | ||
11 | Outside Hitter | Freshman | 6-2 | Pergamino, Buenos Aires, Argentina | Colegio San José Hermanos Maristas | |||
14 | Setter | Sophomore | 5-10 | Katy, Texas | Obra D. Tompkins | |||
16 | Right Side Hitter | Senior | 6-3 | Chantilly, Va. | Freedom | |||
19 | Middle Blocker | Freshman | 6-2 | Denver, N.C. | North Lincoln | |||
20 | Right Side Hitter | Sophomore | 6-1 | Naples, Fla. | Barron Collier | |||
21 | Libero/Defensive Specialist | Sophomore | 5-4 | Istanbul, Turkey | Kemerburgaz Okyanus Koleji Anadolu Lisesi | |||
22 | Outside Hitter | Junior | 6-2 | Nashville, Tenn. | Harpeth Hall | |||
23 | Libero/Defensive Specialist | Freshman | 5-4 | Port Saint Lucie, Fla. | Fort Pierce Central | |||
24 | Outside Hitter | Sophomore | 6-2 | Philipsburg, Pa. | Philipsburg Osceola | Indiana | ||
26 | Middle Blocker | Senior | 6-3 | Johnson City, Tenn. | Science Hill | |||
31 | Outside Hitter | Junior | 6-1 | Montgomery, Texas | Lake Creek | Mississippi State |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach & Recruiting Coordinator |
Volleyball Support Staff
Name | Title |
---|---|
Director, S/C, Olympic Sports | |
Director, Sports Medicine - Volleyball | |
Senior Director of Operations | |
Associate Athletics Director / Sports Nutrition | |
Assistant Director - Academic Counselor (Women’s Basketball, Women’s Soccer, and Volleyball) | |
Coordinator, Athletic Communications |