Volleyball 2026
Season
View
Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Setter | 6-0 | Freshman | Columbia, S.C. | Gray Collegiate Academy | ||||
| 4 | Middle Blocker | Junior | Schaumburg, Ill. | Schaumburg | |||||
| 6 | Outside Hitter | 5-11 | Junior | Rio Grande, Puerto Rico | CIEM Private School | Eastern Illinois University | |||
| 7 | Setter | 5-11 | Senior | São Paulo, Brazil | Sesi | Florida Southwestern | |||
| 8 | Outside Hitter | 5-11 | Sophomore | El Campo, Texas | El Campo | ||||
| 9 | Outside Hitter | 6-0 | Freshman | Jacksonville, Fla. | Providence High School | ||||
| 11 | Outside Hitter | 6-2 | Sophomore | Pergamino, Buenos Aires, Argentina | Colegio San José Hermanos Maristas | ||||
| 15 | Libero/Defensive Specialist | 5-3 | Freshman | Saint Johns, Fla. | Ponte Vedra High School | ||||
| 16 | Right Side Hitter | 6-0 | Senior | Clarksburg, Md. | Veritas Scholars Academy | Colgate | |||
| 19 | Middle Blocker | 6-2 | Sophomore | Denver, N.C. | North Lincoln | ||||
| 21 | Libero/Defensive Specialist | 5-4 | Junior | Istanbul, Turkey | Kemerburgaz Okyanus Koleji Anadolu Lisesi | ||||
| 23 | Libero/Defensive Specialist | 5-4 | Sophomore | Port Saint Lucie, Fla. | Fort Pierce Central | ||||
| 24 | Outside Hitter | 6-2 | Junior | Philipsburg, Pa. | Philipsburg Osceola | Indiana |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach & Recruiting Coordinator |
Volleyball Support Staff
| Name | Title |
|---|---|
| Senior Director of Operations | |
| Director, Sports Medicine - Volleyball | |
| Associate Athletics Director / Sports Nutrition | |
| Director, S/C, Olympic Sports | |
| Senior Assistant Director / Academic Counselor (Volleyball, Women’s Basketball, Women’s Soccer) | |
| Coordinator, Athletic Communications (Volleyball, Track & Field/Cross Country) |
