Football 2007
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | OT | 6-5 | 332 lbs | Freshman | Woodbridge, Va. | C.D. Hylton | |||
| 0 | OG | 6-6 | 274 lbs | Freshman | Oakwood, Va. | Twin Valley | |||
| 0 | CB | 5-8 | 170 lbs | Freshman | Opelousas, La. | Opelousas | |||
| 0 | DT | 6-0 | 262 lbs | Freshman | Spring Hope, N.C. | Southern Nash | |||
| 0 | OG | 6-2 | 298 lbs | Freshman | Newport News, Va. | Denbigh | |||
| 0 | FL | 6-0 | 202 lbs | Freshman | Lexington, Va. | Episcopal | |||
| 0 | CB | 5-10 | 181 lbs | Sophomore | Richmond, Va. | Meadowbrook | |||
| 0 | ROV | 5-10 | 199 lbs | Freshman | LaBelle, Fla. | LaBelle | |||
| 0 | TB | 6-0 | 207 lbs | Freshman | Indianapolis, Ind. | Warren Central | |||
| 0 | SE | 5-9 | 156 lbs | Freshman | Fairfax, Va. | Oakton | |||
| 0 | FS | 6-0 | 166 lbs | Freshman | St. Stephen, S.C. | Timberland | |||
| 0 | CB | 5-8 | 157 lbs | Freshman | Lorton, Va. | South County | |||
| 0 | PK | 6-2 | 193 lbs | Redshirt Sophomore | Stafford, Va. | Brooke Point | |||
| 0 | TE | 6-5 | 249 lbs | Freshman | Moore, S.C. | Dorman | |||
| 0 | OG | 6-3 | 283 lbs | Freshman | Chesterfield, Va. | Manchester | |||
| 0 | CB | 6-0 | 178 lbs | Freshman | Fairfax, Va. | Chantilly | |||
| 0 | TE | 6-6 | 271 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
| 0 | TB | 5-11 | 208 lbs | Freshman | Garner, N.C. | Garner | |||
| 0 | LB | 5-11 | 199 lbs | Freshman | Bradenton, Fla. | Cardinal Mooney | |||
| 0 | PK | 5-10 | 168 lbs | Freshman | Milton, Ga. | Milton | |||
| 0 | LB | 5-10 | 233 lbs | Redshirt Freshman | Hampton, Va. | Hampton | |||
| 0 | LB | 6-0 | 228 lbs | Freshman | Wadesboro, N.C. | Anson County | |||
| 0 | TE | 6-5 | 236 lbs | Freshman | Richlands, Va. | Richlands | |||
| 0 | FL | 6-0 | 190 lbs | Freshman | Goldsboro, N.C. | Goldsboro | |||
| 0 | SE | 5-11 | 185 lbs | Freshman | South Boston, Va. | Halifax County | |||
| 0 | PK | 5-11 | 186 lbs | Redshirt Sophomore | Oakfield, N.Y. | Oakfield-Alabama | |||
| 0 | DE | 6-3 | 239 lbs | Freshman | Roanoke, Va. | Cave Spring | |||
| 0 | LS | 6-1 | 210 lbs | Freshman | Lorton, Va. | South County | |||
| 0 | DE | 6-3 | 263 lbs | Freshman | Germantown, Md. | Northwest | |||
| 1 | CB | 6-0 | 203 lbs | Junior | Highland Springs, Va. | Highland Springs | |||
| 2 | SE | 6-1 | 220 lbs | Senior | Washington, D.C. | H.D. Woodson | |||
| 3 | SE | 6-4 | 225 lbs | Redshirt Sophomore | Germantown, Md. | Northwest | |||
| 4 | FL | 5-10 | 180 lbs | Senior | Herndon, Va. | Westfield | |||
| 5 | QB | 6-1 | 206 lbs | Freshman | Hampton, Va. | Hampton | |||
| 6 | LB | 5-11 | 234 lbs | Redshirt Junior | Glen Allen, Va. | Hermitage | |||
| 7 | QB | 6-4 | 225 lbs | Redshirt Junior | Centreville, Va. | Westfield | |||
| 8 | TE | 6-3 | 291 lbs | Redshirt Sophomore | Chesapeake, Va. | Oscar Smith | |||
| 9 | LB | 6-0 | 238 lbs | Redshirt Senior | Chesapeake, Va. | Western Branch | |||
| 11 | LB | 6-2 | 236 lbs | Redshirt Senior | Hampton, Va. | Phoebus | |||
| 12 | QB | 6-4 | 227 lbs | Redshirt Junior | Lexington, N.C. | Lexington | |||
| 13 | LB | 6-2 | 225 lbs | Redshirt Senior | Gainesville, Fla. | Gainesville | |||
| 14 | QB/H | 6-4 | 237 lbs | Redshirt Senior | Wytheville, Va. | George Wythe | |||
| 15 | QB | 6-4 | 218 lbs | Sophomore | Fairfax, Va. | W.T. Woodson | |||
| 16 | SE | 6-3 | 212 lbs | Redshirt Freshman | Mays Landing, N.J. | Holy Spirit | |||
| 17 | ROV | 6-3 | 220 lbs | Sophomore | Norfolk, Va. | Maury | |||
| 18 | CB | 5-10 | 200 lbs | Redshirt Junior | Delray Beach, Fla. | Atlantic | |||
| 19 | FL | 5-11 | 190 lbs | Redshirt Senior | Chesapeake, Va. | Deep Creek | |||
| 20 | TB | 5-9 | 205 lbs | Sophomore | Danville, Va. | George Washington | |||
| 21 | CB | 5-10 | 186 lbs | Redshirt Freshman | Clinton, Md. | Gwynn Park | |||
| 22 | CB | 5-11 | 187 lbs | Sophomore | Rocky Mount, N.C. | Rocky Mount | |||
| 24 | ROV | 5-11 | 204 lbs | Redshirt Sophomore | Calhoun, Ga. | Gordon Central | |||
| 25 | FS | 6-0 | 198 lbs | Senior | Hampton, Va. | Phoebus | |||
| 26 | LB | 5-11 | 206 lbs | Redshirt Sophomore | Fairfax, Va. | Oakton | |||
| 27 | TB | 5-10 | 209 lbs | Redshirt Sophomore | Voorhees, N.J. | Eastern | |||
| 28 | TB | 5-11 | 205 lbs | Redshirt Junior | Chesapeake, Va. | Indian River | |||
| 29 | TB | 5-9 | 192 lbs | Redshirt Freshman | Fayetteville, NC | E.E. Smith | |||
| 30 | QB/P | 6-0 | 208 lbs | Redshirt Freshman | Roseland, Va. | Nelson County | |||
| 31 | FS | 6-0 | 189 lbs | Freshman | Richmond, Va. | Varina | |||
| 33 | LB | 6-1 | 238 lbs | Redshirt Junior | Clifton, Va. | Centreville | |||
| 34 | LB | 6-2 | 221 lbs | Freshman | Hampton, Va. | Phoebus | |||
| 35 | TB | 5-10 | 184 lbs | Junior | Salem, Va. | Salem | |||
| 36 | CB | 5-11 | 172 lbs | Freshman | Richmond, Va. | Highland Springs | |||
| 37 | SE | 6-3 | 201 lbs | Junior | Martinsville, Va. | Martinsville | |||
| 38 | TB | 5-8 | 226 lbs | Redshirt Sophomore | Hampton, Va. | Phoebus | |||
| 39 | FB | 5-10 | 230 lbs | Redshirt Senior | Danville, Va. | Tunstall | |||
| 40 | FB | 5-10 | 255 lbs | Senior | Franconia, Va. | Robert E. Lee | |||
| 41 | LB | 6-1 | 209 lbs | Redshirt Sophomore | Martinsville, Va. | George Washington | |||
| 42 | FB | 5-9 | 223 lbs | Redshirt Sophomore | Port Tobacco, Md. | DeMatha Catholic | |||
| 43 | DE | 6-2 | 257 lbs | Redshirt Freshman | Carteret, N.J. | Carteret | |||
| 44 | FB | 5-8 | 248 lbs | Redshirt Junior | Sparta, N.J. | Pope John XXIII | |||
| 45 | LB | 5-10 | 217 lbs | Redshirt Junior | Norfolk, Va. | Lake Taylor | |||
| 46 | LB | 5-11 | 230 lbs | Junior | Front Royal, Va. | Warren County | |||
| 47 | DE | 6-2 | 253 lbs | Sophomore | Brandywine, Md. | Thomas Stone | |||
| 48 | FB | 5-11 | 229 lbs | Sophomore | Richmond, Va. | Mills Godwin | |||
| 49 | DE | 6-5 | 267 lbs | Redshirt Senior | Hampton, Va. | Bethel | |||
| 50 | DE | 6-2 | 239 lbs | Redshirt Sophomore | Poquoson, Va. | Poquoson | |||
| 50 | DS | 6-3 | 226 lbs | Freshman | Hopkins, Minn. | Edina | |||
| 51 | OG | 6-4 | 295 lbs | Redshirt Junior | Clifton, Va. | Centreville | |||
| 52 | C | 6-5 | 294 lbs | Redshirt Freshman | Richmond, Va. | Mills E. Godwin | |||
| 53 | ROV | 6-0 | 219 lbs | Sophomore | Gaithersburg, Md. | Damascus | |||
| 54 | DS | 6-0 | 232 lbs | Redshirt Senior | Bristol, Tenn. | Tennessee | |||
| 55 | DT | 6-2 | 292 lbs | Redshirt Freshman | Bedford, Va. | Liberty | |||
| 56 | DE | 6-0 | 248 lbs | Redshirt Sophomore | Virginia Beach, Va. | Kellam | |||
| 57 | OT | 6-7 | 287 lbs | Redshirt Freshman | Dublin, Ohio | Scioto | |||
| 58 | C | 6-3 | 314 lbs | Redshirt Junior | Fork Union, Va. | Fork Union | |||
| 59 | DT | 6-4 | 290 lbs | Redshirt Senior | Madison Heights, Va. | Amherst | |||
| 60 | C | 6-3 | 275 lbs | Redshirt Freshman | Clifton, Va. | Centreville | |||
| 61 | DS | 6-0 | 242 lbs | Senior | Radford, Va. | Radford | |||
| 62 | OT | 6-5 | 303 lbs | Freshman | Midlothian, Va. | Clover Hill | |||
| 63 | DS | 6-0 | 225 lbs | Redshirt Sophomore | Chesapeake, Va. | Nansemond Suffolk Acad. | |||
| 64 | OG | 6-6 | 278 lbs | Redshirt Sophomore | Richmond, Va. | St. Christopher's | |||
| 65 | DE | 6-0 | 243 lbs | Redshirt Junior | Wytheville, Va. | George Wythe | |||
| 66 | OG | 6-4 | 326 lbs | Sophomore | Roanoke, Va. | Northside | |||
| 67 | OT | 6-5 | 357 lbs | Redshirt Junior | Harrisonburg, Va. | Turner Ashby | |||
| 69 | OG | 6-3 | 305 lbs | Redshirt Sophomore | Conway, S.C. | Conway | |||
| 70 | OG | 6-4 | 310 lbs | Sophomore | Newnan, Ga. | Newnan | |||
| 71 | OT | 6-6 | 320 lbs | Redshirt Freshman | Cincinnati, Ohio | Princeton | |||
| 72 | C | 6-4 | 282 lbs | Redshirt Freshman | Warrenton, Va. | Bishop O'Connell | |||
| 75 | DT | 6-2 | 342 lbs | Redshirt Senior | Martinsville, Va. | Magna Vista | |||
| 76 | OT | 6-5 | 308 lbs | Redshirt Senior | Richmond, Va. | Hermitage | |||
| 77 | OT | 6-5 | 312 lbs | Redshirt Sophomore | Ashburn, Va. | Stone Bridge | |||
| 79 | OG | 6-7 | 339 lbs | Redshirt Sophomore | Lorton, Va. | West Springfield | |||
| 80 | FL | 5-11 | 176 lbs | Redshirt Sophomore | Martinsville, Va. | Bassett | |||
| 81 | SE | 6-4 | 214 lbs | Senior | Catawba, N.C. | Bandys | |||
| 82 | DE | 6-4 | 227 lbs | Redshirt Freshman | Hampton, Va. | Phoebus | |||
| 83 | TE | 6-3 | 267 lbs | Redshirt Sophomore | Blacksburg, Va. | Blacksburg | |||
| 85 | FL | 6-1 | 207 lbs | Senior | Yorktown, Va. | Grafton | |||
| 86 | TE | 6-4 | 235 lbs | Freshman | Jefferson Hills, Pa. | Thomas Jefferson | |||
| 87 | SE | 6-6 | 218 lbs | Redshirt Freshman | Norfolk, Va. | Maury | |||
| 88 | TE | 6-4 | 245 lbs | Redshirt Freshman | Germantown, Md. | Seneca Valley | |||
| 89 | LB | 6-0 | 212 lbs | Redshirt Junior | Gate City, Va. | Gate City | |||
| 90 | DE | 6-2 | 256 lbs | Redshirt Junior | Martinsville, Va. | George Washington | |||
| 91 | DT | 6-3 | 279 lbs | Redshirt Freshman | Richmond, Va. | Meadowbrook | |||
| 92 | PK | 5-9 | 179 lbs | Redshirt Senior | Roanoke Rapids, N.C. | Roanoke Rapids | |||
| 95 | DT | 6-2 | 338 lbs | Redshirt Sophomore | Stafford, Va. | North Stafford | |||
| 96 | LB | 5-11 | 225 lbs | Redshirt Freshman | Tazewell, Va. | Tazewell | |||
| 97 | P | 6-3 | 213 lbs | Redshirt Sophomore | Centreville, Va. | Westfield | |||
| 98 | PK | 6-1 | 243 lbs | Senior | Sterling, Va. | Park View | |||
| 99 | DT | 6-2 | 293 lbs | Redshirt Senior | Chesapeake, Va. | Great Bridge |
No coaching staff found
