Women's Soccer 2019
Season
View
Women's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 5-10 | Freshman | Ashburn, Va. | Briar Woods | ||||
| 00 | Goalkeeper | 5-8 | Redshirt Sophomore | West Springfield, Va. | West Springfield | ||||
| 1 | Goalkeeper | 5-9 | Senior | Jacksonville, Fla. | Sandalwood | ||||
| 2 | Midfielder | 5-6 | Freshman | Springfield, Va. | Bishop Ireton | ||||
| 3 | Defender | 5-5 | Senior | Voorhees, N.J. | Eastern Regional | ||||
| 4 | Midfielder | 5-4 | Sophomore | Sewell, N.J. | Washington Township | ||||
| 5 | Midfielder | 5-6 | Freshman | Clifton, Va. | Centreville | ||||
| 6 | Defender | 5-4 | Junior | Richmond, Va. | Mills E. Godwin | ||||
| 7 | Midfielder/Defender | 5-4 | Sophomore | Midlothian, Va. | James River | ||||
| 8 | Defender | 5-6 | Graduate Student | San Diego, Calif. | Cathedral Catholic | ||||
| 9 | Forward | 5-4 | Sophomore | Downingtown, Pa. | Downingtown East | ||||
| 10 | Forward | 5-5 | Redshirt Freshman | Toronto, Ontario | William Lyon Mackenzie C.I. | ||||
| 11 | Midfielder | 5-3 | Sophomore | Alexandria, Va. | Thomas A. Edison | ||||
| 12 | Forward/Midfielder | 5-3 | Senior | Pittsburgh, Pa. | Yough | ||||
| 13 | Forward | 5-9 | Sophomore | Keller, Texas | Keller | ||||
| 14 | Midfielder | 5-5 | Junior | Fairfax, Va. | Falls Church | ||||
| 15 | Forward | 5-7 | Junior | Leesburg, Va. | Loudoun County | ||||
| 16 | Midfielder/Defender | 5-11 | Senior | Seattle, Wash. | Liberty | ||||
| 17 | Defender | 5-6 | Redshirt Sophomore | Matthews, N.C. | Weddington | ||||
| 18 | Midfielder | 5-7 | Redshirt Sophomore | Atlanta, Ga. | Norcross | ||||
| 19 | Midfielder | 5-3 | Senior | Springfield, Va. | Bishop Ireton | ||||
| 20 | Defender | 5-9 | Freshman | Rumson, N.J. | Red Bank Catholic | ||||
| 22 | Forward | 5-5 | Senior | Islip, N.Y. | St. John the Baptist | ||||
| 24 | Forward/Midfielder | 5-6 | Sophomore | Charleston, S.C. | James Island Charter | ||||
| 25 | Forward | 5-7 | Freshman | Olean, N.Y. | Olean | ||||
| 26 | Forward | 5-5 | Sophomore | Pleasant Valley, N.Y. | Arlington | ||||
| 27 | Defender | 5-8 | Freshman | Leesburg, Va. | Riverside | ||||
| 28 | Midfielder | 5-9 | Freshman | State College, Pa. | State College | ||||
| 30 | Goalkeeper | 5-7 | Redshirt Freshman | Pawleys Island, S.C. | Waccamaw |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
Women's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Director, Sports Medicine - Women's Soccer | |
| Assistant Director, S/C, Olympic Sports | |
| Assistant Director, Equipment Services - Baseball, Swimming & Diving, Spirit Squads, Women's Soccer | |
| Assistant Director |
