Men's Basketball 2022-23 Schedule
Type
Season
View
Schedule Stats
- Overall19-15
- PCT.559
- Conf.8-12
- PCT.400
- StreakL2
- Home13-4
- Away2-10
- Neutral4-1
Schedule Events
vs.
 Delaware State
Cassell ColiseumBlacksburg, Va.home
W 95-57
vs.
 Lehigh
Cassell ColiseumBlacksburg, Va.home
W 78-52
vs.
 William & Mary
Cassell ColiseumBlacksburg, Va.home
W 94-77
Shriners Children's Charleston Classic
vs.
 Old Dominion
Charleston, S.C.neutral
W 75-71
vs.
 Penn State
Charleston, S.C.neutral
W 61-59
at
 College of Charleston
Charleston, SCaway
L 75-77
vs.
 Charleston Southern
Cassell ColiseumBlacksburg, Va.home
W 69-64
ACC/Big Ten Challenge presented by Continental Tire
vs.
 Minnesota
Cassell ColiseumBlacksburg, Va.home
W 67-57
vs.
Orange Out
#18 North Carolina
Cassell ColiseumBlacksburg, Va.home
W 80-72
vs.
 Dayton
Cassell ColiseumBlacksburg, Va.home
W 77-49
Basketball Hall of Fame Invitational
vs.
 Oklahoma State
Barclays CenterBrooklyn, N.Y.neutral
W 70-65
vs.
 Grambling State
Cassell ColiseumBlacksburg, Va.home
W 74-48
at
 Boston College
Chestnut Hill, Mass.away
L 65-70
OT
at
 Wake Forest
Winston-Salem, N.C.away
L 75-77
vs.
 Clemson
Cassell ColiseumBlacksburg, Va.home
L 65-68
vs.
 NC State
Cassell ColiseumBlacksburg, Va.home
L 69-73
at
 Syracuse
Syracuse, N.Y.away
L 72-82
at
#10 Virginia
Charlottesville, Va.away
L 68-78
at
#19 Clemson
Clemson, S.C.away
L 50-51
vs.
Black Out
 Duke
Cassell ColiseumBlacksburg, Va.home
W 78-75
vs.
 Syracuse
Cassell ColiseumBlacksburg, Va.home
W 85-70
at
#23 Miami
Coral Gables, Fla.away
L 83-92
vs.
Maroon Out
#6 Virginia
Cassell ColiseumBlacksburg, Va.home
W 74-68
vs.
 Boston College
Cassell ColiseumBlacksburg, Va.home
L 76-82
at
 Notre Dame
Notre Dame, Ind.away
W 93-87
at
 Georgia Tech
Atlanta, Ga.away
L 70-77
vs.
 Pitt
Cassell ColiseumBlacksburg, Va.home
W 79-72
vs.
#13 Miami
Cassell ColiseumBlacksburg, Va.home
L 70-76
at
 Duke
Durham N.C.away
L 65-81
at
 Louisville
Louisville, Ky.away
W 71-54
vs.
Senior Day
 Florida State
Cassell ColiseumBlacksburg, Va.home
W 82-60
New York Life ACC Tournament
vs.
 Notre Dame
Greensboro ColiseumGreensboro, N.C.neutral
W 67-64
vs.
 NC State
Greensboro ColiseumGreensboro, N.C.neutral
L 77-97
NIT
at
 Cincinnati
Cincinnati, Ohioaway
L 72-81
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs.  Delaware StateCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 95-57 | ||
| vs.  LehighCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 78-52 | ||
| vs.  William & MaryCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 94-77 | ||
| vs.  Old Dominion | Charleston, S.C. | W 75-71 | ||
| vs.  Penn State | Charleston, S.C. | W 61-59 | ||
| at  College of Charleston | Charleston, SC | L 75-77 | ||
| vs.  Charleston SouthernCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 69-64 | ||
| vs.  MinnesotaCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 67-57 | ||
| vs. Orange Out #18 North CarolinaCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 80-72 | ||
| vs.  DaytonCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 77-49 | ||
| vs.  Oklahoma StateBarclays Center | Brooklyn, N.Y. / Barclays Center | W 70-65 | ||
| vs.  Grambling StateCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 74-48 | ||
| at  Boston College | Chestnut Hill, Mass. | L 65-70 OT | ||
| at  Wake Forest | Winston-Salem, N.C. | L 75-77 | ||
| vs.  ClemsonCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | L 65-68 | ||
| vs.  NC StateCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | L 69-73 | ||
| at  Syracuse | Syracuse, N.Y. | L 72-82 | ||
| at #10 Virginia | Charlottesville, Va. | L 68-78 | ||
| at #19 Clemson | Clemson, S.C. | L 50-51 | ||
| vs. Black Out  DukeCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 78-75 | ||
| vs.  SyracuseCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 85-70 | ||
| at #23 Miami | Coral Gables, Fla. | L 83-92 | ||
| vs. Maroon Out #6 VirginiaCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 74-68 | ||
| vs.  Boston CollegeCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | L 76-82 | ||
| at  Notre Dame | Notre Dame, Ind. | W 93-87 | ||
| at  Georgia Tech | Atlanta, Ga. | L 70-77 | ||
| vs.  PittCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 79-72 | ||
| vs. #13 MiamiCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | L 70-76 | ||
| at  Duke | Durham N.C. | L 65-81 | ||
| at  Louisville | Louisville, Ky. | W 71-54 | ||
| vs. Senior Day  Florida StateCassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 82-60 | ||
| vs.  Notre DameGreensboro Coliseum | Greensboro, N.C. / Greensboro Coliseum | W 67-64 | ||
| vs.  NC StateGreensboro Coliseum | Greensboro, N.C. / Greensboro Coliseum | L 77-97 | ||
| at  Cincinnati | Cincinnati, Ohio | L 72-81 | 
