Year | Name | Team | Selected By | Pos. |
---|---|---|---|---|
1960 | Chris Smith | HM | AP | C |
1962 | Bucky Keller | HM | F | |
1962 | Howard Pardue | HM | AP, UPI | F |
1986 | Dell Curry | 1st | BT, AP (2nd Team), BW (2nd Team), UPI (3rd Team), HL (3rd Team) | G |
1990 | Bimbo Coles | HM | G | |
2004 | Bryant Matthews | HM | AP | G/F |
2007 | Zabian Dowdell | HM | AP | G |
2010 | Malcolm Delaney | HM | AP | G |
2011 | Malcolm Delaney | HM | AP | G |
2013 | Erick Green | 3rd | AP | G |
AP - Associated Press; BT - Basketball Times; BW - Basketball Writers; HL - Helms; UPI - United Press
Academic All-Americans
As selected by CoSIDA
Year | Name | Team | Pos. |
---|---|---|---|
1968 | Ted Ware | 1st | C/F |
1969 | Stan Kerrick | 2nd |
U - Unanimous Selection
C - Consensus Selection
Y - Academic All-American of the Year