Football 2005
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | FL | 6-0 | 193 lbs | Sophomore | Centreville, Va. | Westfield | |||
0 | DS | 6-0 | 224 lbs | Freshman | Abingdon, Va. | Abingdon | |||
0 | DE | 6-0 | 200 lbs | Freshman | Poquoson, Va. | Poquoson | |||
0 | CB | 5-9 | 184 lbs | Freshman | Voorhees, N.J. | Eastern | |||
0 | OT | 6-7 | 315 lbs | Freshman | Lorton, Va. | West Springfield | |||
0 | SE | 5-10 | 169 lbs | Freshman | Martinsville, Va. | Bassett | |||
0 | FB | 5-10 | 239 lbs | Sophomore | Francoa, Va. | Robert E. Lee | |||
0 | DT | 6-3 | 277 lbs | Freshman | Conway, S.C. | Conway | |||
0 | LB | 5-10 | 183 lbs | Freshman | Fairfax, Va. | Oakton | |||
0 | PK | 5-9 | 177 lbs | Redshirt Junior | Pulaski, Va. | Pulaski County | |||
0 | LB | 5-11 | 192 lbs | Redshirt Freshman | Gate City, Va. | Gate City | |||
0 | FB | 5-10 | 230 lbs | Freshman | Port Tobacco, Md. | DeMatha Catholic | |||
0 | DE | 6-3 | 240 lbs | Senior | Voorhees, N.J. | Eastern | |||
0 | DT | 6-0 | 273 lbs | Sophomore | Radford, Va. | Radford | |||
0 | TB | 5-9 | 221 lbs | Freshman | Hampton, Va. | Phoebus | |||
0 | OG | 6-1 | 274 lbs | Junior | Bridgewater, Va. | Turner Ashby | |||
0 | CB | 5-10 | 182 lbs | Redshirt Junior | Madison Heights, Va. | Amherst County | |||
0 | LB | 5-11 | 220 lbs | Freshman | Tazewell, Va. | Tazewell | |||
0 | ROV | 6-0 | 202 lbs | Junior | Chantilly, Va. | Chantilly | |||
0 | FB | 5-7 | 240 lbs | Redshirt Freshman | Sparta, N.J. | Pope John XXIII | |||
0 | LB | 6-0 | 200 lbs | Freshman | Salem, Va. | Glenvar | |||
0 | SE | 6-0 | 200 lbs | Freshman | Martinsville, Va. | Martinsville | |||
0 | ROV | 6-0 | 200 lbs | Freshman | Gaithersburg, Md. | Demascus | |||
0 | OL | 6-1 | 270 lbs | Sophomore | Richmond, Va. | Benedictine | |||
0 | LB | 6-0 | 234 lbs | Freshman | Virginia Beach, Va. | Kellam | |||
0 | DT | 6-2 | 341 lbs | Freshman | Stafford, Va. | North Stafford | |||
1 | CB | 6-0 | 186 lbs | Freshman | Highland Springs, Va. | Highland Springs | |||
2 | CB | 6-3 | 216 lbs | Senior | Hampton, Va. | Bethel | |||
3 | QB | 6-4 | 206 lbs | Freshman | Germantown, Md. | Northwest | |||
4 | FL | 5-10 | 171 lbs | Sophomore | Herndon, Va. | Westfield | |||
5 | QB | 6-0 | 216 lbs | Redshirt Junior | Newport News, Va. | Warwick | |||
6 | LB | 5-11 | 233 lbs | Redshirt Freshman | Glen Allen, Va. | Hermitage | |||
7 | QB | 6-4 | 215 lbs | Sophomore | Centreville, Va. | Westfield | |||
8 | QB | 6-3 | 287 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
9 | LB | 6-0 | 236 lbs | Redshirt Sophomore | Chesapeake, Va. | Western Branch | |||
11 | LB | 6-2 | 224 lbs | Redshirt Sophomore | Hampton, Va. | Phoebus | |||
12 | QB | 6-4 | 222 lbs | Redshirt Freshman | Lexington, N.C. | Lexington | |||
13 | LB | 6-2 | 228 lbs | Redshirt Sophomore | Gainesville, Fla. | Gainesville | |||
14 | QB | 6-3 | 209 lbs | Redshirt Sophomore | Wytheville, Va. | George Wythe | |||
15 | CB | 6-0 | 205 lbs | Redshirt Sophomore | Washington, D.C. | H.D. Woodson | |||
16 | WR | 6-4 | 205 lbs | Redshirt Senior | Chesapeake, Va. | Deep Creek | |||
17 | SE | 6-1 | 215 lbs | Sophomore | Washington, D.C. | H.D. Woodson | |||
18 | CB | 5-10 | 186 lbs | Redshirt Freshman | Delray Beach, Fla. | Atlantic | |||
19 | SE | 5-11 | 189 lbs | Redshirt Sophomore | Chesapeake, Va. | Deep Creek | |||
20 | TB | 5-7 | 195 lbs | Senior | Fairfax, Va. | Robinson | |||
21 | CB | 5-9 | 180 lbs | Redshirt Junior | Springfield, Va. | Robert E. Lee | |||
22 | FS | 6-1 | 215 lbs | Redshirt Junior | Chesapeake, Va. | Oscar Smith | |||
23 | P | 6-2 | 273 lbs | Redshirt Junior | Salem, Va. | Salem | |||
24 | ROV | 5-11 | 180 lbs | Freshman | Calhoun, Ga. | Gordon Central | |||
25 | FS | 5-11 | 184 lbs | Sophomore | Hampton, Va. | Phoebus | |||
26 | FS | 6-2 | 206 lbs | Redshirt Freshman | Culpeper, Va. | Culpeper | |||
27 | FS | 6-3 | 222 lbs | Redshirt Senior | Clintwood, Va. | Clintwood | |||
28 | TB | 5-11 | 204 lbs | Redshirt Freshman | Chesapeake, Va. | Indian River | |||
29 | LB | 5-10 | 184 lbs | Junior | Fairfax, Va. | Oakton | |||
30 | ROV | 5-10 | 178 lbs | Redshirt Junior | Fairfax, Va. | Robinson | |||
31 | FS | 6-1 | 197 lbs | Redshirt Junior | Newport News, Va. | Warwick | |||
32 | TB | 6-1 | 233 lbs | Redshirt Senior | Virginia Beach, Va. | Princess Anne | |||
33 | LB | 6-0 | 229 lbs | Sophomore | Clifton, Va. | Centreville | |||
34 | TB | 5-10 | 220 lbs | Redshirt Freshman | Fayetteville, N.C. | Jack Britt | |||
35 | LB | 5-11 | 234 lbs | Redshirt Sophomore | Lynchburg, Va. | Jefferson Forest | |||
36 | ROV | 6-4 | 221 lbs | Redshirt Junior | Virginia Beach, Va. | First Colonial | |||
37 | FB | 6-0 | 243 lbs | Redshirt Junior | Monson, Mass. | Pathfinder Regional | |||
38 | FS | 6-0 | 192 lbs | Freshman | Martinsville, Va. | George Washington (Danville) | |||
39 | FB | 5-9 | 220 lbs | Redshirt Sophomore | Danville, Va. | Tunstall | |||
40 | LB | 6-3 | 236 lbs | Redshirt Senior | Clifton, Va. | Centreville | |||
41 | TE | 6-4 | 253 lbs | Redshirt Senior | Torrance, Calif. | Loyola | |||
42 | LB | 6-3 | 232 lbs | Redshirt Senior | Chesapeake, Va. | Deep Creek | |||
43 | TE | 6-2 | 245 lbs | Redshirt Sophomore | Fairfax, Va. | Robinson | |||
44 | TB | 6-0 | 212 lbs | Senior | Blacksburg, Va. | Blacksburg | |||
45 | LB | 5-9 | 214 lbs | Redshirt Freshman | Norfolk, Va. | Lake Taylor | |||
46 | PK | 5-10 | 196 lbs | Redshirt Junior | Virginia Beach, Va. | Kellam | |||
48 | CB | 5-10 | 187 lbs | Junior | Blacksburg, Va. | Blacksburg | |||
49 | DE | 6-5 | 250 lbs | Redshirt Sophomore | Hampton, Va. | Bethel | |||
51 | OG | 6-4 | 290 lbs | Redshirt Freshman | Clifton, Va. | Centreville | |||
52 | OT | 6-5 | 311 lbs | Senior | Chantilly, Va. | Chantilly | |||
53 | DS | 6-1 | 251 lbs | Redshirt Junior | Abingdon, Va. | Abingdon | |||
54 | DS | 6-0 | 218 lbs | Redshirt Sophomore | Bristol, Tenn. | Tennessee | |||
55 | DE | 6-1 | 265 lbs | Senior | Chesapeake, Va. | Deep Creek | |||
56 | DT | 6-1 | 296 lbs | Senior | Richmond, Va. | Varina | |||
57 | C | 6-3 | 314 lbs | Redshirt Sophomore | Charlotte, N.C. | Andrew Jackson (Fla.) | |||
58 | C | 6-3 | 301 lbs | Redshirt Freshman | Fork Union, Va. | Fork Union | |||
59 | DT | 6-4 | 279 lbs | Redshirt Sophomore | Amherst, Va. | Amherst | |||
60 | DT | 6-2 | 276 lbs | Redshirt Junior | Blue Ridge, Va. | Liberty-Bedford | |||
61 | OG/OT | 6-6 | 350 lbs | Senior | Keswick, Va. | Monticello | |||
63 | OG | 6-4 | 310 lbs | Freshman | Stafford, Va. | North Stafford | |||
64 | OT | 6-6 | 269 lbs | Freshman | Richmond, Va. | St. Christopher's | |||
65 | OG | 6-4 | 338 lbs | Freshman | Cheltenham, Md. | DeMatha Catholic | |||
66 | C | 6-3 | 307 lbs | Redshirt Senior | Clifton, Va. | Centreville | |||
67 | OG | 6-5 | 346 lbs | Redshirt Freshman | Harrisonburg, Va. | Turner Ashby | |||
68 | OT | 6-1 | 272 lbs | Junior | Richmond, Va. | James River | |||
69 | C | 6-2 | 287 lbs | Redshirt Junior | Herndon, Va. | Herndon | |||
71 | DT | 6-1 | 304 lbs | Redshirt Senior | Madison Heights, Va. | Amherst County | |||
72 | OG | 6-2 | 303 lbs | Redshirt Senior | Baltimore, Md. | Edmondson Westside | |||
74 | OT | 6-4 | 302 lbs | Redshirt Junior | Myrtle Beach, S.C. | Myrtle Beach | |||
75 | DT | 6-2 | 331 lbs | Redshirt Sophomore | Martinsville, Va. | Magna Vista | |||
76 | OT | 6-5 | 278 lbs | Redshirt Sophomore | Richmond, Va. | Hermitage | |||
77 | OG | 6-5 | 359 lbs | Redshirt Junior | Warrenton, Va. | Liberty | |||
79 | C | 5-8 | 275 lbs | Senior | Norfolk, Va. | Granby | |||
81 | FL | 6-3 | 210 lbs | Sophomore | Catawba, N.C. | Bandys | |||
82 | FL | 5-9 | 181 lbs | Redshirt Freshman | Virginia Beach, Va. | Landstown | |||
83 | TE | 6-3 | 240 lbs | Freshman | Blacksburg, Va. | Hargrave | |||
85 | TE | 6-5 | 262 lbs | Freshman | Ashburn, Va. | Stone Bridge | |||
86 | DE | 6-3 | 256 lbs | Redshirt Sophomore | Vienna, Va. | James Madison | |||
87 | SE | 6-1 | 175 lbs | Junior | Delray Beach, Fla. | Atlantic | |||
90 | TE | 6-5 | 253 lbs | Redshirt Senior | Pulaski, Va. | Pulaski County | |||
91 | DE | 6-2 | 240 lbs | Redshirt Freshman | Martinsville, Va. | George Washington (Danville) | |||
92 | PK | 5-9 | 185 lbs | Redshirt Sophomore | Roanoke Rapids, N.C. | Roanoke Rapids | |||
94 | DE | 6-4 | 253 lbs | Freshman | Washington, D.C. | Hargrave | |||
96 | DE | 6-2 | 260 lbs | Redshirt Junior | Richmond, Va. | Highland Springs | |||
97 | P | 6-2 | 190 lbs | Freshman | Centreville, Va. | Westfield | |||
98 | PK | 6-0 | 217 lbs | Sophomore | Sterling, Va. | Park View | |||
99 | DT | 6-2 | 292 lbs | Redshirt Sophomore | Chesapeake, Va. | Great Bridge |
No coaching staff found