Athletic All-Americans
Year | Name | Team | Pos. |
---|---|---|---|
1976 | Keith Neff | Indoor | Pole Vault |
1978 | Dennis Scott | Indoor | 60-yard dash |
1980 | Ray Ackenbom | Indoor | Two-mile relay |
1980 | Mike Burns | Indoor | Two-mile relay |
1980 | Kenny Lewis | Indoor | 55m High Hurdles |
1980 | Ray McDaniels | Indoor | 2-mile relay |
1980 | Bruce Merritt | Indoor | 2-mile relay |
1980 | John Dyer | Outdoor | Decathlon |
1980 | Lucy Hawk Banks | Outdoor | 800-Meters |
1980 | Bob Phillips | Outdoor | Pole Vault |
1981 | Paul Sulik | Outdoor | Hammer Throw |
1981 | Judy Williams | Outdoor | 10,000-Meters |
1982 | Lori McKee Taylor | Outdoor | 3,000-Meters |
1984 | Linda King | Outdoor | 10,000-Meters |
1985 | Linda King | Outdoor | 10,000-Meters |
1985 | Mark Stickley | Outdoor | 10,000-Meters |
1987 | Gary Cobb | Indoor | 1,000-Meters |
1987 | Gary Cobb | Outdoor | 1,500-Meters |
1987 | Margarita Lasaga | Outdoor | 10,000-Meters |
1987 | Phil Saunders | Outdoor | Triple Jump |
1987 | Steve Taylor | Outdoor | 10,000-Meters |
1987 | Tony Williams | Outdoor | 10,000-Meters |
1992 | Mike Sergent | Outdoor | Hammer Throw |
1998 | Katie Ollendick | Indoor | High Jump |
1998 | Erick Kingston | Outdoor | Hammer Throw |
1998 | Katie Ollendick | Outdoor | Heptathlon |
2000 | Brian Hunter | Indoor | Pole Vault |
2000 | Erick Kingston | Outdoor | Hammer Throw |
2001 | Kristin Price | Indoor | 3,000-Meters |
2001 | Kristin Price | Outdoor | 5,000-Meters |
2002 | Dee O'Connell | Outdoor | Javelin |
2003 | Spyridon Jullien | Outdoor | Hammer Throw |
2004 | Spyridon Jullien | Indoor | Weight Throw |
2004 | Spyridon Jullien | Outdoor | Hammer Throw |
2004 | Marlies Overbeeke | Outdoor | 1,500-Meters |
2005 | Tamara Burns | Indoor | Weight Throw |
2005 | Spyridon Jullien | Indoor | Weight Throw |
2005 | Brian Mondschein | Indoor | Pole Vault |
2005 | Ryan Norwood | Indoor | Shot Put |
2005 | Saskia Triesscheijn | Indoor | Pentathlon |
2005 | Kristen Callan | Outdoor | Hammer Throw |
2005 | Sven Hahn | Outdoor | Shot Put |
2005 | Spyridon Jullien | Outdoor | Hammer Throw |
2005 | Brian Mondschein | Outdoor | Pole Vault |
2006 | Mohsen Anani | Indoor | Weight Throw |
2006 | Tamara Burns | Indoor | Weight Throw |
2006 | Spyridon Jullien | Indoor | Weight Throw |
2006 | Saskia Triesscheijn | Indoor | Pentathlon |
2006 | Mohsen Anani | Outdoor | Hammer Throw |
2006 | Kristen Callan | Outdoor | Hammer Throw |
2006 | Spyridon Jullien | Outdoor | Hammer Throw |
2006 | Brian Mondschein | Outdoor | Pole Vault |
2006 | Matej Muza | Outdoor | Hammer Throw |
2006 | Saskia Triesscheijn | Outdoor | Heptathlon |
2007 | Kristi Castlin | Indoor | 60m Hurdles |
2007 | Justin Clickett | Indoor | Shot Put |
2007 | Jessica Fanning | Indoor | DMR |
2007 | Tasmin Fanning | Indoor | DMR |
2007 | Sherlenia Green | Indoor | DMR |
2007 | Thorsten Mueller | Indoor | Pole Vault |
2007 | Brittany Pryor | Indoor | Shot Put |
2007 | Asia Washington | Indoor | DMR |
2007 | Kristi Castlin | Outdoor | 100m Hurdles |
2007 | Justin Clickett | Outdoor | Shot Put |
2007 | Queen Harrison | Outdoor | 100m Hurdles |
2007 | Queen Harrison | Outdoor | 400m Hurdles |
2007 | Brittany Pryor | Outdoor | Shot Put |
2007 | Britni Spruill | Outdoor | 200m Dash |
2008 | Kristen Callan | Indoor | Weight Throw |
2008 | Kristi Castlin | Indoor | 60m Hurdles |
2008 | Queen Harrison | Indoor | 60m Hurdles |
2008 | Yavgeniy Olhovsky | Indoor | Pole Vault |
2008 | Brittany Pryor | Indoor | Shot Put |
2008 | Kristen Callan | Outdoor | Hammer Throw |
2008 | Justin Clickett | Outdoor | Shot Put |
2008 | Tasmin Fanning | Outdoor | 5,000-Meters |
2008 | Sherlenia Green | Outdoor | 400m Hurdles |
2008 | Matej Muza | Outdoor | Hammer Throw |
2008 | Yavgeniy Olhovsky | Outdoor | Pole Vault |
2008 | Kelly Phillips | Outdoor | Pole Vault |
2008 | Brittany Pryor | Outdoor | Hammer Throw |
2008 | Brittany Pryor | Outdoor | Shot Put |
2009 | Kristi Castlin | Indoor | 60m Hurdles |
2009 | Hunter Hall | Indoor | Pole Vault |
2009 | Marcel Lomnicky | Indoor | Weight Throw |
2009 | Yavgeniy Olhovsky | Indoor | Pole Vault |
2009 | Natalie Sherbak | Indoor | Mile Run |
2009 | Kristi Castlin | Outdoor | 100m Hurdles |
2009 | Dorotea Habazin | Outdoor | Hammer Throw |
2009 | Hunter Hall | Outdoor | Pole Vault |
2009 | Marcel Lomnicky | Outdoor | Hammer Throw |
2009 | Yavgeniy Olhovsky | Outdoor | Pole Vault |
2009 | Brittany Pryor | Outdoor | Hammer Throw |
2009 | Asia Washington | Outdoor | 400m Hurdles |
2010 | Kristi Castlin | Indoor | 60m Hurdles |
2010 | Queen Harrison | Indoor | 60m Hurdles |
2010 | Yavgeniy Olhovsky | Indoor | Pole Vault |
2010 | Alexander Ziegler | Indoor | Weight Throw |
2010 | Kristi Castlin | Outdoor | 100m Hurdles |
2010 | Dorotea Habazin | Outdoor | Hammer Throw |
2010 | Queen Harrison | Outdoor | 400m Hurdles |
2010 | Queen Harrison | Outdoor | 100m Hurdles |
2010 | Jared Jodon | Outdoor | Pole Vault |
2010 | Marcel Lomnicky | Outdoor | Hammer Throw |
2010 | Will Mulherin | Outdoor | 5,000-Meters |
2010 | Yavgeniy Olhovsky | Outdoor | Pole Vault |
2010 | Alexander Ziegler | Outdoor | Hammer Throw |
2011 | Samira Burkhardt | Indoor | Shot Put (2nd Team) |
2011 | Hasheem Halim | Indoor | Triple Jump (2nd Team) |
2011 | Hunter Hall | Indoor | Pole Vault |
2011 | Michael Hammond | Indoor | Mile Run |
2011 | Marcel Lomnicky | Indoor | Weight Throw (2nd Team) |
2011 | Yavgeniy Olhovsky | Indoor | Pole Vault |
2011 | Kelly Phillips | Indoor | Pole Vault (2nd Team) |
2011 | Alexander Ziegler | Indoor | Weight Throw |
2011 | Ronnie Black | Outdoor | High Jump |
2011 | Samira Burkhardt | Outdoor | Shot Put |
2011 | Joe Davis | Outdoor | Pole Vault |
2011 | Dorotea Habazin | Outdoor | Hammer Throw |
2011 | Hasheem Halim | Outdoor | Triple Jump |
2011 | Hunter Hall | Outdoor | Pole Vault (2nd Team) |
2011 | Michael Hammond | Outdoor | 1,500-Meters (2nd Team) |
2011 | Marcel Lomnicky | Outdoor | Hammer Throw |
2011 | Denis Mahmic | Outdoor | Hammer Throw (2nd Team) |
2011 | Matthias Treff | Outdoor | Javelin |
2011 | David Wilson | Outdoor | Triple Jump |
2011 | Alexander Ziegler | Outdoor | Hammer Throw |
2012 | Ronnie Black | Indoor | High Jump (2nd Team) |
2012 | Frances Dowd | Indoor | 800 meters (2nd Team) |
2012 | Hasheem Halim | Indoor | Triple Jump |
2012 | Marcel Lomnicky | Indoor | Weight Throw |
2012 | Keith Ricks | Indoor | 60 meters (2nd Team) |
2012 | Martina Schultze | Indoor | Pole Vault |
2012 | Victoria von Eynatten | Indoor | Pole Vault |
2012 | Alexander Ziegler | Indoor | Weight Throw |
2012 | Jeff Artis-Gray | Outdoor | Long Jump |
2012 | Jeff Artis-Gray | Outdoor | 4x100 meter relay (2nd team) |
2012 | Ronnie Black | Outdoor | High Jump |
2012 | Joe Davis | Outdoor | Pole Vault |
2012 | Hasheem Halim | Outdoor | Triple Jump |
2012 | Hunter Hall | Outdoor | Pole Vault (2nd team) |
2012 | Michael Hammond | Outdoor | 1500-Meters |
2012 | Jonathan McCants | Outdoor | 4x100 meter relay (2nd team) |
2012 | Valentina Muzaric | Outdoor | Shot Put (2nd team) |
2012 | Keith Ricks | Outdoor | 4x100 meter relay (2nd team) |
2012 | Martina Schultze | Outdoor | Pole Vault (2nd team) |
2012 | Matthias Treff | Outdoor | Javelin |
2012 | Darrell Wesh | Outdoor | 100-Meters |
2012 | Darrell Wesh | Outdoor | 4x100 meter relay (2nd team) |
2012 | Alexander Ziegler | Outdoor | Hammer Throw |
2013 | Jeff Artis-Gray | Indoor | Long Jump |
2013 | Jeff Artis-Gray | Indoor | DMR (2nd Team) |
2013 | Ronnie Black | Indoor | High Jump |
2013 | Tihut Degfae | Indoor | DMR (2nd Team) |
2013 | Ryan Hagen | Indoor | DMR (2nd Team) |
2013 | Michael Hammond | Indoor | DMR (2nd Team) |
2013 | Tomas Kruzliak | Indoor | Weight Throw (2nd Team) |
2013 | Will Mulherin | Indoor | 3,000-Meters |
2013 | Martina Schultze | Indoor | Pole Vault |
2013 | Darrell Wesh | Indoor | 60 Meters |
2013 | Alexander Ziegler | Indoor | Weight Throw |
2013 | Jeff Artis-Gray | Outdoor | Long Jump |
2013 | Ronnie Black | Outdoor | High Jump (2nd Team) |
2013 | Tomas Kruzliak | Outdoor | Hammer Throw |
2013 | Martina Schultze | Outdoor | Pole Vault |
2013 | Matthias Treff | Outdoor | Javelin (2nd Team) |
2013 | Chris Uhle | Outdoor | Pole Vault (2nd Team) |
2013 | Annjulie Vester | Outdoor | Hammer Throw (2nd Team) |
2014 | Martin Dally | Indoor | DMR |
2014 | Leoule Degfae | Indoor | DMR |
2014 | Tihut Degfae | Indoor | DMR |
2014 | Torben Laidig | Indoor | Pole Vault |
2014 | Grant Pollock | Indoor | DMR |
2014 | Martina Schultze | Indoor | Pole Vault |
2014 | Amanda Smith | Indoor | 800-Meters |
2014 | Jared Berman | Outdoor | 3,000 Steeple (2nd Team) |
2014 | Hanna Green | Outdoor | 800-Meters (2nd Team) |
2014 | Sabine Kopplin | Outdoor | Javelin |
2014 | Tomas Kruzliak | Outdoor | Hammer Throw |
2014 | Torben Laidig | Outdoor | Pole Vault (2nd Team) |
2014 | Stephan Munz | Outdoor | Pole Vault (2nd Team) |
2014 | Grant Polluck | Outdoor | 5,000-Meters |
2014 | Martina Schultze | Outdoor | Pole Vault |
2014 | Eva Vivod | Outdoor | Javelin (2nd Team) |
2014 | Darrell Wesh | Outdoor | 100-Meters (2nd Team) |
2015 | Juan Campos | Indoor | DMR (2nd Team) |
2015 | Thomas Curtin | Indoor | 3,000-Meters |
2015 | Thomas Curtin | Indoor | 5,000-Meters |
2015 | Neil Gourley | Indoor | DMR (2nd Team) |
2015 | Hanna Green | Indoor | 800-Meters |
2015 | Patrick Joseph | Indoor | Mile Run (2nd Team) |
2015 | Tomas Kruzliak | Indoor | Weight Throw (2nd Team) |
2015 | Prince Owusu | Indoor | DMR (2nd Team) |
2015 | Grant Pollock | Indoor | DMR (2nd Team) |
2015 | Amanda Smith | Indoor | 800-Meters (2nd Team) |
2015 | Chris Uhle | Indoor | Pole Vault (Hon. Mention) |
2015 | Manuel Ziegler | Indoor | Triple Jump |
2015 | Thomas Curtin | Outdoor | 5,000-Meters |
2015 | Hanna Green | Outdoor | 800-Meters |
2015 | Sabine Kopplin | Outdoor | Javelin (2nd Team) |
2015 | Tomas Kruzliak | Outdoor | Hammer Throw |
2015 | Irena Sediva | Outdoor | Javelin |
2016 | Thomas Curtin | Indoor | 5,000-Meters |
2016 | Hanna Green | Indoor | 800-Meters |
2016 | Torben Laidig | Indoor | Pole Vault (Hon. Mention) |
2016 | Shannon Morton | Indoor | Mile Run (2nd Team) |
2016 | Deakin Volz | Indoor | Pole Vault |
2016 | Marek Barta | Outdoor | Discus |
2016 | Thomas Curtin | Outdoor | 5,000-Meters |
2016 | Neil Gourley | Outdoor | 1,500-Meters (2nd Team) |
2016 | Brad Johnson | Outdoor | Pole Vault (2nd Team) |
2016 | Patrick Joseph | Outdoor | 800-Meters (2nd Team) |
2016 | Sabine Kopplin | Outdoor | Javelin (2nd Team) |
2016 | Thomas Kruzliak | Outdoor | Hammer Throw (2nd Team) |
2016 | Torben Laidig | Outdoor | Pole Vault |
2017 | Greg Chiles | Indoor | DMR |
2017 | Kevin Cianfarini | Indoor | DMR |
2017 | Vincent Ciattei | Indoor | DMR |
2017 | Neil Gourley | Indoor | Mile |
2017 | Hanna Green | Indoor | 800-Meters |
2017 | Daniel Jaskowak | Indoor | DMR |
2017 | Patrick Joseph | Indoor | 800-Meters (2nd Team) |
2017 | Torben Laidig | Indoor | Pole Vault |
2017 | Drew Piazza | Indoor | 800-Meters |
2017 | Deakin Volz | Indoor | Pole Vault (2nd Team) |
2017 | Marek Barta | Outdoor | Discus |
2017 | Vincent Ciattei | Outdoor | 1,500-Meters (2nd Team) |
2017 | Sarah Edwards | Outdoor | 3,000 Steeple (2nd Team) |
2017 | Neil Gourley | Outdoor | 1,500-Meters |
2017 | Hanna Green | Outdoor | 800-Meters |
2017 | Brad Johnson | Outdoor | Pole Vault (2nd Team) |
2017 | Patrick Joseph | Outdoor | 800-Meters (2nd Team) |
2017 | Pavla Kuklova | Outdoor | Hammer Throw (2nd Team) |
2017 | Drew Piazza | Outdoor | 800 Meters |
2017 | Irena Sediva | Outdoor | Javelin |
2017 | Peter Seufer | Outdoor | 5,000 Meters (2nd Team) |
2017 | Emma Thor | Outdoor | Hammer Throw |
2018 | Laurie Barton | Indoor | DMR |
2018 | Rachel Baxter | Indoor | Pole Vault (2nd Team) |
2018 | Courtney Blanden | Indoor | DMR |
2018 | Greg Chiles | Indoor | DMR |
2018 | Vincent Ciattei | Indoor | DMR |
2018 | Vincent Ciattei | Indoor | Mile |
2018 | Sarah Edwards | Indoor | DMR |
2018 | Neil Gourley | Indoor | DMR |
2018 | Neil Gourley | Indoor | Mile |
2018 | Lisa Gunnarsson | Indoor | Pole Vault |
2018 | Patrick Joseph | Indoor | DMR |
2018 | Patrick Joseph | Indoor | Mile |
2018 | Katie Kennedy | Indoor | DMR |
2018 | Torben Laidig | Indoor | Pole Vault (2nd Team) |
2018 | Rachel Pocratsky | Indoor | 800 Meters |
2018 | Deakin Volz | Indoor | Pole Vault |
2018 | Eszter Bajnok | Outdoor | Triple Jump |
2018 | Rachel Baxter | Outdoor | Pole Vault |
2018 | Greg Chiles | Outdoor | 400 Meter Hurdles (2nd Team) |
2018 | Vincent Ciattei | Outdoor | 1,500 Meters |
2018 | Lisa Gunnarsson | Outdoor | Pole Vault |
2018 | Pavla Kuklova | Outdoor | Hammer Throw |
2018 | Torben Laidig | Outdoor | Pole Vault |
2018 | Joel Leon Benitez | Outdoor | Pole Vault |
2018 | Rachel Pocratsky | Outdoor | 1,500 Meters |
2018 | Emma Thor | Outdoor | Hammer Throw (2nd Team) |
2018 | Deakin Volz | Outdoor | Pole Vault |
2018 | Diego Zarate | Outdoor | 1,500 Meters |
2019 | Rachel Baxter | Indoor | Pole Vault |
2019 | Arlicia Bush | Indoor | DMR (2nd Team) |
2019 | Sarah Edwards | Indoor | Mile |
2019 | Sara Freix | Indoor | DMR (2nd Team) |
2019 | Bashir Mosavel-Lo | Indoor | 800 Meters (2nd Team) |
2019 | Rachel Pocratsky | Indoor | 800 Meters |
2019 | Shannon Quinn | Indoor | DMR (2nd Team) |
2019 | Catherinie Stone | Indoor | DMR (2nd Team) |
2019 | Deakin Volz | Indoor | Pole Vault (2nd Team) |
2019 | Sarah Edwards | Outdoor | 1,500 Meters (2nd Team) |
2019 | Miles Green | Outdoor | 400 Meter Hurdles (2nd Team) |
2019 | Pavla Kuklova | Outdoor | Hammer Throw (2nd Team) |
2019 | Bashir Mosavel-Lo | Outdoor | 800 Meters (2nd Team) |
2019 | Rachel Pocratsky | Outdoor | 1,500 Meters (2nd Team) |
2019 | Peter Seufer | Outdoor | 3,000 Meter Steeplechase (2nd Team) |
2019 | Deakin Volz | Outdoor | Pole Vault (2nd Team) |
2020* | Arlicia Bush | Indoor | DMR |
2020* | Lindsey Bulter | Indoor | DMR |
2020* | Rachel Baxter | Indoor | Pole Vault |
2020* | Sara Freix | Indoor | 3,000 Meters |
2020* | Sara Freix | Indoor | DMR |
2020* | Sarah Edwards | Indoor | Mile |
2020* | Sarah Edwards | Indoor | DMR |
2020* | Caitlan Tate | Indoor | 400 Meters |
2020* | Patrick Forrest | Indoor | DMR |
2020* | Jack Joyce | Indoor | DMR |
2020* | Bashir Mosavel-Lo | Indoor | DMR |
2020* | Jacory Patterson | Indoor | 400 Meters |
2020* | Peter Seufer | Indoor | 3,000 Meters |
2020* | Peter Seufer | Indoor | 5,000 Meters |
2020* | Peter Seufer | Indoor | DMR |
2020* | Diego Zarate | Indoor | Mile |
2021 | Hannah Ballowe | Indoor | DMR (2nd Team) |
2021 | Rachel Baxter | Indoor | Pole Vault |
2021 | Grace Boone | Indoor | DMR (2nd Team) |
2021 | Lindsey Butler | Indoor | 800 Meters |
2021 | Maxana Grubb | Indoor | DMR (2nd Team) |
2021 | Essence Henderson | Indoor | Shot Put |
2021 | Cate Stone | Indoor | DMR (2nd Team) |
2021 | Ben Fleming | Indoor | DMR |
2021 | Ben Fleming | Indoor | 3,000 Meters (2nd Team) |
2021 | Patrick Forrest | Indoor | DMR |
2021 | Antonio Lopez Segura | Indoor | 3,000 Meters (2nd Team) |
2021 | Ethan Mills | Indoor | DMR |
2021 | Bashir Mosavel-Lo | Indoor | 800 Meters |
2021 | Ben Nibbelink | Indoor | Mile (2nd Team) |
2021 | Ben Nibbelink | Indoor | 3,000 Meters (2nd Team) |
2021 | Jacory Patterson | Indoor | 400 Meters |
2021 | Thierry J. Siewe | Indoor | DMR |
2021 | Eszter Bajnok | Outdoor | Triple Jump (2nd Team) |
2021 | Lauren Berman | Outdoor | 1,500 Meters (2nd Team) |
2021 | Cole Beck | Outdoor | 100 Meters (2nd Team) |
2021 | Lindsey Butler | Outdoor | 800 Meters |
2021 | Essence Henderson | Outdoor | Discus Throw |
2021 | Alexios Prodanas | Outdoor | Hammer Throw |
2021 | Fitsum Seyoum | Outdoor | 3,000 Meter Steeplechase (2nd Team) |
2021 | Diego Zarate | Outdoor | 1,500 Meters |
2022 | Hannah Ballowe | Indoor | DMR (2nd Team) |
2022 | Rachel Baxter | Indoor | Pole Vault |
2022 | Grace Boone | Indoor | DMR (2nd Team) |
2022 | Lindsey Butler | Indoor | 800 Meters |
2022 | Chauncey Chambers | Indoor | Triple Jump (2nd Team) |
2022 | Julia Fixsen | Indoor | Pole Vault |
2022 | Victoria Gorlova | Indoor | Triple Jump |
2022 | Sara Killinen | Indoor | Weight Throw (2nd Team) |
2022 | Antonio Lopez Segura | Indoor | 3,000 Meters |
2022 | Rebecca Mammel | Indoor | Weight Throw |
2022 | Star Price | Indoor | DMR (2nd Team) |
2022 | Alexios Prodanas | Indoor | Weight Throw (2nd Team) |
2022 | Jake Spotswood | Indoor | Heptathlon (2nd Team) |
2022 | Leigha Torino | Indoor | DMR (2nd Team) |
2022 | Rachel Baxter | Outdoor | Pole Vault |
2022 | Cole Beck | Outdoor | 4x100m (2nd Team) |
2022 | Julia Fixsen | Outdoor | Pole Vault |
2022 | Ben Fleming | Outdoor | 3,000 Meter Steeplechase (2nd Team) |
2022 | Kennedy Harrison | Outdoor | 4x100m (2nd Team) |
2022 | Essence Henderson | Outdoor | Discus Throw |
2022 | Sara Killinen | Outdoor | Hammer Throw |
2022 | Kahleje Tillmon | Outdoor | 4x100m (2nd Team) |
2022 | Torrence Walker | Outdoor | 4x100m (2nd Team) |
Track & Field: Prior to 2011, the top eight places in each event at the NCAA Championships are awarded All-American. If a top eight finisher is not a US citizen, then the next US citizen place holder will be awarded All-American. Since 2011, the top eight places in each event at the NCAA Championship are awarded First Team All-American, places 9-16 are awarded Second Team All-American and the team must have USTFCCCA membership.
(*) — named by United States Track and Field and Cross Country Coaches Association (USTFCCCA) after cancelation of 2020 NCAA Indoor Championships.
Academic All-Americans
As selected by CoSIDA
Year | Name | Team | Pos. |
---|---|---|---|
1997 | Katie Ollendick | 1st | Women's At-Large |
1998 | Katie Ollendick Y | 1st | Women's At-Large |
2004 | Marlies Overbeeke | 2nd | |
2005 | Brian MacPhee | 2nd | |
2006 | Gunild Kreb | 2nd | |
2007 | Gunild Kreb | 1st | |
2007 | Joe Samaniuk | 3rd | |
2008 | Sherlenia Green | 1st | Women's At-Large |
2010 | Matej Muza | 2nd | |
2010 | Kelly Phillips | 3rd | |
2011 | Kelly Phillips | 1st | |
2012 | Francis Dowd | 1st | |
2012 | Alexander Ziegler | 2nd | |
2013 | Alexander Ziegler | 1st | |
2018 | Vincent Ciattei | 2nd | |
2018 | Torben Laidig | 1st |
U - Unanimous Selection
C - Consensus Selection
Y - Academic All-American of the Year