Track & Field 2017-18
Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Freshman | Wettstetten, Germany | Reuchlin | |||||
- | - | Redshirt Sophomore | Germantown, Md. | Northwest | |||||
- | - | Sophomore | Kethely, Hungary | Kaposvari Munkacsy Mihaly | |||||
- | - | Sophomore | Leonardtown, Md. | Leonardtown | |||||
- | - | Junior | Herndon, Va. | Herndon | |||||
- | - | Senior | Havirov, Czech Republic | Czech Technical University Prague | |||||
- | - | Sophomore | Clemson, S.C. | Daniel | |||||
- | - | Freshman | Orange, Calif. | Canyon | |||||
- | - | Redshirt Sophomore | Fairfax, Va. | James W. Robinson | |||||
- | - | Senior | Weddington, N.C. | Weddington | |||||
- | - | Redshirt Freshman | Hummelstown, Pa. | Lower Dauphin | |||||
- | - | Freshman | Mason, Ohio | Mason | |||||
- | - | Sophomore | Seattle, Wash. | Ballard | |||||
- | - | Senior | Kennesaw, Ga. | North Cobb | |||||
- | - | Sophomore | Columbia, S.C. | Ridge View | |||||
- | - | Junior | McLean, Va. | McLean | |||||
- | - | Senior | Chesapeake, Va. | Western Branch | |||||
- | - | Redshirt Senior | Baltimore, Md. | Perry Hall | |||||
- | - | Freshman | Glade Spring, Va. | Patrick Henry | |||||
- | - | Sophomore | Winston-Salem, N.C. | Woodberry Forest | |||||
- | - | Redshirt Freshman | Fairfax, Va. | Woodbridge Senior | |||||
- | - | Redshirt Sophomore | Huger, S.C. | Hanahan | |||||
- | - | Freshman | Greenville, S.C. | Berea | |||||
- | - | Sophomore | Bellingham, Mass. | Bellingham | |||||
- | - | Freshman | Blacksburg, Va. | Blacksburg | |||||
- | - | Sophomore | Centreville, Va. | Westfield | |||||
- | - | Freshman | Blacksburg, Va. | Blacksburg | |||||
- | - | Junior | Herndon, Va. | Herndon | |||||
- | - | Redshirt Senior | Glasgow, Scotland | Giffnock North | |||||
- | - | Freshman | Elkins Park, Pa. | Cheltenham | |||||
- | - | Freshman | Stockholm, Sweden | Lycee Notre Dame | |||||
- | - | Redshirt Senior | Norfolk, Va. | Granby | |||||
- | - | Redshirt Senior | Belvidere, Ill. | Boylan Catholic/Iowa | |||||
- | - | Junior | Annandale, Va. | Annandale | |||||
- | - | Sophomore | Glenmoore, Pa. | Downingtown STEM Academy | |||||
- | - | Freshman | South Riding, Va. | Freedom | |||||
- | - | Freshman | Silver Spring, Md. | Montgomery Blair | |||||
- | - | Redshirt Senior | Grove City, Pa. | Grove City Area | |||||
- | - | Redshirt Senior | Leesburg, Va. | Loudoun County | |||||
- | - | Redshirt Sophomore | Ashburn, Va. | Briar Woods | |||||
- | - | Senior | Midlothian, Va. | Midlothian | |||||
- | - | Senior | Springfield, Va. | West Springfield | |||||
- | - | Senior | Vienna, Va. | James Madison | |||||
- | - | Junior | Opava, Czech Republic | Secondary School of Nursing | |||||
- | - | Redshirt Senior | Schwabish Hall, Germany | Sibilla-Egen-Schule | |||||
- | - | Freshman | Nottingham, United Kingdom | Millfield | |||||
- | - | Freshman | Alexandria, Va. | Patriot | |||||
- | - | Freshman | High Point, N.C. | Southwest Guilford | |||||
- | - | Redshirt Junior | Huntingtown, Md. | Huntingtown | |||||
- | - | Redshirt Senior | High Point, N.C. | T.W. Andrews | |||||
- | - | Redshirt Sophomore | West Lawn, Pa. | Wilson | |||||
- | - | Freshman | Richmond, Va. | Deep Run | |||||
- | - | Redshirt Sophomore | Jesenice, Slovenia | Ekonomska Gimnazija | |||||
- | - | Senior | Christiansburg, Va. | Christiansburg | |||||
- | - | Junior | Gaithersburg, Md. | Our Lady of Good Counsel | |||||
- | - | Redshirt Senior | Framingham, Mass. | Marian | |||||
- | - | Junior | Camp Hill, Pa. | Trinity | |||||
- | - | Sophomore | Shoemakersville, Pa. | Berks Catholic | |||||
- | - | Sophomore | Blacksburg, Va. | Blacksburg | |||||
- | - | Freshman | Harrisburg, Pa. | East Pennsboro | |||||
- | - | Freshman | Burke, Va. | Lake Braddock | |||||
- | - | Redshirt Sophomore | Lynchburg, Va. | E.C. Glass | |||||
- | - | Redshirt Freshman | Leesburg, Va. | Tuscarora | |||||
- | - | Redshirt Senior | Madison, W.Va. | Scott/Marshall | |||||
- | - | Redshirt Senior | Loudonville, N.Y. | Shaker | |||||
- | - | Sophomore | Vienna, Va. | James Madison | |||||
- | - | Junior | Vienna, Va. | James Madison | |||||
- | - | Freshman | Atlanta, Ga. | Brookwood | |||||
- | - | Sophomore | Bristow, Va. | Patriot | |||||
- | - | Senior | Raleigh, N.C. | Wakefield | |||||
- | - | Sophomore | Chesapeake, Va. | Western Branch | |||||
- | - | Sophomore | Richmond, Va. | St. Christopher's | |||||
- | - | Sophomore | Knivsta, Sweden | Celsiusskolan | |||||
- | - | Junior | Bloomington, Ind. | Bloomington South | |||||
- | - | Senior | Grovetown, Ga. | Grovetown | |||||
- | - | Sophomore | Uppsala, Sweden | Katedralskolan Uppsala | |||||
- | - | Freshman | Upper Darby, Pa. | Monsignor Bonner | |||||
- | - | Sophomore | Glen Allen, Va. | Glen Allen/Christopher Newport |
Track & Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field and Cross Country | |
Assistant Coach | |
Assistant Coach | |
Head Cross Country and Distance Coach | |
Assistant Track & Field Coach | |
Assistant Coach and Technical Director | |
Assistant Coach (Distance/Cross Country) | |
Volunteer Assistant Coach (Distance) | |
Volunteer Assistant Coach (Sprints/Hurdles) | |
Volunteer Assistant Coach (Pole Vault) |