12 - Caroline StollePosition: Third Base
Class: Freshman
Height: 5' 5"
High School: L.C. Bird
Hometown: Chester, Va.
An invited walk-on who has the potential to be a good find
Can contribute to the team in numerous ways
Could be used at third base, second base or as a pinch runner
High School: Lettered four times for Coach Crystal Barker at Lloyd C. Bird High ... Hit .409 with 29 hits as a senior, earning first-team all-state AAA honors as an infielder ... Was named the Dominion District and Central Region co-player of the year as a senior ... Was named all-Metro as both a senior and a junior by the Richmond Times-Dispatch as a junior ... Club team, Richmond Storm, won the 2002 PONY National Championship ... Earned all-district, all-central region and all-state honors as a defender her senior year on Bird's field hockey squad.
Personal: Caroline Brooke Stolle ... Born October 2, 1986 inBinghamton, NY ... Daughter of Robert and Robin Stolle ... Enrolled inuniversity studies.
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | Avg. | SB-A | BB | SO | PO | A | E | Pct. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
2004 | 173 | 28 | 43 | 20 | 9 | 8 | 15 | 46 | 0 | 64.000 | 1-8 | 1 | 0.439 | 0 | 0 | 0 | .000 |
![]() | |||||||||||||||||
2005 | 113 | 16 | 24 | 15 | 7 | 0 | 13 | 16 | 0 | 48.000 | 0-2 | 0 | 0.274 | 0 | 0 | 0 | .000 |
![]() | |||||||||||||||||
2006 | 184 | 29 | 60 | 47 | 13 | 10 | 18 | 46 | 1 | 65.000 | 2-7 | 1 | 0.571 | 0 | 0 | 0 | .000 |
![]() | |||||||||||||||||
2007 | 145 | 13 | 23 | 13 | 5 | 2 | 15 | 48 | 0 | 59.000 | 3-5 | 0 | 0.234 | 0 | 0 | 0 | .000 |
![]() |