Men's Soccer 2011
Season
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | GK | 6-5 | 205 lbs | Freshman | Clearwater, Fla. | Countryside | |||
1 | GK | 6-1 | 175 lbs | Sophomore | Forest, Va. | Brookville | |||
3 | D | 6-4 | 195 lbs | Redshirt Freshman | Oakland, Calif. | Bishop O'Dowd | |||
5 | MF | 5-7 | 153 lbs | Freshman | Mendham, N.J. | West Morris Mendham | |||
7 | MF | 6-1 | 175 lbs | Junior | Elverson, Pa. | Twin Valley | |||
8 | D | 5-11 | 150 lbs | Freshman | Virginia Beach, Va. | F.W. Cox | |||
9 | MF | 5-11 | 170 lbs | Sophomore | Somersby, Australia | Narabeen Sports | |||
10 | MF | 6-1 | 170 lbs | Freshman | Virginia Beach, Va. | F.W. Cox | |||
11 | MF | 6-1 | 165 lbs | Sophomore | Ballston Lake, N.Y. | Shenendehowa | |||
15 | MF | 5-11 | 157 lbs | Freshman | Harrison City, Pa. | Penn-Trafford | |||
18 | F | 6-0 | 176 lbs | Freshman | Ankeny, Iowa | Ankeny | |||
19 | D | 5-10 | 160 lbs | Redshirt Junior | Blacksburg, Va. | Blacksburg | |||
20 | MF | 5-11 | 165 lbs | Freshman | Manassas, Va. | Osbourn | |||
21 | D | 5-10 | 155 lbs | Sophomore | Oakland, Calif. | Bishop O'Dowd | |||
23 | MF | 5-10 | 155 lbs | Redshirt Sophomore | Frisco, Texas | Centennial | |||
28 | MF | 5-8 | 147 lbs | Sophomore | Falls Church, Va. | George Mason |
No coaching staff found