Football 2016
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | TE | 6-4 | 205 lbs | Freshman | Narrows, Va. | Narrows | |||
0 | P | 6-2 | 190 lbs | Freshman | Sydney, Australia | Blackwattle Bay | |||
0 | QB | 6-4 | 220 lbs | Redshirt Junior | Alpharetta, Ga. | Norcross | |||
0 | OL | 6-5 | 270 lbs | Freshman | Woodbridge, Va. | C.D. Hylton | |||
0 | ATH | 6-3 | 185 lbs | Freshman | Hickory, N.C. | Maiden | |||
0 | QB | 6-5 | 212 lbs | Freshman | Greensboro, N.C. | Dudley | |||
0 | LB | 6-0 | 220 lbs | Freshman | Jacksonville, Fla. | Mandarin | |||
0 | TE | 6-5 | 228 lbs | Freshman | Littleton, Colo. | Chatfield | |||
0 | WR | 5-7 | 165 lbs | Freshman | Muskegon, Mich. | Muskegon | |||
0 | DB | 5-10 | 195 lbs | Redshirt Sophomore | Springfield, Va. | St. Stephen's & St. Agnes | |||
0 | ATH | 5-11 | 195 lbs | Freshman | Ann Arbor, Mich. | Pioneer | |||
0 | QB | 6-4 | 211 lbs | Junior | Overland Park, Kan. | Bishop Miege | |||
2 | DB | 6-1 | 173 lbs | Freshman | Camden, N.J. | Camden Catholic | |||
3 | DB | 6-0 | 180 lbs | Junior | Bristow, Va. | Stonewall Jackson | |||
5 | WR | 6-0 | 199 lbs | Junior | Laurel, Md. | DeMatha | |||
6 | LB | 6-0 | 183 lbs | Sophomore | Greensboro, N.C. | Northern Guilford | |||
8 | WR | 6-2 | 180 lbs | Freshman | Virginia Beach, Va. | Bayside | |||
9 | CB | 5-11 | 183 lbs | Freshman | Stone Mountain, Ga. | IMG Academy | |||
11 | QB | 6-3 | 218 lbs | Redshirt Freshman | Glen Allen, Va. | Deep Run | |||
11 | DE | 6-3 | 248 lbs | Redshirt Freshman | Rocky Mount, N.C. | Nash Central | |||
12 | WR | 5-10 | 175 lbs | Sophomore | Pine Bluff, Ark. | Dollarway | |||
14 | LB | 5-10 | 214 lbs | Freshman | Chesapeake, Va. | Indian River | |||
15 | WR | 6-1 | 202 lbs | Redshirt Sophomore | Chesapeake, Va. | Oscar Smith | |||
16 | RB | 5-11 | 193 lbs | Redshirt Freshman | Salem, Va. | Salem | |||
17 | FS | 6-1 | 177 lbs | Sophomore | Virginia Beach, Va. | Ocean Lakes | |||
17 | QB | 6-1 | 211 lbs | Freshman | Ann Arbor, Mich. | Saline | |||
18 | LB | 6-2 | 231 lbs | Redshirt Sophomore | Ashland, Va. | Benedictine | |||
18 | QB | 6-2 | 183 lbs | Freshman | Mechanicsville, Va. | Lee-Davis | |||
20 | S | 5-11 | 193 lbs | Redshirt Junior | Hampton, Va. | Hampton | |||
21 | DB | 6-0 | 205 lbs | Freshman | Manassas, Va. | Stonewall Jackson | |||
22 | ROV | 6-2 | 210 lbs | Redshirt Sophomore | Danville, Va. | Dan River | |||
24 | LB | 6-2 | 213 lbs | Redshirt Junior | Stafford, Va. | North Stafford | |||
26 | DB | 6-0 | 176 lbs | Freshman | Hampton, Va. | Hampton | |||
27 | WR | 6-2 | 183 lbs | Freshman | Woodbridge, Va. | Woodbridge | |||
27 | CB | 6-3 | 192 lbs | Sophomore | Chesterfield, Va. | L.C. Bird | |||
30 | LB | 6-1 | 231 lbs | Freshman | Palatka, Fla. | Palatka | |||
30 | WR | 5-8 | 170 lbs | Freshman | Goochland, Va. | Goochland | |||
31 | CB | 6-2 | 197 lbs | Redshirt Junior | Newnan, Ga. | Northgate | |||
32 | FB | 5-9 | 218 lbs | Sophomore | Galax, Va. | Galax | |||
33 | RB | 5-9 | 180 lbs | Redshirt Freshman | Chesapeake, Va. | Oscar Smith | |||
34 | RB | 6-0 | 205 lbs | Redshirt Sophomore | Woodbridge, Va. | C.D. Hylton | |||
35 | CB | 5-10 | 185 lbs | Redshirt Junior | Coeburn, Va. | Eastside | |||
36 | CB | 6-3 | 193 lbs | Sophomore | Charlotte, N.C. | Independence | |||
39 | WR | 5-9 | 183 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
39 | DB | 5-9 | 193 lbs | Redshirt Freshman | Boston, Mass. | Newton South | |||
40 | LB | 6-2 | 228 lbs | Freshman | Suwanee, Ga. | Collins Hill | |||
41 | DB | 5-11 | 165 lbs | Sophomore | Clifton, Va. | Centreville | |||
41 | FB | 5-11 | 216 lbs | Redshirt Freshman | Wytheville, Va. | George Wythe | |||
42 | CB | 6-2 | 185 lbs | Redshirt Sophomore | Newport News, Va. | Heritage | |||
42 | RB | 6-0 | 227 lbs | Redshirt Sophomore | Hampton, Va. | Phoebus | |||
44 | LB | 5-11 | 233 lbs | Freshman | Virginia Beach, Va. | Ocean Lakes | |||
46 | K | 5-11 | 210 lbs | Junior | Stafford, Va. | North Stafford | |||
47 | DE | 6-3 | 252 lbs | Redshirt Freshman | College Park, Md. | Our Lady of Good Counsel | |||
48 | LB | 6-0 | 216 lbs | Freshman | Suffolk, Va. | Nansemond-Suffolk Academy | |||
48 | RB | 6-1 | 235 lbs | Redshirt Sophomore | Chester, Va. | Thomas Dale | |||
49 | LB | 6-5 | 236 lbs | Sophomore | Danville, Va. | Dan River | |||
50 | OL | 6-5 | 288 lbs | Freshman | Adairsville, Ga. | Darlington School | |||
51 | LS | 5-11 | 190 lbs | Freshman | Summerville, S.C. | Summerville | |||
52 | OL | 6-2 | 302 lbs | Freshman | Mechanicsville, Va. | Atlee | |||
53 | LB | 5-10 | 214 lbs | Redshirt Sophomore | Richmond, Va. | Douglas Freeman | |||
54 | LB | 6-0 | 233 lbs | Redshirt Junior | Virginia Beach, Va. | Salem | |||
55 | DL | 6-1 | 299 lbs | Freshman | Venice, Fla. | Venice | |||
56 | LB | 6-1 | 222 lbs | Redshirt Junior | Centreville, Va. | Chantilly | |||
57 | OL | 6-5 | 308 lbs | Redshirt Junior | Bealeton, Va. | Liberty | |||
58 | LB | 6-5 | 225 lbs | Redshirt Freshman | Blacksburg, Va. | Blacksburg | |||
61 | OL | 6-3 | 290 lbs | Redshirt Junior | Ponte Vedra Beach, Fla. | Ponte Vedra | |||
61 | LB | 6-1 | 255 lbs | Redshirt Freshman | Vienna, Va. | Madison | |||
62 | OL | 6-5 | 295 lbs | Redshirt Freshman | Norcross, Ga. | Norcross | |||
63 | OL | 6-3 | 301 lbs | Redshirt Freshman | Abingdon, Va. | Abingdon | |||
64 | OL | 6-2 | 295 lbs | Junior | Richboro, Pa. | Council Rock South | |||
65 | OL | 6-3 | 274 lbs | Redshirt Freshman | Sterling, Va. | Dominion | |||
66 | OL | 6-4 | 285 lbs | Redshirt Sophomore | Westwood, N.J. | Paramus Catholic | |||
67 | OL | 6-8 | 326 lbs | Redshirt Junior | Williamsburg, Va. | Warhill | |||
68 | OL | 6-2 | 280 lbs | Redshirt Freshman | Oceanside, Calif. | El Camino | |||
69 | OL | 6-7 | 300 lbs | Sophomore | Maplewood, N.J. | Columbia | |||
70 | OL | 6-2 | 286 lbs | Redshirt Freshman | Oceanside, Calif. | El Camino | |||
71 | OL | 6-6 | 324 lbs | Freshman | Cumberland, Va. | Cumberland County | |||
74 | OL | 6-5 | 293 lbs | Redshirt Sophomore | Lynchburg, Va. | Liberty Christian Academy | |||
75 | OL | 6-5 | 285 lbs | Freshman | Salem, Va. | Salem | |||
76 | OL | 6-7 | 293 lbs | Freshman | Suffolk, Va. | Nansemond River | |||
77 | OL | 6-6 | 303 lbs | Junior | Fairborn, Ohio | Huffman | |||
79 | OL | 6-3 | 295 lbs | Redshirt Freshman | North Brunswick, N.J. | Don Bosco Prep | |||
80 | TE | 6-3 | 245 lbs | Redshirt Freshman | Swords Creek, Va. | Honaker | |||
80 | TE | 6-3 | 298 lbs | Redshirt Sophomore | Deshler, Ohio | Patrick Henry | |||
81 | WR | 6-0 | 183 lbs | Freshman | Huger, S.C. | Hanahan | |||
82 | TE | 6-3 | 255 lbs | Redshirt Freshman | Lawrenceville, Va. | Brunswick | |||
83 | WR | 6-2 | 210 lbs | Freshman | Woodbridge, Va. | Forest Park | |||
85 | TE | 6-2 | 236 lbs | Redshirt Freshman | Jacksonville, Fla. | Atlantic Coast | |||
86 | WR | 5-8 | 167 lbs | Redshirt Sophomore | Olney, Md. | Our Lady of Good Counsel | |||
87 | WR | 6-3 | 200 lbs | Freshman | Richmond, Va. | Douglas Freeman | |||
87 | LS | 6-1 | 220 lbs | Redshirt Junior | Salem, Va. | Salem | |||
88 | WR | 6-3 | 208 lbs | Freshman | Winston-Salem, N.C. | Mount Tabor | |||
89 | LS | 6-4 | 233 lbs | Redshirt Freshman | Columbia, S.C. | Ben Lippen | |||
93 | P | 6-1 | 161 lbs | Freshman | Washington, D.C. | Gonzaga | |||
94 | DE | 6-3 | 240 lbs | Redshirt Freshman | Virginia Beach, Va. | Salem | |||
95 | LS | 5-10 | 227 lbs | Redshirt Freshman | Wake Forest, N.C. | Wake Forest | |||
96 | DE | 6-2 | 240 lbs | Freshman | Jacksonville, N.C. | Southwest-Onslow | |||
97 | DT | 6-3 | 328 lbs | Redshirt Freshman | Manassas, Va. | Stonewall Jackson | |||
98 | DT | 6-2 | 282 lbs | Redshirt Sophomore | Hampton, Va. | Bethel | |||
99 | DL | 6-5 | 264 lbs | Redshirt Sophomore | Fredericksburg, Va. | Massaponax |
No coaching staff found