Football 2015
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | WR | 5-9 | 175 lbs | Redshirt Freshman | Midlothian, Va. | Cosby | |||
0 | WR | 6-2 | 180 lbs | Freshman | Winston-Salem, N.C. | Winston-Salem Prep | |||
1 | WR | 6-2 | 188 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian | |||
2 | QB | 6-6 | 230 lbs | Freshman | Tampa, Fla. | Hillsborough | |||
2 | FS | 5-11 | 211 lbs | Senior | Baltimore, Md. | Baltimore Poly | |||
3 | WR | 6-1 | 168 lbs | Sophomore | Bristow, Va. | Stonewall Jackson | |||
4 | TB | 5-6 | 187 lbs | Senior | Chesapeake, Va. | Oscar Smith | |||
4 | DE | 6-3 | 248 lbs | Redshirt Junior | Centreville, Va. | Centreville | |||
5 | WR | 6-1 | 191 lbs | Sophomore | Laurel, Md. | DeMatha | |||
6 | WR | 5-10 | 175 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
6 | CB | 6-1 | 181 lbs | Freshman | Greensboro, N.C. | Northern Guilford | |||
7 | TE | 6-7 | 241 lbs | Redshirt Sophomore | Virginia Beach, Va. | Salem | |||
8 | LB | 6-4 | 226 lbs | Freshman | Blacksburg, Va. | Blacksburg | |||
9 | QB | 6-3 | 221 lbs | Redshirt Junior | Christiansburg, Va. | Christiansburg | |||
11 | CB | 6-0 | 196 lbs | Junior | Baltimore, Md. | Our Lady of Good Counsel | |||
12 | CB | 5-10 | 177 lbs | Redshirt Sophomore | Coeburn, Va. | Eastside | |||
12 | QB | 6-1 | 195 lbs | Redshirt Senior | Lake Travis, Texas | Lake Travis | |||
13 | QB | 6-4 | 222 lbs | Redshirt Freshman | Poland, Ohio | Ursuline | |||
15 | WR | 6-2 | 190 lbs | Redshirt Junior | Midlothian, Va. | Clover Hill | |||
16 | QB | 6-3 | 216 lbs | Freshman | Glen Allen, Va. | Deep Run | |||
16 | TB | 5-11 | 192 lbs | Freshman | Salem, Va. | Salem | |||
17 | FS | 6-1 | 180 lbs | Freshman | Virginia Beach, Va. | Ocean Lakes | |||
17 | CB | 6-2 | 178 lbs | Freshman | Washington, D.C. | H.D. Woodson | |||
18 | LB | 6-2 | 221 lbs | Redshirt Freshman | Ashland, Va. | Benedictine | |||
18 | DB | 5-10 | 190 lbs | Junior | Boston, Mass. | Newton South | |||
19 | CB | 6-1 | 204 lbs | Junior | Suffolk, Va. | King's Fork | |||
20 | WR | 5-11 | 187 lbs | Redshirt Sophomore | Hampton, Va. | Hampton | |||
21 | WR | 6-0 | 191 lbs | Redshirt Senior | Clifton, Va. | Paul VI | |||
21 | WR | 6-1 | 197 lbs | Redshirt Sophomore | Leesburg, Va. | Tuscarora | |||
22 | ROV | 6-1 | 201 lbs | Redshirt Freshman | Danville, Va. | Dan River | |||
22 | FB | 6-0 | 210 lbs | Freshman | Wytheville, Va. | George Wythe | |||
23 | FS | 5-11 | 186 lbs | Redshirt Junior | Portsmouth, Va. | Woodrow Wilson | |||
24 | ROV | 6-3 | 212 lbs | Redshirt Sophomore | Stafford, Va. | North Stafford | |||
25 | CB | 6-0 | 175 lbs | Redshirt Freshman | Newport News, Va. | Heritage | |||
25 | LB | 5-7 | 208 lbs | Redshirt Junior | Broadway, Va. | Broadway | |||
25 | FB | 6-2 | 224 lbs | Junior | Richmond, Va. | Highland Springs | |||
26 | FS | 6-2 | 197 lbs | Redshirt Junior | Chester, Va. | Thomas Dale | |||
27 | P | 6-0 | 198 lbs | Senior | Terre Haute, Ind. | Terre Haute North Vigo | |||
27 | CB | 5-9 | 167 lbs | Redshirt Sophomore | Amelia, Va. | Amelia County | |||
28 | TB | 5-11 | 229 lbs | Sophomore | Washington, Pa. | Washington | |||
29 | FS | 6-2 | 205 lbs | Redshirt Junior | Lorton, Va. | Lake Braddock | |||
30 | OLB | 5-9 | 204 lbs | Redshirt Sophomore | Blacksburg, Va. | Christiansburg | |||
30 | P | 5-11 | 199 lbs | Junior | Abingdon, Va. | Abingdon | |||
31 | CB | 6-2 | 196 lbs | Redshirt Sophomore | Newnan, Ga. | Northgate | |||
32 | FB | 5-9 | 218 lbs | Freshman | Galax, Va. | Galax | |||
33 | TB | 5-9 | 177 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
33 | OLB | 6-1 | 224 lbs | Redshirt Junior | Chester, Va. | Thomas Dale | |||
34 | TB | 6-0 | 196 lbs | Redshirt Freshman | Woodbridge, Va. | C.D. Hylton | |||
35 | PK | 5-8 | 166 lbs | Redshirt Freshman | Athens, Ga. | Athens Academy | |||
36 | ROV | 6-3 | 197 lbs | Freshman | Charlotte, N.C. | Independence | |||
36 | LS | 6-4 | 236 lbs | Freshman | Columbia, S.C. | Ben Lippen | |||
37 | OLB | 6-5 | 215 lbs | Redshirt Senior | Lorton, Va. | South County | |||
38 | LB | 6-2 | 240 lbs | Freshman | Vienna, Va. | Madison | |||
39 | WR | 6-1 | 190 lbs | Redshirt Freshman | Chesapeake, Va. | Oscar Smith | |||
40 | LB | 6-1 | 227 lbs | Senior | Richmond, Va. | L.C. Bird | |||
41 | DE | 6-4 | 231 lbs | Freshman | Rocky Mount, N.C. | Nash Central | |||
41 | OL | 6-3 | 247 lbs | Redshirt Junior | Glenmoore, Pa. | Downingtown East | |||
42 | LB | 6-2 | 218 lbs | Freshman | Shoemakersville, Pa. | Berks Catholic | |||
42 | TB | 5-11 | 243 lbs | Sophomore | Hampton, Va. | Phoebus | |||
43 | DE | 6-6 | 235 lbs | Redshirt Sophomore | Salem, Va. | Glenvar | |||
44 | LB | 6-2 | 233 lbs | Freshman | Tarpon Springs, Fla. | East Lake | |||
45 | LB | 6-3 | 220 lbs | Redshirt Junior | Chesapeake, Va. | Grassfield | |||
45 | FB | 5-10 | 223 lbs | Junior | Mechanicsville, Va. | Hanover | |||
46 | PK | 6-1 | 214 lbs | Sophomore | Stafford, Va. | North Stafford | |||
47 | DE | 6-4 | 251 lbs | Freshman | College Park, Md. | Our Lady of Good Counsel | |||
48 | TB | 6-1 | 226 lbs | Redshirt Freshman | Chester, Va. | Thomas Dale | |||
49 | LB | 6-5 | 236 lbs | Freshman | Danville, Va. | Dan River | |||
50 | LB | 6-2 | 213 lbs | Redshirt Sophomore | Elizabeth City, N.C. | Northeastern | |||
51 | DT | 6-0 | 260 lbs | Freshman | Hampton, Va. | Phoebus | |||
52 | OL | 6-5 | 287 lbs | Redshirt Senior | Washington, D.C. | H.D. Woodson | |||
53 | LB | 5-10 | 212 lbs | Redshirt Freshman | Richmond, Va. | Douglas Freeman | |||
54 | LB | 6-0 | 238 lbs | Redshirt Sophomore | Virginia Beach, Va. | Salem | |||
56 | LB | 6-1 | 207 lbs | Redshirt Sophomore | Centreville, Va. | Chantilly | |||
57 | OL | 6-5 | 304 lbs | Redshirt Sophomore | Bealeton, Va. | Liberty | |||
58 | OL | 6-4 | 287 lbs | Redshirt Freshman | Deshler, Ohio | Patrick Henry | |||
59 | LS | 6-7 | 264 lbs | Redshirt Junior | Alexandria, Va. | Bishop Ireton | |||
60 | DT | 6-1 | 275 lbs | Junior | Nashville, Tenn. | Brentwood Academy | |||
61 | OL | 6-4 | 283 lbs | Redshirt Sophomore | Ponte Vedra Beach, Fla. | Ponte Vedra | |||
62 | OL | 6-5 | 297 lbs | Freshman | Norcross, Ga. | Norcross | |||
63 | OL | 6-4 | 285 lbs | Freshman | Abingdon, Va. | Abingdon | |||
63 | OL | 6-0 | 259 lbs | Redshirt Freshman | Ridgewood, N.J. | Ridgewood | |||
64 | OL | 6-2 | 297 lbs | Sophomore | Richboro, Pa. | Council Rock South | |||
65 | OL | 6-4 | 264 lbs | Freshman | Sterling, Va. | Dominion | |||
66 | OL | 6-4 | 278 lbs | Redshirt Freshman | Westwood, N.J. | Paramus Catholic | |||
67 | OL | 6-8 | 323 lbs | Redshirt Sophomore | Williamsburg, Va. | Warhill | |||
68 | OL | 6-2 | 285 lbs | Freshman | Oceanside, Calif. | El Camino | |||
69 | OL | 6-8 | 280 lbs | Freshman | Maplewood, N.J. | Columbia | |||
70 | OL | 6-2 | 285 lbs | Freshman | Oceanside, Calif. | El Camino | |||
71 | OL | 6-5 | 302 lbs | Junior | Mauldin, S.C. | Mauldin | |||
72 | OL | 6-6 | 295 lbs | Redshirt Junior | Richmond, Va. | Blessed Sacrament Huguenot | |||
74 | OL | 6-5 | 295 lbs | Redshirt Freshman | Lynchburg, Va. | Liberty Christian Academy | |||
75 | OL | 6-2 | 293 lbs | Redshirt Junior | Virginia Beach, Va. | Cox | |||
77 | OL | 6-5 | 295 lbs | Redshirt Senior | Troy, N.Y. | Tamarac | |||
79 | OL | 6-3 | 282 lbs | Freshman | North Brunswick, N.J. | Don Bosco Prep | |||
80 | WR | 6-1 | 180 lbs | Redshirt Senior | Freeport, Bahamas | Liberty Christian Academy | |||
81 | WR | 6-0 | 187 lbs | Redshirt Senior | Charlotte, N.C. | Mallard Creek | |||
82 | TE | 6-2 | 235 lbs | Freshman | Lawrenceville, Va. | Brunswick | |||
83 | WR | 6-0 | 220 lbs | Redshirt Junior | Richmond, Va. | Benedictine | |||
85 | TE | 6-2 | 237 lbs | Freshman | Jacksonville, Fla. | Atlantic Coast | |||
86 | WR | 5-7 | 161 lbs | Redshirt Freshman | Olney, Md. | Our Lady of Good Cousel | |||
86 | TE | 6-4 | 220 lbs | Freshman | Swords Creek, Va. | Honaker | |||
87 | LS | 6-1 | 212 lbs | Redshirt Sophomore | Salem, Va. | Salem | |||
88 | TE | 6-5 | 253 lbs | Redshirt Senior | Point Pleasant, N.J. | Point Pleasant Borough | |||
89 | TE | 6-4 | 237 lbs | Redshirt Sophomore | Boca Raton, Fla. | Pine Crest | |||
89 | DE | 6-1 | 215 lbs | Senior | Monroe Township, N.J. | Monroe Township | |||
89 | DT | 6-1 | 235 lbs | Redshirt Sophomore | Williamsburg, Va. | Jamestown | |||
90 | DE | 6-3 | 223 lbs | Redshirt Senior | Delray Beach, Fla. | Atlantic | |||
91 | DT | 6-1 | 309 lbs | Redshirt Freshman | Milford, Va. | Massaponax | |||
92 | DT | 6-2 | 283 lbs | Redshirt Senior | Delray Beach, Fla. | Atlantic | |||
93 | DE | 6-3 | 225 lbs | Redshirt Junior | Lorton, Va. | South County | |||
94 | DE | 6-5 | 228 lbs | Freshman | Virginia Beach, Va. | Salem | |||
95 | DT | 6-4 | 299 lbs | Redshirt Junior | Richmond, Va. | Benedictine | |||
96 | DT | 6-2 | 266 lbs | Redshirt Senior | North Dinwiddie, Va. | Dinwiddie | |||
97 | DT | 6-3 | 359 lbs | Freshman | Manassas, Va. | Stonewall Jackson | |||
98 | DT | 6-2 | 284 lbs | Sophomore | Hampton, Va. | Bethel | |||
99 | DT | 6-5 | 270 lbs | Redshirt Freshman | Fredericksburg, Va. | Massaponax | |||
99 | PK | 6-1 | 200 lbs | Freshman | Charlotte, N.C, | Charlotte Christian |
No coaching staff found