Football 2014
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | TE | 5-11 | 194 lbs | Freshman | Christiansburg, Va. | Christiansburg | |||
0 | CB | 5-9 | 171 lbs | Redshirt Freshman | Coeburn, Va. | Eastside | |||
0 | DE | 6-1 | 232 lbs | Freshman | Oliver Springs, Tenn. | Oak Ridge | |||
0 | WR | 6-0 | 174 lbs | Freshman | Chesapeake, Va. | Oscar Smith | |||
0 | WR | 6-0 | 190 lbs | Redshirt Junior | Clifton, Va. | Paul VI | |||
0 | LB | 6-3 | 214 lbs | Redshirt Sophomore | Chesapeake, Va. | Grassfield | |||
0 | WR | 5-7 | 162 lbs | Freshman | Olney, Md. | Our Lady of Good Cousel | |||
0 | LB | 5-7 | 219 lbs | Redshirt Sophomore | Broadway, Va. | Broadway | |||
0 | CB | 6-2 | 192 lbs | Freshman | Danville, Va. | Dan River | |||
0 | ROV | 6-1 | 197 lbs | Freshman | Richmond, Va. | Manchester | |||
0 | FB | 5-11 | 202 lbs | Sophomore | Blacksburg, Va. | Christiansburg | |||
0 | DE | 6-1 | 227 lbs | Junior | Monroe Township, N.J. | Monroe Township | |||
0 | QB | 6-5 | 224 lbs | Freshman | Salem, Va. | Salem | |||
0 | FB | 5-11 | 234 lbs | Senior | Blacksburg, Va. | Blacksburg | |||
0 | WR | 6-3 | 197 lbs | Freshman | Winter Haven, Fla. | Winter Haven | |||
0 | WR | 6-2 | 193 lbs | Redshirt Sophomore | Mason, Ohio | Cincinnati Hills Christian Academy | |||
0 | TB | 6-0 | 200 lbs | Freshman | Woodbridge, Va. | C.D. Hylton | |||
0 | LB | 6-2 | 225 lbs | Freshman | Ashland, Va. | Benedictine | |||
0 | OL | 6-3 | 279 lbs | Freshman | Westwood, N.J. | Paramus Catholic | |||
0 | OL | 6-0 | 240 lbs | Freshman | Ridgewood, N.J. | Ridgewood | |||
0 | CB | 6-2 | 181 lbs | Freshman | Chesterfield, Va. | L.C. Bird | |||
0 | WR | 6-1 | 180 lbs | Redshirt Freshman | Roanoke, Va. | Patrick Henry | |||
0 | CB | 5-9 | 142 lbs | Freshman | Greensboro, N.C. | Smith | |||
0 | TB | 6-0 | 226 lbs | Freshman | Chester, Va. | Thomas Dale | |||
0 | OL | 6-4 | 282 lbs | Freshman | Pembroke, Va. | Giles | |||
0 | DT | 6-2 | 310 lbs | Freshman | Milford, Va. | Massaponax | |||
0 | OLB | 6-1 | 208 lbs | Redshirt Sophomore | Chester, Va. | Thomas Dale | |||
0 | OLB | 5-11 | 223 lbs | Redshirt Freshman | Oak Hill, Va. | Oakton | |||
0 | OL | 6-0 | 267 lbs | Redshirt Freshman | Daleville, Va. | Lord Botetourt | |||
0 | CB | 5-10 | 170 lbs | Sophomore | Amelia, Va. | Amelia County | |||
0 | LB | 5-10 | 213 lbs | Freshman | Richmond, Va. | Douglas Freeman | |||
1 | WR | 6-1 | 174 lbs | Freshman | Jacksonville, Fla. | Trinity Christian | |||
2 | CB | 5-11 | 207 lbs | Junior | Baltimore, Md. | Baltimore Poly | |||
3 | CB | 6-0 | 164 lbs | Freshman | Bristow, Va. | Stonewall Jackson | |||
4 | TB | 5-7 | 194 lbs | Junior | Chesapeake, Va. | Oscar Smith | |||
4 | DE | 6-3 | 249 lbs | Redshirt Sophomore | Centreville, Va. | Centreville | |||
7 | TE | 6-6 | 244 lbs | Redshirt Freshman | Virginia Beach, Va. | Salem | |||
8 | FS | 6-1 | 206 lbs | Redshirt Senior | McDonough, Ga. | Luella | |||
9 | QB | 6-4 | 214 lbs | Redshirt Sophomore | Christiansburg, Va. | Christiansburg | |||
11 | CB | 6-0 | 190 lbs | Sophomore | Baltimore, Md. | Our Lady of Good Counsel | |||
12 | QB | 6-0 | 200 lbs | Redshirt Junior | Lake Travis, Texas | Lake Travis | |||
13 | QB | 6-4 | 235 lbs | Freshman | Poland, Ohio | Ursuline | |||
14 | TB | 6-1 | 221 lbs | Redshirt Sophomore | Danville, Va. | Dan River | |||
15 | TB | 6-2 | 200 lbs | Redshirt Sophomore | Midlothian, Va. | Clover Hill | |||
16 | WR | 6-4 | 188 lbs | Sophomore | Statesville, N.C. | Statesville | |||
17 | QB | 6-3 | 205 lbs | Freshman | Camp Hill, Pa. | Cedar Cliff | |||
18 | WR | 6-1 | 190 lbs | Freshman | Laurel, Md. | DeMatha | |||
19 | CB | 6-0 | 208 lbs | Sophomore | Suffolk, Va. | King's Fork | |||
20 | WR | 5-11 | 186 lbs | Redshirt Freshman | Hampton, Va. | Hampton | |||
21 | FS | 6-1 | 207 lbs | Freshman | Chester, Va. | Thomas Dale | |||
23 | ROV | 5-10 | 187 lbs | Redshirt Sophomore | Portsmouth, Va. | Woodrow Wilson | |||
24 | ROV | 6-2 | 207 lbs | Redshirt Freshman | Stafford, Va. | North Stafford | |||
25 | TB | 6-2 | 225 lbs | Sophomore | Richmond, Va. | Highland Springs | |||
26 | FS | 6-2 | 198 lbs | Junior | Chester, Va. | Thomas Dale | |||
26 | ROV | 5-10 | 205 lbs | Redshirt Sophomore | Christiansburg, Va. | Christiansburg | |||
27 | P | 6-1 | 209 lbs | Junior | Terre Haute, Ind. | Terre Haute North Vigo | |||
28 | PK | 5-9 | 159 lbs | Freshman | Athens, Ga. | Athens Academy | |||
29 | FS | 6-2 | 202 lbs | Redshirt Sophomore | Lorton, Va. | Lake Braddock | |||
30 | P | 5-11 | 202 lbs | Sophomore | Abingdon, Va. | Abingdon | |||
31 | CB | 6-2 | 189 lbs | Sophomore | Newnan, Ga. | Northgate | |||
32 | OLB | 6-1 | 217 lbs | Redshirt Junior | Ashburn, Va. | Bishop O’Connell | |||
33 | TE | 6-4 | 271 lbs | Redshirt Junior | Washington, D.C. | H.D. Woodson | |||
34 | ROV | 5-11 | 200 lbs | Senior | Tannersville, Pa. | East Stroudsburg South | |||
35 | LB | 6-1 | 213 lbs | Redshirt Sophomore | Hope Mills, N.C. | South View | |||
36 | LB | 6-2 | 215 lbs | Redshirt Senior | Leesburg, Va. | Loudoun County | |||
37 | OLB | 6-4 | 219 lbs | Redshirt Junior | Lorton, Va. | South County | |||
38 | PK | 5-9 | 202 lbs | Senior | Dayton, Md. | DeMatha | |||
39 | TB | 5-10 | 203 lbs | Redshirt Senior | Salem, Va. | Salem | |||
40 | LB | 6-2 | 213 lbs | Junior | Richmond, Va. | L.C. Bird | |||
41 | OLB | 6-0 | 210 lbs | Redshirt Senior | Virginia Beach, Va. | Cox | |||
42 | TB | 5-11 | 229 lbs | Freshman | Hampton, Va. | Phoebus | |||
43 | DE | 6-5 | 248 lbs | Redshirt Freshman | Salem, Va. | Glenvar | |||
44 | LB | 6-1 | 227 lbs | Redshirt Sophomore | Lorton, Va. | South County | |||
45 | FB | 5-10 | 222 lbs | Sophomore | Mechanicsville, Va. | Hanover | |||
46 | PK | 5-10 | 216 lbs | Freshman | Stafford, Va. | North Stafford | |||
47 | FB | 5-10 | 209 lbs | Redshirt Senior | Vienna, Va. | Bishop O’Connell | |||
48 | PK | 5-9 | 157 lbs | Freshman | Blacksburg, Va. | Blacksburg | |||
49 | TE | 6-3 | 259 lbs | Redshirt Sophomore | Roanoke, Va. | Northside | |||
50 | LB | 6-1 | 211 lbs | Redshirt Freshman | Elizabeth City, N.C. | Northeastern | |||
51 | DE | 6-1 | 209 lbs | Freshman | Towson, Md. | Gilman School | |||
54 | LB | 6-0 | 231 lbs | Redshirt Freshman | Virginia Beach, Va. | Salem | |||
55 | OL | 6-3 | 243 lbs | Redshirt Sophomore | Glenmoore, Pa. | Downingtown East | |||
56 | LB | 6-1 | 216 lbs | Redshirt Freshman | Centreville, Va. | Chantilly | |||
57 | OL | 6-6 | 301 lbs | Redshirt Freshman | Bealeton, Va. | Liberty | |||
58 | OL | 6-3 | 266 lbs | Freshman | Deshler, Ohio | Patrick Henry | |||
59 | LS | 6-6 | 267 lbs | Redshirt Sophomore | Alexandria, Va. | Bishop Ireton | |||
60 | DT | 6-1 | 265 lbs | Sophomore | Nashville, Tenn. | Brentwood Academy | |||
61 | OL | 6-3 | 286 lbs | Redshirt Freshman | Ponte Vedra Beach, Fla. | Ponte Vedra | |||
62 | OL | 6-3 | 308 lbs | Senior | Virginia Beach, Va. | Kellam | |||
63 | OL | 6-6 | 297 lbs | Redshirt Senior | Sierra Vista, Ariz. | Buena | |||
64 | OL | 6-2 | 298 lbs | Freshman | Richboro, Pa. | Council Rock South | |||
65 | LS | 6-0 | 221 lbs | Redshirt Freshman | Salem, Va. | Salem | |||
67 | OL | 6-8 | 327 lbs | Redshirt Freshman | Williamsburg, Va. | Warhill | |||
70 | OL | 6-5 | 297 lbs | Redshirt Sophomore | Fredericksburg, Va. | Riverbend | |||
71 | OL | 6-5 | 306 lbs | Sophomore | Mauldin, S.C. | Mauldin | |||
72 | OL | 6-6 | 295 lbs | Redshirt Sophomore | Richmond, Va. | Blessed Sacrament Huguenot | |||
74 | OL | 6-5 | 309 lbs | Freshman | Lynchburg, Va. | Liberty Christian Academy | |||
75 | OL | 6-2 | 279 lbs | Redshirt Sophomore | Virginia Beach, Va. | Cox | |||
76 | OL | 6-2 | 308 lbs | Redshirt Senior | Ashburn, Va. | Stone Bridge | |||
77 | OL | 6-5 | 282 lbs | Redshirt Junior | Troy, N.Y. | Tamarac | |||
79 | OL | 6-3 | 300 lbs | Senior | Lexington, Va. | Rockbridge | |||
80 | WR | 6-1 | 178 lbs | Redshirt Junior | Freeport, Bahamas | Liberty Christian (Va.) Academy | |||
81 | WR | 6-0 | 185 lbs | Redshirt Junior | Charlotte, N.C. | Mallard Creek | |||
82 | WR | 5-11 | 187 lbs | Redshirt Senior | Virginia Beach, Va. | First Colonial | |||
83 | WR | 6-1 | 211 lbs | Redshirt Sophomore | Richmond, Va. | Benedictine | |||
87 | DE | 6-2 | 250 lbs | Redshirt Sophomore | Suffolk, Va. | Nansemond River | |||
88 | TE | 6-5 | 242 lbs | Redshirt Junior | Point Pleasant, N.J. | Point Pleasant Borough | |||
89 | TE | 6-4 | 240 lbs | Sophomore | Boca Raton, Fla. | Pine Crest | |||
90 | DE | 6-4 | 231 lbs | Redshirt Junior | Delray Beach, Fla. | Atlantic | |||
91 | LS | 6-0 | 190 lbs | Freshman | Chantilly, Va. | Westfield | |||
92 | DT | 6-1 | 293 lbs | Senior | Delray Beach, Fla. | Atlantic | |||
93 | DE | 6-3 | 226 lbs | Redshirt Sophomore | Lorton, Va. | South County | |||
95 | DT | 6-2 | 291 lbs | Redshirt Sophomore | Richmond, Va. | Benedictine | |||
96 | DT | 6-2 | 262 lbs | Redshirt Junior | North Dinwiddie, Va. | Dinwiddie | |||
98 | DT | 6-3 | 286 lbs | Freshman | Hampton, Va. | Bethel | |||
99 | DT | 6-5 | 264 lbs | Freshman | Fredericksburg, Va. | Massaponax |
No coaching staff found