Baseball 2015
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | P | 6-1 | 190 lbs | Redshirt Sophomore | Roanoke, Va. | Hidden Valley (Louisville) | |||
| 2 | IF | 5-10 | 175 lbs | Sophomore | Atlanta, Ga. | Riverwood ICS | |||
| 3 | IF/P | 6-0 | 185 lbs | Redshirt Freshman | Selbyville, Del. | Sussex Central | |||
| 4 | OF | 5-10 | 185 lbs | Redshirt Senior | Skillman, N.J. | Montgomery | |||
| 5 | IF | 6-2 | 210 lbs | Redshirt Senior | Richmond, Va. | Mills Godwin (South Carolina) | |||
| 6 | OF | 6-0 | 190 lbs | Redshirt Junior | Framingham, Mass. | Leesville Road | |||
| 8 | IF | 5-11 | 175 lbs | Senior | Miami, Fla. | Immaculata-LaSalle | |||
| 9 | P | 5-10 | 170 lbs | Redshirt Sophomore | Midlothian, Va. | James River | |||
| 10 | OF | 6-0 | 180 lbs | Redshirt Sophomore | Gordonsville, Va. | Orange County | |||
| 11 | P | 5-11 | 180 lbs | Junior | Miami, Fla. | Christopher Columbus | |||
| 12 | OF/P | 5-10 | 205 lbs | Sophomore | Dayton, Ohio | Northmont | |||
| 13 | OF | 6-0 | 190 lbs | Sophomore | Miami, Fla. | St. Brendan | |||
| 14 | IF | 6-2 | 205 lbs | Sophomore | Bridgewater, Mass. | Boston College | |||
| 15 | IF/P | 6-2 | 210 lbs | Junior | Duxbury, Mass. | Noble and Greenough School | |||
| 16 | UT | 6-2 | 210 lbs | Redshirt Junior | Miami, Fla. | South Miami | |||
| 17 | P | 6-0 | 190 lbs | Sophomore | Powhatan, Va. | Powhatan | |||
| 18 | OF | 5-10 | 180 lbs | Redshirt Sophomore | State College, Pa. | State College | |||
| 21 | IF | 5-10 | 205 lbs | Redshirt Freshman | Pittsburgh, Pa. | Seneca Valley | |||
| 23 | P | 6-0 | 185 lbs | Redshirt Junior | Ojai, Calif. | Villanova Prep (Crowder JC) | |||
| 24 | OF | 6-0 | 200 lbs | Sophomore | Midlothian, Va. | James River | |||
| 25 | IF/P | 6-3 | 210 lbs | Senior | Glen Gardner, N.J. | Voorhees | |||
| 26 | OF | 6-2 | 195 lbs | Redshirt Freshman | San Diego, Calif. | Carlsbad | |||
| 27 | OF | 5-10 | 185 lbs | Freshman | Midlothian, Va. | James River | |||
| 29 | P | 6-1 | 192 lbs | Junior | Fredericksburg, Va. | North Stafford | |||
| 30 | C | 5-11 | 210 lbs | Junior | Windermere, Fla. | West Orange | |||
| 31 | P | 6-3 | 195 lbs | Sophomore | Richmond, Va. | Mills Godwin | |||
| 33 | P | 6-6 | 240 lbs | Sophomore | Cincinnati, Ohio | Mason | |||
| 34 | IF | 6-6 | 230 lbs | Senior | Twin Lakes, Wis. | Wilmot Union | |||
| 35 | OF | 5-8 | 165 lbs | Freshman | Midlothian, Va. | Cosby | |||
| 36 | P | 6-2 | 190 lbs | Freshman | McLean, Va. | McLean | |||
| 37 | P | 6-0 | 185 lbs | Freshman | Pittsburgh, Pa. | Seneca Valley | |||
| 38 | OF | 6-2 | 230 lbs | Freshman | Pittsburgh, Pa. | Greensburg Salem | |||
| 39 | C | 6-4 | 225 lbs | Freshman | Raynham, Mass. | Bridgewater-Raynham | |||
| 40 | P | 6-1 | 190 lbs | Freshman | West Roxbury, Mass. | Boston Latin School | |||
| 41 | IF | 6-2 | 195 lbs | Junior | Carmel, Ind. | Cathedral | |||
| 42 | P | 6-3 | 190 lbs | Freshman | Blauvelt, N.Y. | Tappan Zee |
No coaching staff found
