Baseball 2010
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | C | 6-0 | 207 lbs | Junior | Marietta, Ga. | Walton | |||
3 | OF | 5-8 | 176 lbs | Redshirt Senior | Ashburn, Va. | Stone Bridge | |||
4 | OF | 5-10 | 190 lbs | Senior | Ventura, Calif. | St. Bonaventure/Cuesta | |||
5 | IF | 5-7 | 172 lbs | Redshirt Junior | Atlanta, Ga. | Lovett/Kentucky | |||
7 | UTL | 6-1 | 182 lbs | Redshirt Sophomore | Front Royal, Va. | Notre Dame Academy | |||
8 | IF | 6-3 | 207 lbs | Redshirt Junior | Raleigh, N.C. | Broughton/Arkansas | |||
8 | IF | 6-3 | 207 lbs | Redshirt Junior | Raleigh, N.C. | Broughton/Arkansas | |||
9 | UTL | 5-11 | 186 lbs | Redshirt Senior | Lynchburg, Va. | Rustburg | |||
10 | IF | 5-10 | 170 lbs | Junior | Lexington, Va. | Rockbridge County | |||
11 | P | 5-10 | 191 lbs | Redshirt Sophomore | Hazlet, N.J. | Raritan | |||
12 | P | 5-11 | 175 lbs | Redshirt Junior | New Castle, Va. | Craig County | |||
13 | C | 6-0 | 212 lbs | Senior | Front Royal, Va. | Notre Dame Academy | |||
14 | P | 6-2 | 173 lbs | Sophomore | Marietta, Ga. | Walker | |||
15 | P | 6-6 | 225 lbs | Redshirt Junior | Garden Grove, Calif. | Los Alamitos/Pepperdine | |||
16 | P | 6-1 | 240 lbs | Junior | Walpole, Mass. | Walpole | |||
17 | 1B/3B | 6-0 | 180 lbs | Redshirt Junior | Roanoke, Va. | Hidden Valley | |||
18 | P | 6-3 | 170 lbs | Redshirt Freshman | Richmond, Va. | St. Christopher's/Boston College | |||
20 | UTL | 5-11 | 193 lbs | Redshirt Freshman | Anderson, S.C. | Westside | |||
21 | UTL | 6-1 | 179 lbs | Junior | Richmond, Va. | St. Christopher's | |||
22 | P | 6-5 | 201 lbs | Junior | Groton, Conn. | Fitch | |||
23 | 1B/3B | 6-6 | 227 lbs | Redshirt Junior | Richmond, Va. | Godwin/William & Mary | |||
24 | P | 5-9 | 174 lbs | Junior | Montclair, Va. | Forest Park | |||
25 | P | 6-3 | 197 lbs | Redshirt Sophomore | Waynesboro, Va. | Waynesboro | |||
26 | OF/C | 6-3 | 210 lbs | Redshirt Senior | Novato, Calif. | Marin Catholic/UCSB/Moorpark | |||
27 | OF | 6-0 | 220 lbs | Freshman | Middleboro, Mass. | Boston College High | |||
28 | P | 6-3 | 190 lbs | Senior | Ranchos Palos Verdes, Calif. | Palos Verdes/Los Angeles Harbor | |||
29 | IF/P | 6-0 | 196 lbs | Sophomore | Moseley, Va. | Cosby | |||
30 | P | 6-2 | 226 lbs | Junior | Jacksonville, Fla. | Wolfson/Indian River | |||
31 | P | 6-1 | 168 lbs | Senior | Vineland, N.J. | St. Augustine/Western Carolina | |||
32 | P | 6-0 | 201 lbs | Junior | Carmel, Calif. | Carmel/Hawaii/Cuesta | |||
33 | C/OF | 5-11 | 185 lbs | Freshman | Springfield, Va. | Paul VI Catholic | |||
34 | P | 5-11 | 188 lbs | Freshman | Collinsville, Va. | Carlisle | |||
36 | IF/P | 5-10 | 181 lbs | Freshman | Cooper City, Fla. | Nova | |||
37 | P | 6-4 | 270 lbs | Freshman | Richmond, Va. | Douglas Freeman | |||
40 | P | 6-4 | 204 lbs | Freshman | Danville, Va. | Tunstall | |||
41 | P | 5-8 | 170 lbs | Sophomore | San Diego, Calif. | Mira Mesa |
No coaching staff found