Baseball 2017
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | P | 6-0 | 175 lbs | Sophomore | Norfolk, Va. | Maury | |||
| 4 | C/OF | 5-8 | 170 lbs | Sophomore | Chesapeake, Va. | Western Branch | |||
| 5 | IF | 6-2 | 195 lbs | Redshirt Senior | Carmel, Ind. | Cathedral | |||
| 6 | IF | 5-10 | 165 lbs | Redshirt Sophomore | Burke, Va. | Lake Braddock (East Carolina) | |||
| 8 | P | 6-2 | 195 lbs | Junior | West Roxbury, Mass. | Boston Latin School | |||
| 9 | P | 5-10 | 180 lbs | Redshirt Senior | Midlothian, Va. | James River | |||
| 10 | OF | 6-0 | 180 lbs | Redshirt Senior | Gordonsville, Va. | Orange County | |||
| 11 | IF | 6-0 | 195 lbs | Redshirt Junior | Selbyville, Del. | Sussex Central | |||
| 12 | OF/P | 5-10 | 205 lbs | Redshirt Junior | Dayton, Ohio | Northmont | |||
| 13 | P | 6-5 | 225 lbs | Freshman | Stafford, Va. | Mountain View | |||
| 14 | IF | 6-2 | 205 lbs | Senior | Bridgewater, Mass. | Boston College HS | |||
| 15 | C | 5-10 | 210 lbs | Freshman | Johns Creek, Ga. | Johns Creek | |||
| 16 | P | 6-3 | 190 lbs | Redshirt Freshman | Hopkinton, Mass. | Phillips Academy-Andover | |||
| 17 | P | 6-1 | 195 lbs | Redshirt Junior | Powhatan, Va. | Powhatan | |||
| 18 | IF | 5-10 | 170 lbs | Freshman | Northborough, Mass. | Saint John's | |||
| 19 | P | 6-5 | 250 lbs | Freshman | Enola, Pa. | East Pennsboro | |||
| 20 | P | 6-6 | 215 lbs | Freshman | Haymarket, Va. | Battlefield | |||
| 21 | IF | 5-10 | 205 lbs | Redshirt Junior | Pittsburgh, Pa. | Seneca Valley | |||
| 23 | P | 6-2 | 195 lbs | Junior | McLean, Va. | McLean | |||
| 24 | OF | 6-0 | 200 lbs | Senior | Midlothian, Va. | James River | |||
| 26 | OF | 6-2 | 200 lbs | Redshirt Junior | San Diego, Calif. | Carlsbad | |||
| 27 | P | 6-0 | 200 lbs | Junior | Pittsburgh, Pa. | Seneca Valley | |||
| 29 | P | 6-3 | 215 lbs | Sophomore | Richmond, Va. | The Steward School | |||
| 30 | IF | 6-0 | 210 lbs | Freshman | Roanoke, Va. | Northside | |||
| 31 | P | 6-3 | 195 lbs | Redshirt Junior | Richmond, Va. | Mills Godwin | |||
| 32 | P | 6-8 | 230 lbs | Sophomore | Sarasota, Fla. | Venice | |||
| 33 | P | 6-6 | 240 lbs | Redshirt Junior | Cincinnati, Ohio | Mason | |||
| 34 | C | 6-2 | 215 lbs | Freshman | Manassas, Va. | Forest Park | |||
| 37 | P | 6-3 | 190 lbs | Sophomore | Exton, Pa. | West Chester East | |||
| 39 | C | 6-4 | 240 lbs | Junior | Lakeville, Mass. | Bridgewater-Raynham | |||
| 40 | P | 6-3 | 200 lbs | Freshman | Reston, Va. | Herndon | |||
| 42 | P | 6-4 | 205 lbs | Junior | Blauvelt, N.Y. | Tappan Zee | |||
| 44 | IF/OF | 6-0 | 215 lbs | Sophomore | Charlottesville, Va. | Western Albemarle | |||
| 55 | P | 6-3 | 200 lbs | Redshirt Freshman | Wakefield, Va | Tidewater Academy |
No coaching staff found
