Women's Tennis 2019-20
Season
View
Women's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Freshman | Kiryat Ono, Israel | ||||||
| - | - | Freshman | Glen Allen, Va. | Deep Run | |||||
| - | - | Freshman | Sao Paulo, Brazil | ||||||
| - | - | Sophomore | Oakton, Va. | ||||||
| - | - | Junior | Sofia, Bulgaria | Georgia State | |||||
| - | - | 5-7 | Senior | Southwest Ranches, Fla. | Cypress Bay High | ||||
| - | - | Freshman | Virginia Beach, Va. | Norfolk Academy | |||||
| - | - | Freshman | Virginia Beach, Va. | Norfolk Christian School | |||||
| - | - | 5-9 | Junior | Jesenice, Slovenia | |||||
| - | - | Freshman | Richmond, Va. | Collegiate School | |||||
| - | - | 5-7 | Senior | Vysoka nad Labem, Czech Republic | Gymnazium Bozeny Nemcove | ||||
| - | - | Sophomore | Lisbon, Portugal | ||||||
| - | - | Freshman | Rochester, N.Y. | ||||||
| - | - | 5-5 | Junior | Glen Allen, Va. | Deep Run | ||||
| - | - | Sophomore | Richmond, Va. |
Women's Tennis Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Volunteer Assistant Coach |
