Women's Soccer 2018
Season
View
Women's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 5-6 | Senior | Leesburg, Va. | Heritage | ||||
| 00 | Goalkeeper | 5-8 | Sophomore | West Springfield, Va. | West Springfield | ||||
| 1 | Goalkeeper | 5-9 | Junior | Jacksonville, Fla. | Sandalwood | ||||
| 2 | Forward | 5-5 | Freshman | Pleasant Valley, N.Y. | Arlington | ||||
| 3 | Defender | 5-5 | Junior | Voorhees, N.J. | Eastern Regional | ||||
| 4 | Midfielder | 5-4 | Freshman | Sewell, N.J. | Washington Township | ||||
| 5 | Midfielder/Defender | 5-2 | Senior | Burke, Va. | Lake Braddock | ||||
| 6 | Defender | 5-4 | Sophomore | Richmond, Va. | Mills E. Godwin | ||||
| 7 | Midfielder/Defender | 5-4 | Freshman | Midlothian, Va. | James River | ||||
| 8 | Defender | 5-6 | Redshirt Junior | San Diego, Calif. | Cathedral Catholic | ||||
| 9 | Midfielder | 5-7 | Senior | Cary, N.C. | Athens Drive | ||||
| 10 | Defender | 5-9 | Junior | Pittsburgh, Pa. | Norwin | ||||
| 11 | Forward | 5-5 | Junior | Islip, N.Y. | St. John the Baptist | ||||
| 12 | Forward/Midfielder | 5-3 | Junior | Pittsburgh, Pa. | Yough | ||||
| 13 | Forward | 5-9 | Freshman | Keller, Texas | Keller | ||||
| 14 | Midfielder | 5-5 | Sophomore | Fairfax, Va. | Falls Church | ||||
| 15 | Forward | 5-7 | Sophomore | Leesburg, Va. | Loudoun County | ||||
| 16 | Midfielder/Defender | 5-11 | Junior | Seattle, Wash. | Liberty | ||||
| 17 | Defender | 5-6 | Redshirt Freshman | Matthews, N.C. | Weddington | ||||
| 18 | Midfielder | 5-7 | Redshirt Freshman | Atlanta, Ga. | Norcross | ||||
| 19 | Midfielder | 5-3 | Junior | Springfield, Va. | Bishop Ireton | ||||
| 21 | Forward | 5-4 | Freshman | Toronto, Ontario | William Lyon Mackenzie C.I. | ||||
| 22 | Midfielder | 5-5 | Senior | Faifax, Va. | South County | ||||
| 23 | Forward | 5-6 | Freshman | Portsmouth, Va. | Norfolk Collegiate School | ||||
| 24 | Forward/Midfielder | 5-6 | Freshman | Charleston, S.C. | James Island Charter | ||||
| 25 | Forward | 5-4 | Freshman | Downingtown, Pa. | Downingtown East | ||||
| 26 | Midfielder/Defender | 5-4 | Senior | Vienna, Va. | James Madison | ||||
| 27 | Midfielder | 5-3 | Freshman | Alexandria, Va. | Thomas A. Edison | ||||
| 28 | Midfielder/Defender | 5-5 | Senior | Crestwood, N.Y. | The Ursuline School | ||||
| 30 | Goalkeeper | 5-7 | Freshman | Pawleys Island, S.C. | Waccamaw | ||||
| 32 | Forward | 5-2 | Freshman | Hässelby, Stockholm, Sweden | Bromma Gymnasium |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach |
Women's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Operations |
