Men's Tennis 2020-21
Season
View
Men's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-10 | Senior | Manakin Sabot, Va. | Goochland | ||||
| - | - | 5-9 | Sophomore | Richmond, Va. | Goochland | ||||
| - | - | Sophomore | Bowie, Md. | International Connections Academy | Tennessee | ||||
| - | - | 6-2 | Senior | Pisa, Italy | Leonardo Fibonacci | ||||
| - | - | Freshman | Geneva, N.Y. | Geneva High School | |||||
| - | - | 5-10 | Graduate Student | Yeppoon, Queensland, Australia | Rockhampton Grammar | ||||
| - | - | Freshman | Charlottesville, Va. | Western Albemarle High School | |||||
| - | - | 6-0 | Senior | Fairfax, Va. | WT Woodson | ||||
| - | - | Freshman | Braga, Portugal | Escola Secundária Felismina Alcântara | |||||
| - | - | 6-0 | Graduate Student | Lisbon, Portugal | Colegio Marista de Carcavelos | ||||
| - | - | 6-0 | Sophomore | Upper Cumberworth, England | ES International School (Fla.) | ||||
| - | - | Freshman | Castellon, Spain | Universidad Nacional de Educación a Distancia | |||||
| - | - | 5-8 | Sophomore | Victoria, Australia | Distance Education Centre Victoria | ||||
| - | - | Freshman | Blacksburg, Va. | Blacksburg High School |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Volunteer Assistant |
Men's Tennis Support Staff
| Name | Title |
|---|---|
| Associate Director, S/C, Olympic Sports | |
| Assistant Manager, Tennis Center/Head Stringer | |
| Associate Director |
