Men's Soccer 2007
Season
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | GK | 6-2 | 190 lbs | Sophomore | New Rochelle, N.Y. | Fordham Preparatory | |||
2 | D | 6-2 | 182 lbs | Junior | Visselhövede, Germany | Ratsgymnasium | |||
3 | D/MF | 5-8 | 155 lbs | Senior | Karlsruhe, Germany | University of Karlsruhe | |||
4 | D | 5-11 | 165 lbs | Freshman | Downingtown, Pa. | Downingtown West H.S. | |||
5 | MF | 5-10 | 150 lbs | Freshman | Marietta, Ga. | Marietta H.S. | |||
6 | MF | 5-10 | 160 lbs | Freshman | Bel Air, Md. | Archbishop Curley H.S. | |||
7 | F | 5-10 | 155 lbs | Junior | Aschaffenburg, Germany | University of Munich | |||
8 | MF | 5-10 | 165 lbs | Redshirt Senior | Media, Pa. | Strath Haven H.S. | |||
9 | D | 5-11 | 165 lbs | Senior | Chesapeake, Va. | Hickory H.S. | |||
10 | MF | 5-8 | 150 lbs | Sophomore | Mundelein, Ill. | Mundelein H.S. | |||
11 | D/MF | 5-9 | 160 lbs | Freshman | Wayne, Pa. | The Haverford School | |||
12 | F | 6-0 | 165 lbs | Junior | Kumasi, Ghana | Opoku Ware | |||
13 | MF | 5-10 | 160 lbs | Freshman | Silver Spring, Md. | The Heights School | |||
14 | MF | 5-10 | 180 lbs | Redshirt Senior | Stafford, Va. | Colonial Forge H.S. | |||
15 | F | 6-6 | 195 lbs | Junior | Essex, England | Loughborough University | |||
16 | D | 5-8 | 155 lbs | Redshirt Junior | Fayetteville, Ga. | Fayette County H.S. | |||
17 | MF | 5-11 | 165 lbs | Sophomore | Fayetteville, Ga. | Fayette County H.S. | |||
18 | D | 6-8 | 170 lbs | Sophomore | Levittown, Pa. | Bucks County Technical H.S. | |||
20 | MF | 5-10 | 160 lbs | Sophomore | Greenwood Lake, N.Y. | Don Bosco Preparatory | |||
21 | D/MF/F | 5-6 | 150 lbs | Freshman | Wells, Maine | Wells H.S. | |||
22 | MF/F | 6-3 | 195 lbs | Junior | Pittsburgh, Pa. | Upper St. Clair H.S. | |||
23 | D | 6-1 | 180 lbs | Junior | Roanoke, Va. | Hidden Valley H.S. | |||
24 | F | 6-1 | 170 lbs | Freshman | Brentwood, Pa. | Seton-LaSalle H.S. | |||
25 | GK | 6-0 | 170 lbs | Senior | Westerville, Ohio | Westerville North H.S. | |||
26 | GK | 6-2 | 185 lbs | Junior | Taufkirchen, Germany | University of Munich | |||
27 | GK | 6-2 | 175 lbs | Sophomore | Toronto, Ontario, Canada | Lawrence Park |
No coaching staff found