Lacrosse 2021
Season
View
Lacrosse Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 5-5 | Senior | Suwanee, Ga. | Lambert | ||||
| 2 | M | 5-2 | Freshman | Mooresville, N.C. | Lake Norman | ||||
| 3 | A | 5-7 | Freshman | Jacksonville, Fla. | Ponte Vedra | ||||
| 4 | D | 5-6 | Graduate Student | Olney, Md. | Good Counsel (Johns Hopkins) | ||||
| 5 | D | 5-7 | Sophomore | Mountain Lakes, N.J. | Mountain Lakes | ||||
| 6 | D | 5-2 | Sophomore | Rockville, Md. | Georgetown Visitation | ||||
| 7 | M | 5-7 | Junior | Raleigh, N.C. | Cardinal Gibbons | ||||
| 8 | M/A | 5-9 | Freshman | McLean, Va. | Bishop O'Connell | Sacred Heart | |||
| 9 | M | 5-6 | Freshman | Wellesley, Mass. | Wellesley | ||||
| 10 | D | 5-7 | Sophomore | Sykesville, Md. | Roland Park Country School | ||||
| 11 | A | 5-8 | Sophomore | Raleigh, N.C. | Cardinal Gibbons | ||||
| 12 | D | 5-4 | Freshman | Roanoke, Va. | Hidden Valley | ||||
| 13 | A | 5-6 | Senior | Falls Church, Va. | George Mason HS | ||||
| 15 | A | 5-10 | Sophomore | Collegeville, Pa. | Perkiomen Valley | ||||
| 16 | A | 5-3 | Freshman | Baltimore, Md. | Marriotts Ridge | ||||
| 17 | D | 5-9 | Junior | Baltimore, Md. | Notre Dame Preparatory School | ||||
| 18 | M | 5-6 | Sophomore | South Riding, Va. | St. Paul VI Catholic | ||||
| 19 | A | 5-6 | Sophomore | Akwesasne Nation (N.Y.) | IMG Academy | ||||
| 20 | D | 5-8 | Freshman | Ellicott City, Md. | Glenelg (St. Joe's) | Saint Joseph's | |||
| 21 | D | 5-5 | Graduate Student | Washington, D.C. | Connelly School of the Holy Child | ||||
| 22 | A | 5-7 | Freshman | Williamsburg, Va. | Jamestown | ||||
| 23 | A | 5-4 | Junior | Baldwinsville, N.Y. | C.W. Baker | ||||
| 24 | D | 5-6 | Senior | Rehoboth Beach, Del. | Worcester Prep | ||||
| 25 | A | 5-10 | Senior | Chapel Hill, N.C. | East Chapel Hill | ||||
| 26 | M | 5-6 | Senior | Bernardsville, N.J. | Bernard's HS | ||||
| 27 | M | 5-4 | Freshman | Chesapeake, Va. | Catholic | ||||
| 29 | G | 5-8 | Freshman | Chevy Chase, Md. | Connelly School of the Holy Child | ||||
| 30 | M | 5-7 | Freshman | Charlottesville, Va. | St. Anne's Belfield School | ||||
| 31 | M | 5-7 | Senior | Great Falls, Va. | Langley | ||||
| 32 | D | 5-9 | Junior | Alexandria, Va | Bishop Ireton | ||||
| 34 | M | 5-7 | Freshman | Hopkinton, Mass. | St. Mark's School | ||||
| 35 | D | 5-6 | Freshman | Alexandria, Va. | Bishop Ireton | ||||
| 37 | D | 5-4 | Freshman | East Setauket, N.Y. | Ward Melville | ||||
| 38 | A | 5-7 | Junior | Towson, Md. | Notre Dame Prep | ||||
| 39 | M | 5-2 | Freshman | Fairport, N.Y. | Fairport | ||||
| 40 | M/D | 5-2 | Junior | Baltimore, Md. | Garrison Forest (Maryland) | Maryland | |||
| 41 | M | 5-5 | Freshman | Keswick, Va. | Monticello | ||||
| 42 | D | 5-8 | Freshman | Rockville, Md. | Good Counsel | ||||
| 43 | M | 5-6 | Freshman | Deer Park, N.Y. | Deer Park | ||||
| 44 | D | 5-7 | Senior | Chaska, Minn. | Chaska | ||||
| 45 | A/M | 5-9 | Redshirt Senior | Ardmore, Pa. | Academy of Notre Dame | Cornell | |||
| 77 | G | 5-4 | Redshirt Senior | Palm City, Fla. | Martin County (Towson) | Towson |
Lacrosse Coaching Staff
| Name | Title |
|---|---|
| Interim Head Coach | |
| Assistant Coach |
Lacrosse Support Staff
| Name | Title |
|---|---|
| Graduate Assistant | |
| Student Manager |
