Baseball 2014
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | C | 6-0 | 212 lbs | Junior | Cinnaminson, N.J. | Holy Cross | |||
| 3 | IF/P | 6-0 | 175 lbs | Freshman | Selbyville, Del. | Sussex Central | |||
| 4 | OF | 5-10 | 185 lbs | Redshirt Junior | Skillman, N.J. | Montgomery | |||
| 6 | OF | 6-0 | 187 lbs | Redshirt Sophomore | Raleigh, N.C. | Leesville Road | |||
| 8 | IF | 5-11 | 165 lbs | Junior | Miami, Fla. | Immaculata-LaSalle | |||
| 9 | P | 5-10 | 170 lbs | Redshirt Freshman | Midlothian, Va. | James River | |||
| 10 | IF | 6-0 | 175 lbs | Sophomore | Gordonsville, Va. | Orange County | |||
| 11 | P | 5-11 | 175 lbs | Sophomore | Miami, Fla. | Christopher Columbus | |||
| 12 | OF/P | 5-10 | 190 lbs | Freshman | Englewood, Ohio | Northmont | |||
| 13 | IF | 6-0 | 185 lbs | Freshman | Miami, Fla. | St. Brendan | |||
| 14 | IF | 6-2 | 195 lbs | Freshman | Bridgewater, Mass. | Boston College | |||
| 15 | IF/P | 6-2 | 201 lbs | Sophomore | Duxbury, Mass. | Noble and Greenough School | |||
| 16 | IF/C | 6-2 | 210 lbs | Redshirt Sophomore | Miami, Fla. | South Miami | |||
| 17 | P | 6-0 | 185 lbs | Freshman | Powhatan, Va. | Powhatan | |||
| 18 | OF | 5-10 | 180 lbs | Redshirt Freshman | State College, Pa. | State College | |||
| 21 | IF | 5-10 | 205 lbs | Freshman | Cranberry Twp., Pa. | Seneca Valley | |||
| 23 | P | 6-0 | 180 lbs | Redshirt Sophomore | Ojai, Calif. | Villanova Prep (Crowder JC) | |||
| 24 | IF | 6-0 | 200 lbs | Freshman | Midlothian, Va. | James River | |||
| 25 | IF/P | 6-2 | 210 lbs | Junior | Glen Gardner, N.J. | Voorhees | |||
| 26 | OF | 6-2 | 195 lbs | Freshman | San Diego, Calif. | Carlsbad | |||
| 27 | P | 5-10 | 200 lbs | Freshman | Colonial Heights, Va. | Colonial Heights | |||
| 28 | P | 5-9 | 171 lbs | Redshirt Senior | Corning, Calif. | Corning (Butte CC) | |||
| 29 | P | 6-1 | 185 lbs | Sophomore | Fredericksburg, Va. | North Stafford | |||
| 30 | C | 5-11 | 195 lbs | Sophomore | Windermere, Fla. | West Orange | |||
| 31 | P | 6-3 | 180 lbs | Freshman | Richmond, Va. | Mills Godwin | |||
| 32 | P | 6-3 | 210 lbs | Junior | Concord, Calif. | Clayton Valley (Butte CC) | |||
| 33 | P | 6-6 | 230 lbs | Freshman | Cincinnati, Ohio | Mason | |||
| 34 | IF/P | 6-6 | 220 lbs | Junior | Twin Lakes, Wis. | Wilmot Union | |||
| 35 | P | 5-11 | 185 lbs | Senior | Bel Air, Md. | C. Milton Wright (Georgia Tech, Santa Fe College) | |||
| 36 | P | 5-8 | 200 lbs | Freshman | Charlottesville, Va. | Albemarle | |||
| 37 | P | 6-2 | 215 lbs | Junior | San Antonio, Texas | John Marshall (Marion Military Inst.) | |||
| 38 | P | 5-11 | 200 lbs | Sophomore | Lowell, Mass. | Lowell | |||
| 39 | P | 6-1 | 175 lbs | Junior | Bakersfield, Calif. | Stockdale (Bakersfield CC) | |||
| 40 | IF | 5-11 | 170 lbs | Freshman | Atlanta, Ga. | Riverwood ICS | |||
| 41 | IF | 6-2 | 192 lbs | Sophomore | Carmel, Ind. | Cathedral |
No coaching staff found
