Baseball 2012
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | C | 6-0 | 195 lbs | Freshman | Cinnaminson, N.J. | Holy Cross | |||
3 | P | 5-8 | 177 lbs | Junior | San Diego, Calif. | Mira Mesa | |||
4 | OF | 5-10 | 179 lbs | Redshirt Freshman | Skillman, N.J. | Montgomery | |||
5 | IF | 6-2 | 192 lbs | Sophomore | Poquoson, Va. | Poquoson | |||
6 | OF | 5-11 | 182 lbs | Freshman | Raleigh, N.C. | Leesville Road | |||
7 | OF | 6-2 | 195 lbs | Senior | Panama City, Panama | Notre Dame Academy/Vanderbilt | |||
8 | IF | 5-9 | 157 lbs | Freshman | Miami, Fla. | Immaculata-LaSalle | |||
9 | OF | 5-5 | 137 lbs | Freshman | Miami, Fla. | Christopher Columbus | |||
11 | P | 6-0 | 194 lbs | Redshirt Senior | Hazlet, N.J. | Raritan | |||
12 | P | 6-0 | 185 lbs | Junior | Collinsville, Va. | Carlisle | |||
13 | P | 6-1 | 208 lbs | Redshirt Sophomore | Darien, Conn. | Darien/Duke | |||
14 | P | 6-4 | 208 lbs | Junior | Danville, Va. | Tunstall | |||
15 | IF | 5-5 | 184 lbs | Senior | Bellflower, Calif. | Paramount/Cypress College | |||
16 | IF/C | 6-1 | 201 lbs | Freshman | miami, Fla. | south Miami | |||
17 | P/OF | 5-10 | 190 lbs | Senior | El Dorado, Ark. | Parkers Chapel/Northeast Texas CC | |||
18 | P | 6-3 | 195 lbs | Redshirt Senior | Norwell, Mass. | Norwell/Babson College | |||
20 | OF | 5-11 | 190 lbs | Redshirt Junior | Anderson, S.C. | Westside | |||
21 | P | 6-1 | 195 lbs | Sophomore | Waterford, Conn. | Waterford | |||
22 | P | 6-3 | 210 lbs | Redshirt Senior | Jacksonville, Fla. | Wolfson/Indian River CC | |||
23 | C | 5-10 | 160 lbs | Freshman | Haymarket, Va. | Battlefield | |||
24 | P | 5-9 | 165 lbs | Redshirt Freshman | Darien, Conn. | Darien | |||
25 | P/IF | 6-2 | 202 lbs | Freshman | Glen Gardner, N.J. | Voorhees | |||
26 | P | 6-0 | 195 lbs | Sophomore | Bridgewater, Mass. | Bridgewater-Raynham | |||
27 | OF | 6-2 | 222 lbs | Redshirt Sophomore | Middleboro, Mass. | Boston College High | |||
28 | P | 5-10 | 178 lbs | Junior | Corning, Calif. | Corning/Butte CC | |||
29 | IF/P | 6-1 | 203 lbs | Senior | Moseley, Va. | Cosby | |||
31 | P | 6-4 | 175 lbs | Freshman | Albany, N.Y. | Colonie Central | |||
32 | UTL | 6-1 | 205 lbs | Junior | Germantown, Md. | Georgetown Prep/Maryland | |||
33 | C | 5-10 | 190 lbs | Redshirt Sophomore | Springfield, Va. | Paul VI Catholic | |||
33 | C | 5-10 | 190 lbs | Redshirt Sophomore | Springfield, Va. | Paul VI Catholic | |||
33 | C | 5-10 | 190 lbs | Redshirt Sophomore | Springfield, Va. | Paul VI Catholic | |||
33 | C | 5-10 | 190 lbs | Redshirt Sophomore | Springfield, Va. | Paul VI Catholic | |||
34 | P/IF | 6-5 | 205 lbs | Freshman | Twin Lakes, Wis. | Wilmot Union | |||
36 | P | 6-0 | 175 lbs | Freshman | Stamford, Conn. | Williston Northampton | |||
37 | P | 6-5 | 235 lbs | Junior | Richmond, Va. | Douglas Freeman | |||
40 | OF | 6-2 | 194 lbs | Freshman | Farmington, Conn. | Farmington |
No coaching staff found