| Year | Name | Position | Team | League | Stats |
|---|---|---|---|---|---|
| 1952 | Toby Atwell | C | Chicago Cubs | NL | DNP |
| 2002 | Mike Williams | P | Pittsburgh Pirates | NL | Entered 4th Inning - 1.0 IP, 3 BF, 2 SO |
| 2003 | Mike Williams | P | Pittsburgh Pirates | NL | DNP |
| 2008 | Joe Saunders | P | Los Angeles Angels of Anaheim | AL | Entered 3rd Inning - 1.0 IP, 4 BF, 1 Hit |
| 2022 | Joe Mantiply | P | Arizona Diamondbacks | NL | Entered 6th Inning - 1.0 IP, 3 BF, 1 SO |
