Swimming & Diving 2005-06
Season
View
Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 6-3 | Freshman | Durham, N.C. | |||||
- | - | 6-0 | Senior | Cape Elizabeth, Me. | |||||
- | - | 6-2 | Sophomore | Chesterfield, Va. | |||||
- | - | 5-11 | Freshman | Murrysville, Pa. | |||||
- | - | 5-4 | Junior | Mechanicsburg, Pa. | |||||
- | - | 5-3 | Sophomore | Raleigh, N.C. | |||||
- | - | 6-2 | Sophomore | Roanoke, Va. | |||||
- | - | 5-4 | Sophomore | Spring, Texas | |||||
- | - | 5-10 | Junior | Recife, Brazil | |||||
- | - | 5-8 | Sophomore | Richmond, Va. | |||||
- | - | 6-3 | Sophomore | Broomall, Pa. | |||||
- | - | 5-5 | Junior | Virginia Beach, Va. | |||||
- | - | 6-0 | Sophomore | North Haven, Conn. | |||||
- | - | 5-6 | Senior | Atlanta, Ga. | |||||
- | - | 6-2 | Freshman | Culpeper, Va. | |||||
- | - | 5-6 | Freshman | Roanoke, Va. | |||||
- | - | 5-7 | Junior | Irmo, S.C. | |||||
- | - | 6-3 | Junior | Blacksburg, Va. | |||||
- | - | 5-7 | Senior | Colonial Heights, Va. | |||||
- | - | 5-8 | Sophomore | Sterling, Va. | |||||
- | - | 5-7 | Sophomore | Springfield, Va. | |||||
- | - | 5-8 | Senior | Falls Church, Va. | |||||
- | - | 6-0 | Junior | Mays Landing, N.J. | |||||
- | - | 5-11 | Freshman | Virginia Beach, Va. | |||||
- | - | 5-10 | Freshman | Midlothian, Va. | |||||
- | - | 5-4 | Senior | Regina, Sask. | |||||
- | - | 5-8 | Freshman | Mechanicsburg, Pa. | |||||
- | - | 5-10 | Freshman | Virginia Beach, Va. | |||||
- | - | 6-2 | Freshman | Reston, Va. | |||||
- | - | 5-8 | Freshman | Ashburn, Va. | |||||
- | - | 5-11 | Redshirt Junior | Chesapeake, Va. | |||||
- | - | 5-10 | Junior | Alexandria, Va. | |||||
- | - | 5-8 | Freshman | Trumbull, Conn. | |||||
- | - | 5-6 | Sophomore | Sau Paul, Brazil | |||||
- | - | 6-1 | Freshman | Oak Ridge, N.C. | |||||
- | - | 6-0 | Senior | Roswell, Ga. | |||||
- | - | 6-2 | Freshman | Lilburn, Ga. | |||||
- | - | 6-0 | Senior | Richmond, Va. | |||||
- | - | 5-6 | Freshman | McGaheysville, Va. | |||||
- | - | 5-11 | Freshman | Sugar Land, Texas | |||||
- | - | 5-6 | Sophomore | Yardley, Pa. | |||||
- | - | 5-10 | Junior | Herndon, Va. |
No coaching staff found