Football 2009
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | FL | 5-11 | 215 lbs | Freshman | Alexandria, Va. | Edison | |||
0 | OG | 6-1 | 286 lbs | Freshman | Herndon, Va. | Westfield | |||
0 | P | 6-4 | 200 lbs | Freshman | Centreville, Va. | Westfield | |||
0 | OG | 6-3 | 314 lbs | Redshirt Freshman | Richmond, Va. | Clover Hill | |||
0 | LB | 5-10 | 190 lbs | Freshman | Brandywine, Md. | Thomas Stone | |||
0 | FB | 5-10 | 237 lbs | Redshirt Freshman | Raleigh, N.C. | Woodberry Forest | |||
0 | FS | 6-0 | 200 lbs | Freshman | Lynchburg, Va. | Jefferson Forest | |||
0 | LB | 6-1 | 217 lbs | Freshman | Norfolk, Va. | Granby | |||
0 | QB | 6-0 | 191 lbs | Freshman | Bluefield, W.Va. | Bluefield | |||
0 | DE | 6-3 | 230 lbs | Freshman | Stafford, Va. | Brooke Point | |||
0 | LS | 5-10 | 189 lbs | Freshman | Christiansburg, Va. | Christiansburg | |||
0 | TB | 5-11 | 185 lbs | Freshman | Roanoke, Va. | Cave Spring | |||
0 | DE | 6-4 | 227 lbs | Redshirt Junior | Lynchburg, Va. | Brookville | |||
0 | LB | 6-2 | 229 lbs | Freshman | Cheraw, S.C. | Marlboro County | |||
0 | FS | 5-11 | 209 lbs | Freshman | Glen Allen, Va. | Deep Run | |||
0 | OT | 6-4 | 243 lbs | Freshman | Virginia Beach, Va. | First Colonial | |||
0 | DE | 6-4 | 232 lbs | Freshman | Hampton, Va. | Bethel | |||
0 | C | 5-9 | 239 lbs | Redshirt Freshman | Blacksburg, Va. | Blacksburg | |||
0 | TE | 6-3 | 240 lbs | Redshirt Freshman | Salem, Va. | Salem | |||
0 | TB | 6-0 | 179 lbs | Freshman | Virginia Beach, Va. | First Colonial | |||
0 | PK | 6-1 | 194 lbs | Junior | West Chester, Pa. | Henderson | |||
0 | CB | 5-9 | 179 lbs | Freshman | Fayetteville, N.C. | Seventy-First | |||
0 | K | 5-11 | 179 lbs | Freshman | Ripplemead, Va. | Giles | |||
0 | SE | 6-1 | 200 lbs | Freshman | Roanoke, Va. | Patrick Henry | |||
0 | TB | 5-9 | 198 lbs | Senior | Danville, Va. | George Washington | |||
0 | C | 6-4 | 288 lbs | Freshman | Bassett, Va. | Bassett | |||
0 | CB | 5-11 | 179 lbs | Sophomore | Upper Marlboro, Md. | Bishop McNamara | |||
0 | FL | 5-11 | 176 lbs | Freshman | Radford, Va. | Pulaski County | |||
0 | PK | 5-11 | 170 lbs | Freshman | Graham, N.C. | Southern Alamance | |||
0 | DE | 6-1 | 225 lbs | Freshman | New Egypt, N.J. | Notre Dame | |||
0 | LB | 5-10 | 245 lbs | Redshirt Junior | Hampton, Va. | Hampton | |||
0 | FS | 6-1 | 204 lbs | Freshman | Round Hill, Va. | Stone Bridge | |||
0 | LB | 5-11 | 218 lbs | Freshman | Oakton, Va. | Oakton | |||
0 | OG | 6-1 | 300 lbs | Freshman | Ashburn, Va. | Stone Bridge | |||
0 | DE | 6-3 | 248 lbs | Redshirt Sophomore | Roanoke, Va. | Cave Spring | |||
0 | LB | 6-0 | 210 lbs | Redshirt Freshman | Central, S.C. | D.W. Daniel | |||
0 | CB | 6-0 | 190 lbs | Freshman | Central, S.C. | D.W. Daniel | |||
0 | DE | 6-1 | 206 lbs | Freshman | Hampton, Va. | Hampton | |||
2 | ROV | 6-0 | 196 lbs | Junior | Richmond, Va. | Varina | |||
3 | QB | 6-6 | 233 lbs | Freshman | Lynchburg, Va. | Brookville | |||
4 | TB | 5-10 | 200 lbs | Freshman | Danville, Va. | George Washington | |||
5 | QB | 6-1 | 216 lbs | Junior | Hampton, Va. | Hampton | |||
6 | DE | 6-2 | 262 lbs | Redshirt Junior | Carteret, N.J. | Carteret | |||
7 | SE | 6-4 | 236 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lakes | |||
8 | TE | 6-3 | 283 lbs | Redshirt Senior | Chesapeake, Va. | Oscar Smith | |||
9 | CB | 5-11 | 183 lbs | Redshirt Sophomore | Richmond, Va. | Highland Springs | |||
11 | FL | 6-2 | 190 lbs | Sophomore | Smithfield, Va. | Smithfield | |||
12 | QB | 6-1 | 208 lbs | Redshirt Freshman | Richmond, Va. | Hermitage | |||
13 | TE | 6-2 | 223 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lakes | |||
14 | FS | 6-2 | 215 lbs | Sophomore | Fayetteville, N.C. | Westover | |||
15 | CB | 6-1 | 183 lbs | Sophomore | Matthews, N.C. | Butler | |||
16 | QB | 6-5 | 227 lbs | Redshirt Senior | Fairfax, Va. | W.T. Woodson | |||
17 | FS | 6-4 | 230 lbs | Senior | Norfolk, Va. | Maury | |||
18 | TE | 6-3 | 259 lbs | Redshirt Senior | Blacksburg, Va. | Blacksburg | |||
19 | FL | 6-0 | 206 lbs | Redshirt Sophomore | Lexington, Va. | Episcopal | |||
20 | CB | 5-10 | 170 lbs | Freshman | Delray Beach, Fla. | Atlantic | |||
21 | CB | 5-11 | 186 lbs | Redshirt Junior | Clinton, Md. | Gwynn Park | |||
22 | CB | 5-11 | 189 lbs | Senior | Rocky Mount, N.C. | Rocky Mount | |||
23 | ROV | 6-1 | 217 lbs | Redshirt Senior | Gaithersburg, Md. | Damascus | |||
24 | ROV | 5-11 | 209 lbs | Redshirt Senior | Calhoun, Ga. | Gordon Central | |||
25 | TB | 5-11 | 210 lbs | Redshirt Sophomore | Garner, N.C. | Garner | |||
26 | LB | 5-11 | 210 lbs | Redshirt Senior | Fairfax, Va. | Oakton | |||
27 | FB | 5-11 | 215 lbs | Redshirt Freshman | Blacksburg, Va. | Blacksburg | |||
28 | LB | 6-2 | 186 lbs | Redshirt Freshman | Richmond, Va. | Hermitage | |||
29 | SE | 6-4 | 223 lbs | Redshirt Freshman | Virginia Beach, Va. | Landstown | |||
30 | P | 6-0 | 199 lbs | Redshirt Junior | Roseland, Va. | Nelson County | |||
31 | FB | 6-0 | 223 lbs | Redshirt Junior | Richmond, Va. | Mills Godwin | |||
32 | TB | 6-0 | 218 lbs | Redshirt Sophomore | Indianapolis, Ind. | Warren Central | |||
33 | DE | 6-3 | 249 lbs | Redshirt Sophomore | Jefferson Hills, Pa. | Thomas Jefferson | |||
34 | TB | 5-10 | 206 lbs | Redshirt Freshman | Manassas, Va. | Stonewall Jackson | |||
35 | SE | 6-2 | 218 lbs | Redshirt Freshman | Richlands, Va. | Richlands | |||
36 | LB | 6-1 | 231 lbs | Sophomore | Fredericksburg, Va. | Stafford | |||
37 | CB | 6-0 | 193 lbs | Redshirt Sophomore | Goldsboro, N.C. | Goldsboro | |||
38 | LB | 6-1 | 233 lbs | Sophomore | Manassas, Va. | Osbourn Park | |||
39 | LB | 5-10 | 220 lbs | Redshirt Freshman | Virginia Beach, Va. | Salem | |||
41 | LB | 6-1 | 209 lbs | Redshirt Senior | Martinsville, Va. | George Washington | |||
42 | FB | 5-10 | 240 lbs | Redshirt Senior | Port Tobacco, Md. | DeMatha Catholic | |||
43 | LB | 6-2 | 200 lbs | Redshirt Freshman | Ashburn, Va. | Stone Bridge | |||
44 | LB | 6-3 | 209 lbs | Redshirt Junior | Mays Landing, N.J. | Holy Spirit | |||
45 | DT | 6-2 | 250 lbs | Redshirt Freshman | Virginia Beach, Va. | Green Run | |||
46 | TB | 5-10 | 192 lbs | Redshirt Freshman | Christiansburg, Va. | Christiansburg | |||
47 | DE | 6-2 | 248 lbs | Senior | Brandywine, Md. | Thomas Stone | |||
48 | PK | 6-1 | 210 lbs | Sophomore | Manheim, Pa. | Manheim Central | |||
49 | PK | 5-11 | 198 lbs | Redshirt Senior | Oakfield, N.Y. | Oakfield-Alabama | |||
50 | SN | 6-3 | 240 lbs | Redshirt Sophomore | Hopkins, Minn. | Edina | |||
51 | LB | 6-2 | 237 lbs | Redshirt Freshman | Myrtle Beach, S.C. | Myrtle Beach | |||
52 | LB | 6-0 | 237 lbs | Redshirt Sophomore | Wadesboro, N.C. | Anson County | |||
53 | DT | 6-1 | 280 lbs | Redshirt Freshman | Oviedo, Fla. | Oviedo | |||
54 | OT | 6-6 | 311 lbs | Redshirt Freshman | Wilmington, N.C. | New Hanover | |||
55 | DE | 6-4 | 245 lbs | Redshirt Freshman | Stafford, Va. | Brooke Point | |||
56 | DT | 6-0 | 273 lbs | Redshirt Senior | Virginia Beach, Va. | Kellam | |||
59 | DT | 6-3 | 270 lbs | Redshirt Freshman | Mitchellville, Md. | Gwynn Park | |||
60 | C | 6-3 | 288 lbs | Redshirt Junior | Clifton, Va. | Centreville | |||
62 | OT | 6-5 | 313 lbs | Redshirt Sophomore | Midlothian, Va. | Clover Hill | |||
63 | SN | 6-0 | 229 lbs | Redshirt Senior | Chesapeake, Va. | Nansemond-Suffolk Acad. | |||
64 | OG | 6-6 | 306 lbs | Redshirt Senior | Richmond, Va. | St. Christopher's | |||
65 | OG | 6-6 | 299 lbs | Redshirt Sophomore | Oakwood, Va. | Twin Valley | |||
67 | C | 6-7 | 284 lbs | Redshirt Freshman | McLeansville, N.C. | Northeast Guilford | |||
68 | OG | 6-2 | 300 lbs | Redshirt Sophomore | Newport News, Va. | Denbigh | |||
70 | OG | 6-3 | 313 lbs | Senior | Newnan, Ga. | Newnan | |||
71 | OG | 6-6 | 322 lbs | Redshirt Freshman | Norfolk, Va. | Maury | |||
72 | OT | 6-5 | 279 lbs | Redshirt Sophomore | Moore, S.C. | Dorman | |||
75 | OT/G | 6-6 | 284 lbs | Redshirt Sophomore | Virginia Beach, Va. | Kellam | |||
77 | OT | 6-5 | 309 lbs | Redshirt Senior | Ashburn, Va. | Stone Bridge | |||
80 | FL | 5-11 | 176 lbs | Redshirt Senior | Martinsville, Va. | Bassett | |||
81 | SE | 6-2 | 215 lbs | Sophomore | Matthews, N.C. | Butler | |||
82 | DE | 6-4 | 240 lbs | Redshirt Junior | Hampton, Va. | Phoebus | |||
83 | FL | 5-11 | 190 lbs | Redshirt Sophomore | South Boston, Va. | Halifax County | |||
85 | TE | 6-5 | 236 lbs | Redshirt Junior | Richlands, Va. | Richlands | |||
86 | TE | 6-2 | 256 lbs | Freshman | Woodbridge, Va. | C.D. Hylton | |||
87 | TE | 6-6 | 251 lbs | Redshirt Junior | Norfolk, Va. | Maury | |||
88 | TE | 6-5 | 268 lbs | Redshirt Junior | Germantown, Md. | Seneca Valley | |||
90 | SE | 6-3 | 223 lbs | Freshman | Maidens, Va. | Goochland | |||
91 | DT | 6-3 | 277 lbs | Redshirt Junior | Richmond, Va. | Meadowbrook | |||
93 | DT | 6-0 | 281 lbs | Redshirt Sophomore | Spring Hope, N.C. | Southern Nash | |||
94 | LB | 5-11 | 218 lbs | Redshirt Senior | Tazewell, Va. | Tazewell | |||
95 | DT | 6-2 | 301 lbs | Redshirt Senior | Stafford, Va. | North Stafford | |||
97 | P | 6-3 | 206 lbs | Redshirt Senior | Centreville, Va. | Westfield | |||
98 | DT | 6-0 | 301 lbs | Redshirt Freshman | Highland Springs, Va. | Highland Springs |
No coaching staff found