Cross Country 2021
Season
View
Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Junior | Mechanicsville, Va. | Saint Catherine's | |||||
- | - | Freshman | Harrisonburg, Va. | Harrisonburg | |||||
- | - | Junior | Pulaski, Va. | Pulaski County | |||||
- | - | Graduate Student | Mason, Ohio | Mason | |||||
- | - | Sophomore | Richmond, Va. | Deep Run | |||||
- | - | Junior | Corning, N.Y. | Corning | |||||
- | - | Redshirt Junior | Glen Allen, Va. | Deep Run | |||||
- | - | Junior | Burke, Va. | Lake Braddock | |||||
- | - | Freshman | New Haven, Conn. | Fairfield Prep | |||||
- | - | Senior | Herndon, Va. | Herndon | |||||
- | - | Redshirt Senior | Blacksburg, Va. | Blacksburg | |||||
- | - | Redshirt Junior | Poquoson, Va. | Poquoson | |||||
- | - | Sophomore | Amherst, N.Y. | Amherst Central | |||||
- | - | Junior | Leesburg, Va. | Tuscarora | |||||
- | - | Sophomore | Springfield, Va. | West Springfield | |||||
- | - | Freshman | Huddleston, N.C. | Cary | |||||
- | - | Freshman | Stafford, Va. | Colonial Forge | |||||
- | - | Freshman | Ellicot City, Md. | Mt. Hebron | |||||
- | - | Redshirt Sophomore | Springfield, Va. | West Springfield | |||||
- | - | Sophomore | Haymarket, Va. | Battlefield | |||||
- | - | Sophomore | Charlottesville, Va. | Albemarle | |||||
- | - | Sophomore | Vienna, Va. | Oakton | |||||
- | - | Redshirt Junior | Milton, Pa. | Milton | |||||
- | - | Junior | Barcelona, Spain | INS Estela Iberica | |||||
- | - | Sophomore | Charlottesville, Va. | Albemarle | |||||
- | - | Redshirt Sophomore | Christiansburg, Va. | Christiansburg | |||||
- | - | Freshman | Mechanicsville, Va. | Atlee | |||||
- | - | Redshirt Junior | Leesburg, Va. | Tuscarora | |||||
- | - | Freshman | Smyrna, Ga. | Marist | |||||
- | - | Freshman | Ashburn, Va. | Stone Bridge | |||||
- | - | Redshirt Junior | Silver Spring, Md. | Northwood | |||||
- | - | Freshman | Basking Ridge, N.J. | Ridge | |||||
- | - | Sophomore | Glen Allen, Va. | Glen Allen | |||||
- | - | Redshirt Sophomore | Chantilly, Va. | Chantilly | |||||
- | - | Freshman | Downingtown, Pa. | Downingtown Stem Academy | |||||
- | - | Graduate Student | Clemmons, N.C. | West Forsyth | North Carolina | ||||
- | - | Freshman | Herndon, Va. | Oakton | |||||
- | - | Graduate Student | Citra, Fla. | North Marion | Duke | ||||
- | - | Redshirt Senior | Upper Darby, Pa. | Monsignor Bonner | |||||
- | - | Freshman | San Diego, Calif. | Cathedral Catholic | |||||
- | - | Senior | Sykesville, Md. | South Carroll/Carroll Community College |
Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field and Cross Country | |
Head Cross Country and Distance Coach | |
Assistant Coach (Distance/Country) |