Baseball 2016
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | IF/P | 6-0 | 185 lbs | Redshirt Sophomore | Selbyville, Del. | Sussex Central | |||
| 4 | C/OF | 5-8 | 170 lbs | Freshman | Chesapeake, Va. | Western Branch | |||
| 5 | IF | 6-2 | 195 lbs | Senior | Carmel, Ind. | Cathedral | |||
| 6 | OF | 6-0 | 190 lbs | Redshirt Senior | Framingham, Mass. | Leesville Road | |||
| 9 | P | 5-10 | 185 lbs | Redshirt Junior | Midlothian, Va. | James River | |||
| 10 | OF | 6-0 | 180 lbs | Redshirt Junior | Gordonsville, Va. | Orange County | |||
| 11 | P | 5-11 | 180 lbs | Senior | Miami, Fla. | Christopher Columbus | |||
| 12 | OF/P | 5-10 | 205 lbs | Redshirt Sophomore | Dayton, Ohio | Northmont | |||
| 13 | P | 6-0 | 160 lbs | Freshman | Norfolk, Va. | Maury | |||
| 14 | IF | 6-2 | 205 lbs | Junior | Bridgewater, Mass. | Boston College | |||
| 15 | IF | 6-2 | 210 lbs | Senior | Duxbury, Mass. | Noble and Greenough School | |||
| 16 | P | 6-3 | 185 lbs | Freshman | Hopkinton, Mass. | Phillips Academy-Andover | |||
| 17 | P | 6-0 | 190 lbs | Junior | Powhatan, Va. | Powhatan | |||
| 18 | OF | 5-10 | 180 lbs | Redshirt Junior | State College, Pa. | State College | |||
| 19 | C/OF | 6-1 | 200 lbs | Freshman | Chesapeake, Va. | Hickory | |||
| 21 | IF | 5-10 | 205 lbs | Redshirt Sophomore | Pittsburgh, Pa. | Seneca Valley | |||
| 23 | P | 6-0 | 185 lbs | Redshirt Senior | Ojai, Calif. | Villanova Prep (Crowder JC) | |||
| 24 | OF | 6-0 | 200 lbs | Junior | Midlothian, Va. | James River | |||
| 26 | OF | 6-2 | 195 lbs | Redshirt Sophomore | San Diego, Calif. | Carlsbad | |||
| 27 | P | 6-0 | 185 lbs | Sophomore | Pittsburgh, Pa. | Seneca Valley | |||
| 29 | P | 6-3 | 215 lbs | Freshman | Richmond, Va. | The Steward School | |||
| 30 | C | 5-11 | 210 lbs | Senior | Windermere, Fla. | West Orange | |||
| 31 | P | 6-3 | 195 lbs | Junior | Richmond, Va. | Mills Godwin | |||
| 32 | P | 6-8 | 225 lbs | Freshman | Sarasota, Fla. | Venice | |||
| 33 | P | 6-6 | 240 lbs | Redshirt Sophomore | Cincinnati, Ohio | Mason | |||
| 34 | OF | 6-2 | 230 lbs | Sophomore | Pittsburgh, Pa. | Greensburg Salem | |||
| 35 | IF | 6-0 | 160 lbs | Freshman | Falls Church, Va. | George Mason | |||
| 36 | P | 6-2 | 190 lbs | Sophomore | McLean, Va. | McLean | |||
| 37 | P | 6-3 | 190 lbs | Freshman | Exton, Pa. | West Chester East | |||
| 39 | C | 6-4 | 225 lbs | Sophomore | Raynham, Mass. | Bridgewater-Raynham | |||
| 40 | P | 6-1 | 190 lbs | Sophomore | West Roxbury, Mass. | Boston Latin School | |||
| 42 | P | 6-3 | 190 lbs | Sophomore | Blauvelt, N.Y. | Tappan Zee | |||
| 44 | IF/OF | 6-0 | 200 lbs | Freshman | Charlottesville, Va. | Western Albemarle | |||
| 55 | P | 6-3 | 210 lbs | Freshman | Wakefield, Va | Tidewater Academy |
No coaching staff found
