BLACKSBURG, Va. – The Virginia Tech women’s track and field squad placed four athletes on the 2009 Atlantic Coast Conference Women’s Outdoor Track and Field ACC All-Academic Team, Commissioner John D. Swofford announced on Wednesday.
Juniors Kristi Castlin and Asia Washington represent the sprinters on the academic team for Tech, with each receiving All-ACC academic honors for the third consecutive year. Both achieved All-America honors in the outdoor season, as Castlin placed second at the NCAA Championships in the 100-meter hurdles and Washington took fourth in the 400-meter hurdles.
Senior Natalie Sherbak also made her third appearance on the ACC academic squad. The Virginia Beach, Va., native qualified for the national meet in the 10,000-meter run after provisionally qualifying in the event at the Stanford Invitational with a time of 34:11.50. Sherbak also placed third in the 5,000 meters at the ACC Championships.
Rounding out the list, junior Kelly Phillips achieved ACC all-academic accolades for the second time. Phillips finished sixth in the pole vault at the ACC Championships and earned a bid to the NCAA East Regional.
Florida State placed eight track and field performers on the academic team, followed by North Carolina with seven, Georgia Tech with five, and Clemson and Virginia Tech with four. The Seminoles’ Susan Kuijken received the ACC Women’s Outdoor Track and Field Scholar Athlete of the Year award for the season.
To be considered for the All-ACC Academic team, a student-athlete must have a minimum GPA of 3.00 for both the most recent semester and for their career.
| 2009 All-ACC Academic Women’s Outdoor Track and Field team is as follows | |||
| Name | School | Class | Major |
| Samantha Gawrych | Boston College | Jr. | Communications |
| Linda Buchholz ^%@ | Clemson | Jr. | Marketing |
| Carolina Kennedy & | Clemson | Jr. | Health Science |
| Nikola Lomnicka' % | Clemson | Fr. | Pre-Business |
| Kimberly Ruck | Clemson | So. | Health Science |
| Molly Lehman ^% | Duke | Sr. | Public Policy |
| Patricia Loughlin % | Duke | Sr. | History |
| Susan Kuijken *% | Florida State | Sr. | Sociology |
| Allyn Laughlin % | Florida State | Jr. | Psychology |
| Lizabeth Mabry % | Florida State | Jr. | International Affairs/Geography |
| Pilar McShine % | Florida State | Jr. | Psychology |
| Amanda Quick | Florida State | Jr. | Sport Management |
| Kim Williams ^%# | Florida State | So. | Sport Management |
| Lydia Willemse ^%#! | Florida State | Sr. | Chemistry |
| Keyla Smith & %@ | Florida State | Sr. | Sport Management |
| Alana Clooten ^ | Georgia Tech | Sr. | Industrial Engineering |
| Mary Kate Dubard | Georgia Tech | Fr. | Industrial Engineering |
| Kimery Hern ^#@ | Georgia Tech | Sr. | Management |
| Erica Penk % | Georgia Tech | So. | Computational Media |
| Joanna Wright ^# | Georgia Tech | So. | Biology |
| Chanel Williams | Maryland | Sr. | Education |
| Nene Kamate | Miami | Sr. | Communications |
| Kristy Whyte ^%# | Miami | Jr. | Exercise Physiology |
| Danielle Brock | North Carolina | Fr. | Exercise and Sport Science |
| Gabriella Gioia ^% | North Carolina | So. | English |
| Elizabeth Mott | North Carolina | Fr. | Political Science |
| Michelle Newman % | North Carolina | Fr. | Undeclared |
| Mary Pottinger | North Carolina | Jr. | Journalism and Mass Communications |
| Ashley Verplank | North Carolina | Fr. | Psychology |
| Malai Walker | North Carolina | Fr. | History |
| Mattie Bethea %# | NC State | Sr. | Psychology and Sociology |
| Brittany Tinsley ^% | NC State | Jr. | Education/General Studies |
| Amy Bilmanis ^@ | Virginia | Sr. | Psychology |
| Ayla Smith & | Virginia | Jr. | Kinesiology |
| Kristi Castlin &%#@ | Virginia Tech | Jr. | Political Science |
| Kelly Phillips ^ | Virginia Tech | Jr. | Biology |
| Natalie Sherbak ^%# | Virginia Tech | Sr. | Marketing |
| Asia Washington &%# | Virginia Tech | Jr. | Accounting and Information Systems |
| Anna Nosenko | Wake Forest | So. | Political Science |
| Caroline Vaughn | Wake Forest | Jr. | Communication |
| 2009 ACC Women's Outdoor Track and Field Scholar-Athlete of the Year: Susan Kuijken, Florida State | |||
| ^ Two-time All-ACC Academic honoree | |||
| & Three-time All-ACC Academic honoree | |||
| % 2009 All-ACC | |||
| # 2008 All-ACC | |||
| @ 2007-All-ACC | |||
| ! 2006-All-ACC | |||
