BLACKSBURG, Va. – Four Virginia Tech track and field athletes earned 2009 Men’s All-ACC Outdoor Academic Team honors, Commissioner John D. Swofford announced on Wednesday, as 40 ACC track and field athletes were honored overall.
Senior Phillip Padilla represented the upperclassmen on the academic squad for Tech. The Shelton, Conn., native, an industrial design major, received all-academic honors for the first time in his career.
Three underclassmen rounded out the Hokie All-ACC academic members. Sophomore Matthias Treff won the ACC javelin title and finished third at the NCAA East Regional meet to qualify for the NCAA Championships. A shoulder injury held the Burgthann, Germany native out of the national meet.
Newcomers Will Mulherin and Hasheem Halim also received All-ACC academic honors. Mulherin won the ACC’s 5,000-meter crown in the outdoor season, while Halim placed seventh at the ACC Outdoor Championhips in the triple jump. Both qualified for the NCAA East Regional.
Florida State led the ACC with 10 total selections, while Duke received seven selections, followed by Tech and Wake Forest with four selections each. The Seminoles’ Javier Garcia-Tunon was named the conference’s Outdoor Track and Field Scholar Athlete of the Year.
To be considered for the All-ACC Academic team, a student-athlete must have a minimum GPA of 3.0 for both the most recent semester and for their career
| 2009 All-ACC Academic Men's Outdoor Track and Field team is as follows | |||
| Name | School | Class | Major |
| David Emerson ^ | Boston College | Sr. | Computer Science |
| Mathew Kosma | Boston College | So. | Undeclared |
| Tim Ritchie % | Boston College | Sr. | Theology |
| Miller Moss ^# | Clemson | Jr. | Parks, Recreation, & Tourism Management |
| John Austin ^%# | Duke | Jr. | Economics |
| Michael Barbas | Duke | Fr. | Undeclared |
| James Kostelnik | Duke | Fr. | Undeclared |
| Ryan McDermott ^% | Duke | So. | Political Science |
| Cory Nanni | Duke | So. | Biology |
| Bobby Weinstein ^ | Duke | Sr. | Psychology |
| Bo Waggoner | Duke | So. | Mathematics |
| Kevin Borlee | Florida State | Fr. | Athletic Training |
| Jonathan Borlee | Florida State | Fr. | Economics |
| Javier Garcia-Tunon $%#@! | Florida State | Sr. | Business Administration |
| Bryan Howard | Florida State | Sr. | Physical Education |
| Andrew Jacobs | Florida State | So. | Business |
| Matthew Leeder | Florida State | So. | Psychology |
| Timothy Reed | Florida State | Sr. | Mathematics Education |
| Aaron Steele | Florida State | Jr. | Graphic Design |
| Matthew Wernke ^ | Florida State | Sr. | Management |
| Travis Whitfield &% | Florida State | Sr. | Physical Education |
| E.C. Gibbs &% | Georgia Tech | Sr. | Management |
| Casey Grambling | Georgia Tech | Sr. | Biology |
| Zack Ray | Maryland | Fr. | Letters and Sciences |
| Diego Rosado | Miami | So. | Undeclared |
| Adam Cunningham | North Carolina | So. | Economics |
| Daniel Keller %@ | North Carolina | Sr. | Management and Society/Sociology |
| Parker Smith % | North Carolina | So. | Exercise and Sport Science |
| Greg Dame | NC State | So. | Sport Management |
| Jason Jones | NC State | Sr. | Political Science |
| Bobby Moldovan | NC State | So. | Elementary Education |
| Andrew Jesien ^%# | Virginia | Sr. | Mathematics |
| William Mulherin % | Virginia Tech | Fr. | General Engineering |
| Matthias Treff % | Virginia Tech | So. | University Studies |
| Hasheem Halim | Virginia Tech | Fr. | University Studies |
| Phillip Padilla | Virginia Tech | Sr. | Industrial Design |
| Charles Klug | Wake Forest | Fr. | Undeclared |
| Brent Larue ! | Wake Forest | Sr. | Health and Exercise Science/Studio Art |
| Paul Loeser | Wake Forest | Fr. | Undeclared |
| Phillip Warsaw & | Wake Forest | Sr. | Mathematical Economics |
| 2009 ACC Men's Outdoor Track and Field Scholar-Athlete of the Year: Javier Garcia-Tunon, Florida State | |||
| ^ Two-time All-ACC Academic honoree | |||
| & Three-time All-ACC Academic honoree | |||
| $ Four-time All ACC Academic honoree | |||
| % 2009 All-ACC | |||
| # 2008 All-ACC | |||
| @ 2007-All-ACC | |||
| ! 2006-All-ACC | |||
