GREENSBORO, N.C. - The 2008 All-Atlantic Coast Conference Academic Men's Swimming and Diving Team showcased a trio of NCAA All-Americans in Florida State's Terry Horner, North Carolina's Joe Kinderwater and Virginia's John Snawerdt, as announced Thursday by Commissioner John D. Swofford.
To be eligible for consideration, a student-athlete must have earned a 3.00 grade point average for the previous semester and maintained a 3.00 cumulative average during his academic career.
North Carolina led all ACC schools with a league-best eight selections. Virginia collected seven nods, while Clemson received five and Boston College and Georgia Tech each placed four. Duke, Florida State and NC State had three representatives apiece on the squad. Maryland notched a pair of picks and Virginia Tech landed one with Trey Stewart to complete the 40-member unit.
Joining Horner, Kinderwater and Snawerdt on the academic squad include three student-athletes who were named NCAA All-America Honorable Mention. ACC individual champions Tyler Harris from North Carolina (400 individual medley) and Virginia's Patrick Reams (200 butterfly) and P.J. Sullivan (200 breaststroke) all received their career first NCAA postseason recognition.
This year's squad also consisted of 10 All-ACC performers that included seven ACC champions. In addition, 14 student-athletes were returning academic honorees with Clemson's Matt Balderston being awarded the NCAA Postgraduate Scholarship in April.
Below is a complete list of recipients on the 2008 All-ACC Academic Men's Swimming and Diving Team.
2008 All-ACC Academic Men's Swimming & Diving Team
(Alphabetical by last name)
Name | School | Class | Major |
---|---|---|---|
Murillo Adrados | Duke | So. | Undeclared |
Matthew Balderston * | Clemson | Sr. | Biochemistry |
Andrew Brake | North Carolina | Fr. | Undeclared |
Brett Bromann | Boston College | Fr. | Undeclared |
Scott Champagne | Duke | Sr. | History |
James Crout * | Clemson | Sr. | Human Resource Development (Masters) |
Alekasandar Damjanic | Maryland | So. | LTSC |
Scott Derner * | Florida State | So. | Biological Science |
Adam Farnham * | Clemson | Sr. | Economics |
Sean Geary * | Clemson | Sr. | Management |
Austin Hampton * | NC State | Sr. | Mechanical Engineering |
Kenton Harris | Virginia | Sr. | Mechanical Engineering |
William (Tyler) Harris | North Carolina | Fr. | Undeclared |
Robert Hayes | Florida State | Fr. | Finance/Real Estate |
Michael (Bryce) Herrington | Clemson | Sr. | Mathematics |
Terry Horner * | Florida State | So. | Geography |
Michael Hughes | Boston College | Fr. | Finance |
Jeffrey James | North Carolina | So. | Undeclared |
Joe Kinderwater | North Carolina | Fr. | Undeclared |
Keith Laabs * | North Carolina | Sr. | Psychology |
Andrew Lester * | NC State | Jr. | Biological Sciences |
Mason McGee | NC State | So. | Biological Sciences |
John Maloy | Boston College | Fr. | Political Science |
Joseph Maloy | Boston College | Sr. | English |
Michael Malul | Georgia Tech | Jr. | Management |
Andrew Miller | Georgia Tech | Jr. | Civil and Environmental Engineering |
Eric Ness * | Duke | So. | Undeclared |
Philip Owen * | North Carolina | Sr. | Journalism & Mass Communications |
Nathan Parker | Virginia | Fr. | Undeclared |
Patrick Reams | Virginia | Jr. | Economics |
Christopher Rouchard | Maryland | So. | Business Management |
John Snawerdt | Virginia | Fr. | Engineering |
David Solarz | North Carolina | So. | Undeclared |
Mauricio Sousa | Georgia Tech | Jr. | Chemical Engineering |
Bryan Stahl * | Virginia | Sr. | Commerce |
Trey Stewart | Virginia Tech | Fr. | Biochemistry |
P.J. Sullivan * | Virginia | Sr. | Economics |
Robert Swendiman * | North Carolina | Sr. | Chemistry and Political Science |
Jacob Tzegaegbe | Georgia Tech | Fr. | Civil Engineering |
Ian Vogt | Virginia | Fr. | Undeclared |
* Repeat All-ACC Academic honorees