2007-08 Women's Tennis Statistics
as of April 28, 2008
Singles| Name | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | 3 Sets | TB | Dual | ACC | Overall | Career | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Kretzer | Jr. | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-1 | 0-0 | 1-0 | 1-0 | 4-1 | 0-0 | 4-1 | 18-15 | ||
| Holly Johnson | Fr. | 0-0 | 0-0 | 1-0 | 1-0 | 4-2 | 11-5 | 9-4 | 4-2 | 7-0 | 17-7 | 7-4 | 26-11 | 26-11 | ||
| Jessica Long | Sr. | 1-0 | 2-0 | 12-11 | 0-0 | 0-0 | 0-0 | 6-3 | 6-2 | 5-7 | 15-11 | 3-8 | 21-14 | 63-61 | ||
| Yasmin Hamza | Fr. | 2-3 | 13-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-3 | 5-3 | 15-11 | 5-6 | 15-11 | 15-11 | ||
| Jessica Brouwer | Jr. | 0-0 | 0-0 | 2-0 | 3-4 | 7-6 | 0-0 | 5-6 | 4-7 | 5-5 | 12-10 | 5-6 | 17-16 | 28-28 | ||
| Inga Beermann | Jr. | 7-13 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 9-3 | 4-1 | 5-1 | 9-14 | 1-10 | 18-17 | 63-44 | ||
| Bethan James | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 3-8 | 0-3 | 2-2 | 3-0 | 0-0 | 6-8 | 36-56 | ||
| J.J. Larson | Sr. | 0-0 | 0-0 | 1-0 | 5-12 | 1-2 | 2-0 | 4-6 | 4-3 | 0-6 | 9-14 | 2-8 | 13-20 | 70-61 | ||
| Abbey Walker | Jr. | 0-0 | 1-0 | 0-0 | 1-0 | 0-3 | 2-1 | 4-10 | 3-1 | 3-3 | 4-4 | 0-1 | 8-14 | 29-43 | ||
| Chelsea Cramp | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-7 | 0-0 | 0-1 | 1-0 | 0-0 | 4-7 | 14-11 | ||
| Sarah Ahmed | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-7 | 1-0 | 0-0 | 0-0 | 0-0 | 1-7 | 1-7 | ||
| Totals | 10-16 | 18-9 | 16-11 | 11-16 | 14-13 | 20-7 | 44-54 | 33-22 | 33-28 | 89-72 | 23-43 | 131-125 | - |
Doubles
| Name | 1 | 2 | 3 | Tourn. | Dual | ACC | Overall | |
|---|---|---|---|---|---|---|---|---|
| ames/Walker | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 0-0 | 2-0 | |
| Beermann/Cramp | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
| Long/Walker | 0-0 | 2-0 | 1-1 | 4-0 | 3-1 | 0-0 | 8-1 | |
| Beermann/Brouwer | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 | |
| Brouwer/Walker | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 | |
| Beermann/Johnson | 0-0 | 1-2 | 5-2 | 0-0 | 6-4 | 5-4 | 6-4 | |
| Johnson/Larson | 0-0 | 1-0 | 2-0 | 3-3 | 3-0 | 0-0 | 6-3 | |
| Cramp/Walker | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 | |
| Long/Johnson | 0-0 | 4-1 | 3-3 | 0-0 | 7-4 | 1-2 | 7-4 | |
| Beermann/Larson | 0-0 | 3-4 | 4-0 | 2-1 | 6-4 | 0-2 | 8-5 | |
| Beermann/Hamza | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | |
| Brouwer/Larson | 4-6 | 1-0 | 0-0 | 0-0 | 5-6 | 5-4 | 5-6 | |
| Brouwer/Hamza | 6-8 | 0-0 | 0-0 | 0-0 | 7-8 | 0-2 | 6-8 | |
| Cramp/James | 0-0 | 0-0 | 1-0 | 1-3 | 1-0 | 0-0 | 2-3 | |
| Hamza/Long | 0-0 | 2-5 | 1-1 | 0-0 | 3-6 | 3-5 | 3-6 | |
| James/Johnson | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | |
| James/Long | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 | |
| James/Larson | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | |
| Ahmed/Cramp | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 | |
| James/Downing* | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 | |
| Ahmed/Margolis** | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 | |
| Totals | 11-16 | 15-12 | 18-8 | 20-22 | 45-35 | 14-20 | 65-57 |
*James paired with Lauren Downing (Virginia) at the UNCW Invitational
**Ahmed paired with Jessica Margolis (Elon) at the Hokie Fall Invitational
**Ahmed paired with Jessica Margolis (Elon) at the Hokie Fall Invitational



