Virginia Tech Men's Basketball
| vs. Ranked Opponents | ||
| Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967-2007 | 8 | 2 | 6 | 0 | 25% | 584-670 | 73-84 | 94-120 | L 1 | - |
| 2 | 1968-2005 | 7 | 1 | 6 | 0 | 14.3% | 482-581 | 69-83 | 77-100 | L 3 | - |
| 3 | 1956-1997 | 17 | 2 | 15 | 0 | 11.8% | 1136-1345 | 67-79 | 82-112 | L 14 | 0-10 |
| 4 | 1966-2007 | 9 | 2 | 7 | 0 | 22.2% | 672-759 | 75-84 | 85-92 | L 1 | - |
| 5 | 1962-2007 | 9 | 2 | 7 | 0 | 22.2% | 615-736 | 68-82 | 82-110 | L 1 | - |
| 6 | 1954-2004 | 7 | 0 | 7 | 0 | 0% | 439-608 | 63-87 | 88-101 | L 7 | - |
| 7 | 1959-2004 | 8 | 2 | 6 | 0 | 25% | 608-686 | 76-86 | 95-108 | W 1 | - |
| 8 | 1949-2002 | 6 | 0 | 6 | 0 | 0% | 346-480 | 58-80 | 73-114 | L 6 | - |
| 9 | 1954-2001 | 3 | 0 | 3 | 0 | 0% | 178-234 | 59-78 | 61-95 | L 3 | - |
| 10 | 1949-1989 | 3 | 1 | 2 | 0 | 33.3% | 212-248 | 71-83 | 87-96 | L 1 | - |
| 11 | 1960-1991 | 3 | 0 | 3 | 0 | 0% | 199-226 | 66-75 | 75-87 | L 3 | - |
| 12 | 1976-2005 | 10 | 3 | 7 | 0 | 30% | 716-780 | 72-78 | 89-98 | L 1 | 3-7 |
| 13 | 1953-1994 | 11 | 1 | 10 | 0 | 9.1% | 690-742 | 63-67 | 82-96 | L 5 | 1-9 |
| 14 | 1951-2007 | 5 | 2 | 3 | 0 | 40% | 363-400 | 73-80 | 87-99 | L 2 | - |
| 15 | 1953-2005 | 6 | 1 | 5 | 0 | 16.7% | 386-480 | 64-80 | 76-107 | L 3 | - |
| 16 | 1974-1985 | 4 | 0 | 4 | 0 | 0% | 295-354 | 74-88 | 83-103 | L 4 | - |
| 17 | 1968-2000 | 5 | 1 | 4 | 0 | 20% | 346-405 | 69-81 | 78-87 | L 2 | - |
| 18 | 1956-2002 | 6 | 1 | 5 | 0 | 16.7% | 410-446 | 68-74 | 95-86 | W 1 | - |
| 19 | 1959-1969 | 2 | 0 | 2 | 0 | 0% | 129-175 | 64-88 | 70-98 | L 2 | - |
| 20 | 1953-2005 | 5 | 0 | 5 | 0 | 0% | 316-402 | 63-80 | 68-91 | L 5 | - |
| 21 | 1989-2005 | 5 | 0 | 5 | 0 | 0% | 337-388 | 67-78 | 77-97 | L 5 | - |
| 22 | 1992-2007 | 7 | 1 | 6 | 0 | 14.3% | 476-526 | 68-75 | 78-84 | L 4 | - |
| 23 | 2003 | 1 | 1 | 0 | 0 | 100% | 69-57 | 69-57 | 69-57 | W 1 | - |
| 24 | 1991-2007 | 2 | 0 | 2 | 0 | 0% | 137-148 | 68-74 | 69-78 | L 2 | - |
| 25 | 2000 | 1 | 0 | 1 | 0 | 0% | 48-64 | 48-64 | 48-64 | L 1 | - |
| Totals | 150 | 23 | 127 | 0 | 15.3% | 10189-11940 | 68-80 | ||||
Notes: * - Atlantic Coast Conference games
All Rankings from the AP Poll
All Rankings from the AP Poll



