Virginia Tech Men's Basketball

2007 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Boston College1981-2007 943-1020 67-7381-95 W 34-6
Butler2007 78-84 78-8478-84 L 1-
Charleston Southern1976-2007 287-184 96-61110-70 W 3-
Clemson1924-2007 1292-1251 68-66101-87 L 34-6
Duke1911-2007 2000-2442 50-6185-112 L 12-8
Eastern Washington2007 69-52 69-5269-52 W 1-
Elon1913-2007 720-573 38-3071-78 W 25-5
Florida State1968-2007 3015-3115 77-8097-117 W 12-8
George Washington1920-2007 5002-5111 69-71117-106 W 14-6
Georgia Tech1920-2007 739-717 67-6592-84 W 17-3
Gonzaga2007 64-82 64-8264-82 L 1-
Hofstra2007 84-59 84-5984-59 W 1-
Liberty1979-2007 1205-976 75-61101-88 W 17-3
Maryland1925-2007 1448-1713 44-5286-89 W 34-6
Miami2000-2007 988-1005 71-7292-86 W 15-5
Mississippi1979-2007 199-210 66-7072-81 L 1-
Morgan State1984-2007 570-437 81-6298-76 W 7-
NC State1914-2007 1890-2275 43-5289-114 L 62-8
North Carolina1911-2007 3120-3933 45-5794-110 L 22-8
Old Dominion1945-2007 1856-1737 77-72105-94 L 14-6
Penn State1920-2007 324-297 65-5984-75 L 1-
Richmond1914-2007 7026-6502 66-61106-99 L 15-5
St. John's1913-2007 699-748 58-6273-89 W 25-5
UAB2007 75-49 75-4975-49 W 1-
UNC Asheville1989-2007 405-321 81-6491-76 W 5-
UNC Greensboro1993-2007 367-247 73-4986-59 W 5-
Virginia1914-2007 7246-7653 57-60106-113 W 24-6
Wake Forest1911-2007 2975-2983 60-60110-100 W 14-7
Totals 44686-4577660-62
* - St. Bonaventure forfeited their game because of an ineligible player.

Notes:
* - Conference game (Conference History)