Golf Stats
| VCU Shootout | 290-283-288--861 | 5th of 15 teams |
|---|---|---|
| Drew Weaver | 71-72-70--213 | 9th of 81 players |
| Marshall Bailey | 73-73-71--217 | 23rd |
| Nick MacDonald | 75-70-73--218 | 26th |
| Jurrian van der Vaart | 78-68-74--220 | 41st |
| Garland Green | 71-76-82--229 | 72nd |
| *Aaron Eckstein | 70-70-77--217 | 23rd |
| Coca-Cola Duke Golf Classic | 277-290-291--858 | 4th of 15 teams |
| Marshall Bailey | 69-72-70--211 | 7th of 84 players |
| Drew Weaver | 72-69-71--212 | 9th |
| Jurrian van der Vaart | 68-73-77--218 | 25th |
| Nick MacDonald | 68-76-76--220 | 38th |
| Aaron Eckstein | 79-77-74--230 | 75th |
| *Matt Boyd | 75-76-72--223 | 60th |
| BOT Intercollegiate at the Ridges | 287-280-285--852 | 1st of 15 teams |
| Drew Weaver | 68-70-73--211 | 7th of 81 players |
| Aaron Eckstein | 73-67-73--213 | 13th |
| Jurrian van der Vaart | 73-70-71--214 | 18th |
| Nick MacDonald | 73-74-69--216 | 25th |
| Marshall Bailey | 76-73-72--221 | 51st |
| *Will Oldham | 74-75-76--225 | 62nd |
| Landfall Collegiate Invitional | 300-282-290--872 | 1st of 12 teams |
| Nick MacDonald | 76-70-71--217 | 8th of 60 players |
| Jurrian van der Vaart | 75-68-75--218 | 10th |
| Drew Weaver | 71-77-74--222 | 17th |
| Marshall Bailey | 78-72-73--223 | 20th |
| Aaron Eckstein | 94-72-72--238 | 53rd |
| Puerto Rico Classic | 293-294-291--878 | 10th of 15 teams |
| Nick MacDonald | 74-70-72--216 | 13th of 79 players |
| Jurrian van der Vaart | 72-74-70--216 | 13th |
| Aaron Eckstein | 73-77-73--223 | 43rd |
| Marshall Bailey | 74-73-77--224 | 47th |
| Drew Weaver | 74-77-76--227 | 57th |
| Cleveland golf Palmetto Intercollegiate | 297-287-296--880 | 2nd of 15 teams |
| Jurrian van der Vaart | 71-70-72--213 | 2nd of 84 players |
| Nick MacDonald | 77-71-73--221 | 17th |
| Drew Weaver | 72-77-76--225 | 26th |
| Marshall Bailey | 77-73-75--225 | 26th |
| Aaron Eckstein | 79-73-79--231 | 45th |
| *Garland Green | 77-69-75--221 | 17th |
| Hootie at Bulls Bay Intercollegiate | 290-295-276--861 | 5th of 15 teams |
| Jurrian van der Vaart | 70-71-65--206 | 2nd of 75 players |
| Aaron Eckstein | 74-75-68--217 | 27th |
| Drew Weaver | 76-73-68--217 | 27th |
| Nick MacDonald | 70-76-79--225 | 59th |
| Marshall Bailey | 76-76-75--227 | 67th |
| Furman Intercollegiate | 299-288-303--890 | 6th of 24 teams |
| Drew Weaver | 76-72-75--223 | 20th of 132 players |
| Jurrian van der Vaart | 75-75-75--225 | 31st |
| Nick MacDonald | 74-68-83--225 | 31st |
| Aaron Eckstein | 74-77-78--229 | 64th |
| Marshall Bailey | 82-73-75--230 | 73rd |
| *Garland Green | 73-72-80--225 | 31st |
| *Will Oldham | 82-79-75--236 | 101st |
| *Matt Boyd | 78-80-79--237 | 107th |
| Administaff/Augusta State Invitational | 295-284--579 | 9th of 18 teams |
| Drew Weaver | 74-68--142 | 10th of 90 players |
| Jurrian van der Vaart | 74-68--142 | 10th |
| Marshall Bailey | 74-74--148 | 53rd |
| Nick MacDonald | 74-74--148 | 53rd |
| Aaron Eckstein | 73-76--149 | 60th |
| ACC Men's Golf Championship | 289-281-294--864 | 8th of 11 teams |
| Jurrian van der Vaart | 72-69-70--211 | 8th of 55 players |
| Drew Weaver | 75-68-72--215 | 23rd |
| Nick MacDonald | 72-71-75--218 | 29th |
| Marshall Bailey | 72-73-77--222 | 41st |
| Aaron Eckstein | 73-84-80--237 | 60th |
| NCAA East Regional | 281-291-286--858 | 15th of 27 teams |
| Jurrian van der Vaart | 67-68-71--206 | 6th of 141 players |
| Drew Weaver | 73-70-72--215 | 58th |
| Nick MacDonald | 69-75-72--216 | 65th |
| Aaron Eckstein | 74-80-71--225 | 121st |
| Marshall Bailey | 72-78-77--227 | 131st |
| NCAA Championship | ||
| Jurrian van der Vaart* | 77-75-73-72--297 | 9th of 156 players |
* - played as an individual
INDIVIDUAL STATS| Player | Tourn. | Rds. | Strokes | Avg. | Low | E or - |
|---|---|---|---|---|---|---|
| Jurrian van der Vaart | 12 | 36 | 2586 | 71.83 | 65 | 19 |
| Drew Weaver | 11 | 32 | 2322 | 72.56 | 68 | 15 |
| Nick MacDonald | 11 | 32 | 2340 | 73.12 | 68 | 12 |
| Marshall Bailey | 11 | 32 | 2375 | 74.21 | 69 | 7 |
| Garland Green | 3 | 9 | 675 | 75.00 | 69 | 3 |
| Aaron Eckstein | 11 | 32 | 2409 | 75.28 | 67 | 7 |
| Matt Boyd | 2 | 6 | 460 | 76.66 | 72 | 1 |
| Will Oldham | 2 | 6 | 461 | 76.83 | 74 | 0 |
| TEAM | 11 | 32 | 9253 | 289.15 | 276 | 12 |
CRUNCH TIME (Final Round Average)
| Player | Rounds | Strokes | Stroke Avg. |
|---|---|---|---|
| Jurrian van der Vaart | 12 | 860 | 71.66 |
| Drew Weaver | 11 | 795 | 72.27 |
| Marshall Bailey | 11 | 816 | 74.18 |
| Nick MacDonald | 11 | 817 | 74.27 |
| Aaron Eckstein | 11 | 821 | 74.63 |
| Will Oldham | 2 | 151 | 75.50 |
| Matt Boyd | 2 | 151 | 75.50 |
| Garland Green | 3 | 237 | 79.00 |
| TEAM | 11 | 3184 | 289.45 |

