Virginia Tech Football

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Boston College1993-2007 387-276 26-1848-48 W 17-3
Duke1937-2007 315-299 21-2048-55 W 78-2
East Carolina1956-2008 380-252 27-1845-32 L 17-3
Florida State1955-2007 600-764 18-2356-46 W 11-9
Furman1939-2008 109-47 22-938-21 W 5-
Georgia Tech1990-2008 162-91 27-1551-38 W 2-
Maryland1919-2005 363-363 13-1355-63 W 34-6
Miami1953-2007 438-511 18-2045-56 W 26-4
Nebraska1996-2008 56-71 28-3635-41 W 1-
North Carolina1895-2008 392-337 13-1135-42 W 55-4-1
Virginia1895-2007 1466-1403 16-1652-45 W 48-2
Western Kentucky University2008 27-13 27-1327-13 W 1-
Totals 4695-442718-17

Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.