| Calendar - Download the schedule for PalmPilots, Windows CE devices and most calendar programs. |
| Date | Opponent | Time/Result | Venue | Location |
|---|---|---|---|---|
| Fri, Aug. 31, 2007 | at Wake Forest Relays | M-1st (11 pts.); W-2nd (12 pts.) | Away | Winston-Salem, N.C. |
| Sat, Sep. 8, 2007 | Virginia Tech Invitational | M-1st (45 pts.); W-1st (27 pts.) | Tech Cross Country Course | Blacksburg, Va. |
| Fri, Sep. 21, 2007 | at Lenoir-Rhyne Invitational | M-1st (15 pts.); W-1st (15 pts.) | Away | Newton, N.C. |
| Sat, Sep. 29, 2007 | at William & Mary Invitational | M-3rd (78 pts.); #25 W-1st (23 pts.) | Away | Williamsburg, Va. |
| Sat, Oct. 13, 2007 | at Chile Pepper Invitational | M-3rd (162 pts.); W-3rd (130 pts.) | Away | Fayetteville, Ark. |
| Sat, Oct. 27, 2007 | at ACC Championships | M-5th (139 pts.); W-5th (121 pts.) | Away | Charlottesville, Va. |
| Sat, Nov. 3, 2007 | Hokie Open Race | Asia Washington - 1st (15:05.5 4k); Chris Padilla - 1st (18:48.4 6k) | Tech Cross Country Course | Blacksburg, Va. |
| Sat, Nov. 10, 2007 | at NCAA Southeast Regional Championships | W - 5th (155 pts.); M - 7th (228 pts.) | Away | Louisville, Ky. |
| Mon, Nov. 19, 2007 | at NCAA Championships | Tasmin Fanning - 12th of 255; 20:32 6k | Away | Terre Haute, Ind. |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern



