| Baseball |
| 2008 STANDINGS |
| as of June 22
|
| | Conf. | Overall |
| Atlantic | W-L | Pct. | W-L | Pct. |
| Florida State | 24-6 | .800 | 54-14 | .794 |
| NC State | 18-11 | .621 | 42-22 | .656 |
| Wake Forest | 13-16 | .448 | 25-31 | .446 |
| Clemson | 11-18-1 | .383 | 31-27-1 | .534 |
| Maryland | 9-21 | .300 | 30-26 | .536 |
| Boston College | 9-21 | .300 | 26-27 | .491 |
| | Conf. | Overall |
| Coastal | W-L | Pct. | W-L | Pct. |
| Miami | 23-5 | .821 | 53-11 | .828 |
| North Carolina | 22-7 | .759 | 54-14 | .794 |
| Georgia Tech | 16-14 | .533 | 41-21 | .661 |
| Virginia | 15-15 | .500 | 39-23 | .629 |
| Duke | 10-18-1 | .362 | 37-18-1 | .670 |
| Virginia Tech | 6-24 | .200 | 23-32 | .418 |
|
| Men's Basketball |
| 2007-08 STANDINGS |
| as of March 29 games |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| North Carolina | 14-2 | .875 | 36-2 | .947 |
| Duke | 13-3 | .812 | 28-6 | .824 |
| Clemson | 10-6 | .625 | 24-10 | .706 |
| Virginia Tech | 9-7 | .562 | 21-14 | .600 |
| Miami | 8-8 | .500 | 23-11 | .676 |
| Maryland | 8-8 | .500 | 19-15 | .559 |
| Georgia Tech | 7-9 | .438 | 15-17 | .469 |
| Wake Forest | 7-9 | .438 | 17-13 | .567 |
| Florida State | 7-9 | .438 | 19-15 | .559 |
| Virginia | 5-11 | .312 | 17-16 | .515 |
| Boston College | 4-12 | .250 | 14-17 | .452 |
| NC State | 4-12 | .250 | 15-16 | .484 |
|
| Women's Basketball |
| 2007-08 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| North Carolina | 14-0 | 1.000 | 33-3 | .917 |
| Maryland | 13-1 | .929 | 33-4 | .892 |
| Duke | 10-4 | .714 | 25-10 | .714 |
| Virginia | 10-4 | .714 | 24-10 | .706 |
| Georgia Tech | 7-7 | .500 | 22-10 | .688 |
| Florida State | 7-7 | .500 | 19-14 | .576 |
| Boston College | 7-7 | .500 | 21-12 | .636 |
| NC State | 6-8 | .429 | 21-13 | .618 |
| Clemson | 4-10 | .286 | 12-19 | .387 |
| Virginia Tech | 2-12 | .143 | 15-15 | .500 |
| Wake Forest | 2-12 | .143 | 15-15 | .500 |
| Miami | 2-12 | .143 | 9-21 | .300 |
|
| Cross Country |
2007 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Virginia | 32 | | Florida State | 64 |
| NC State | 39 | | NC State | 102 |
| Florida State | 130 | | Boston College | 106 |
| Clemson | 137 | | North Carolina | 118 |
| Virginia Tech | 139 | | Virginia Tech | 121 |
| Duke | 156 | | Duke | 123 |
| Wake Forest | 193 | | Wake Forest | 127 |
| Boston College | 195 | | Virginia | 160 |
| Maryland | 206 | | Maryland | 236 |
| North Carolina | 246 | | Clemson | 257 |
| Georgia Tech | 271 | | Georgia Tech | 277 |
| Miami | 381 | | Miami | 390 |
|
| Football |
| 2007 STANDINGS |
| as of July 8
|
| | Conf. | Overall |
| Atlantic | W-L | Pct. | W-L | Pct. |
| Boston College | 6-2 | .750 | 11-3 | .786 |
| Clemson | 5-3 | .625 | 9-4 | .692 |
| Wake Forest | 5-3 | .625 | 9-4 | .692 |
| Florida State | 4-4 | .500 | 6-7 | .462 |
| Maryland | 3-5 | .375 | 6-7 | .462 |
| NC State | 3-5 | .375 | 5-7 | .417 |
| | Conf. | Overall |
| Coastal | W-L | Pct. | W-L | Pct. |
| Virginia Tech | 7-1 | .875 | 11-3 | .786 |
| Virginia | 6-2 | .750 | 9-4 | .692 |
| Georgia Tech | 4-4 | .500 | 7-6 | .538 |
| North Carolina | 3-5 | .375 | 4-8 | .333 |
| Miami | 2-6 | .250 | 5-7 | .417 |
| Duke | 0-8 | .000 | 1-11 | .083 |
|
| Golf |
2007 STANDINGS
(Final) |
| |
Pts. |
| Virginia Tech | 854 |
| Georgia Tech | 854 |
| Clemson | 858 |
| Florida State | 863 |
| Duke | 863 |
| North Carolina | 869 |
| NC State | 874 |
| Wake Forest | 876 |
| Virginia | 879 |
| Maryland | 910 |
| Boston College | 913 |
|
| Lacrosse |
| 2008 STANDINGS |
| as of May 23
|
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Maryland | 4-1 | .800 | 18-3 | .857 |
| Virginia | 4-1 | .800 | 14-4 | .778 |
| Duke | 3-2 | .600 | 13-8 | .619 |
| North Carolina | 2-3 | .400 | 13-7 | .650 |
| Boston College | 2-3 | .400 | 7-10 | .412 |
| Virginia Tech | 0-5 | .000 | 4-14 | .222 |
|
| Men's Soccer |
| 2007 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L-T | Pts. | W-L-T | Pct. |
| Boston College | 7-1-0 | 21 | 15-5-1 | .738 |
| Wake Forest | 6-1-1 | 19 | 22-2-2 | .885 |
| Duke | 4-3-1 | 13 | 11-8-1 | .575 |
| Virginia Tech | 3-1-4 | 13 | 14-4-5 | .717 |
| Maryland | 4-3-1 | 13 | 10-6-5 | .595 |
| North Carolina | 3-5-0 | 9 | 7-8-5 | .475 |
| Clemson | 2-6-0 | 6 | 7-11-1 | .395 |
| Virginia | 1-5-2 | 5 | 12-8-2 | .591 |
| NC State | 1-6-1 | 4 | 6-9-3 | .417 |
|
| Women's Soccer |
| 2007 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L-T | Pts. | W-L-T | Pct. |
| North Carolina | 9-1-0 | 27 | 19-4-1 | .812 |
| Wake Forest | 6-2-2 | 20 | 13-7-3 | .630 |
| Florida State | 6-2-2 | 20 | 18-6-3 | .722 |
| Virginia | 5-2-3 | 18 | 13-4-6 | .696 |
| Boston College | 4-4-2 | 14 | 11-5-4 | .650 |
| Miami | 4-4-2 | 14 | 9-7-5 | .548 |
| Duke | 3-3-4 | 13 | 10-6-7 | .587 |
| Clemson | 2-3-5 | 11 | 10-6-5 | .595 |
| Virginia Tech | 3-5-2 | 11 | 8-7-3 | .528 |
| Maryland | 1-8-1 | 4 | 6-9-3 | .417 |
| NC State | 0-9-1 | 1 | 6-10-3 | .395 |
|
| Softball |
| 2008 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L | Pct. | W-L-T | Pct. |
| North Carolina | 18-2 | .900 | 50-12-1 | .802 |
| Virginia Tech | 16-5 | .762 | 49-19 | .721 |
| Florida State | 12-9 | .571 | 38-28 | .576 |
| Georgia Tech | 9-11 | .450 | 32-31 | .508 |
| NC State | 8-13 | .381 | 31-27 | .534 |
| Boston College | 7-14 | .333 | 32-31 | .508 |
| Maryland | 7-14 | .333 | 36-23 | .610 |
| Virginia | 6-15 | .286 | 15-39 | .278 |
|
| Swimming & Diving |
2007-08 STANDINGS
as of February 10 |
| | Conf. | Overall |
| Men's | W-L | Pct. | W-L | Pct. |
| North Carolina | 4-0 | 1.000 | 6-2 | .750 |
| Clemson | 6-2 | .750 | 12-2 | .857 |
| Virginia | 3-1 | .750 | 7-3 | .700 |
| Virginia Tech | 2-2 | .500 | 12-3 | .800 |
| Florida State | 2-2 | .500 | 10-5 | .667 |
| Maryland | 1-1 | .500 | 3-5 | .375 |
| NC State | 2-3 | .400 | 5-3 | .625 |
| Boston College | 0-1 | .000 | 7-8 | .467 |
| Georgia Tech | 0-3 | .000 | 2-6 | .250 |
| Duke | 0-5 | .000 | 4-6 | .400 |
| Miami | competes in diving only |
| | Conf. | Overall |
| Women's | W-L | Pct. | W-L | Pct. |
| Florida State | 5-0 | 1.000 | 17-3 | .850 |
| Virginia | 4-0 | 1.000 | 8-2 | .800 |
| Virginia Tech | 3-1 | .750 | 14-2 | .875 |
| North Carolina | 3-1 | .750 | 6-3 | .667 |
| Duke | 2-3 | .400 | 8-4 | .667 |
| Clemson | 3-5 | .375 | 8-7 | .533 |
| NC State | 1-4 | .200 | 4-5 | .444 |
| Miami | 0-1 | .000 | 9-3 | .750 |
| Boston College | 0-1 | .000 | 9-5 | .643 |
| Maryland | 0-2 | .000 | 3-5 | .375 |
|
| Men's Tennis |
| 2008 STANDINGS |
| as of May 19 Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Virginia | 11-0 | 1.000 | 32-1 | .970 |
| North Carolina | 9-1 | .900 | 21-6 | .778 |
| Florida State | 9-2 | .818 | 21-7 | .750 |
| Wake Forest | 7-4 | .636 | 17-11 | .607 |
| Virginia Tech | 6-5 | .545 | 16-9 | .640 |
| Duke | 6-5 | .545 | 11-14 | .440 |
| Miami | 6-4 | .600 | 17-8 | .680 |
| NC State | 4-7 | .364 | 12-14 | .462 |
| Georgia Tech | 3-8 | .273 | 13-12 | .520 |
| Maryland | 2-9 | .182 | 10-11 | .476 |
| Boston College | 1-10 | .091 | 8-17 | .320 |
| Clemson | 1-10 | .091 | 15-20 | .429 |
|
| Women's Tennis |
| 2008 STANDINGS |
| as of May 17 Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Georgia Tech | 10-1 | .909 | 22-6 | .786 |
| Duke | 9-2 | .818 | 20-5 | .800 |
| Miami | 8-2 | .800 | 17-6 | .739 |
| Clemson | 8-3 | .727 | 17-10 | .630 |
| North Carolina | 7-3 | .700 | 18-9 | .667 |
| Florida State | 6-5 | .545 | 19-8 | .704 |
| Virginia | 5-6 | .455 | 10-13 | .435 |
| NC State | 5-6 | .455 | 13-11 | .542 |
| Wake Forest | 4-7 | .364 | 8-14 | .364 |
| Virginia Tech | 2-9 | .182 | 14-13 | .519 |
| Boston College | 1-10 | .091 | 9-13 | .409 |
| Maryland | 0-11 | .000 | 3-18 | .143 |
|
| Indoor Track & Field |
2007 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Florida State | 128 | | Virginia Tech | 136 |
| Clemson | 106.5 | | Miami | 99 |
| NC State | 70 | | North Carolina | 75.5 |
| Georgia Tech | 63 | | Florida State | 65.5 |
| North Carolina | 56 | | Clemson | 59.33 |
| Virginia Tech | 50.5 | | Duke | 56.5 |
| Virginia | 49 | | Georgia Tech | 49 |
| Wake Forest | 47 | | Virginia | 34 |
| Maryland | 37 | | Boston College | 32.5 |
| Miami | 29 | | Wake Forest | 20 |
| Duke | 19 | | NC State | 19.66 |
| Boston College | 8 | | Maryland | 16 |
|
| Outdoor Track & Field |
2007 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Florida State | 166.5 | | Virginia Tech | 144.5 |
| Clemson | 118 | | Miami | 113 |
| NC State | 99.5 | | Florida State | 101 |
| Virginia | 81 | | Georgia Tech | 82 |
| North Carolina | 77 | | North Carolina | 77 |
| Georgia Tech | 71 | | Virginia | 69 |
| Virginia Tech | 57 | | Wake Forest | 54 |
| Maryland | 44 | | Clemson | 47.5 |
| Wake Forest | 35 | | Duke | 45 |
| Miami | 30 | | NC State | 38 |
| Duke | 29 | | Maryland | 30 |
| Boston College | 4 | | Boston College | 18 |
|
| Volleyball |
| 2007 STANDINGS |
| as of July 17
|
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Boston College | 0-0 | .000 | 0-0 | .000 |
| Clemson | 0-0 | .000 | 0-0 | .000 |
| Duke | 0-0 | .000 | 0-0 | .000 |
| Florida State | 0-0 | .000 | 0-0 | .000 |
| Georgia Tech | 0-0 | .000 | 0-0 | .000 |
| Maryland | 0-0 | .000 | 0-0 | .000 |
| Miami | 0-0 | .000 | 0-0 | .000 |
| NC State | 0-0 | .000 | 0-0 | .000 |
| North Carolina | 0-0 | .000 | 0-0 | .000 |
| Virginia | 0-0 | .000 | 0-0 | .000 |
| Virginia Tech | 0-0 | .000 | 0-0 | .000 |
| Wake Forest | 0-0 | .000 | 0-0 | .000 |
|
| Wrestling |
| 2007-08 STANDINGS |
| as of Regular Season Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Maryland | 5-0 | 1.000 | 16-4 | .800 |
| Virginia | 3-2 | .600 | 18-5 | .783 |
| North Carolina | 3-2 | .600 | 10-7 | .588 |
| NC State | 2-3 | .400 | 9-10-1 | .475 |
| Virginia Tech | 2-3 | .400 | 7-9 | .438 |
| Duke | 0-5 | .000 | 12-9 | .571 |
|